Arm Holdings plc
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-22 | Abbey William | Chief Commercial Officer | Sell | -2,300 | $305.82 | -$703,386 |
| 2026-05-21 | Abbey William | Chief Commercial Officer | Sell | -4,655 | $287.03 | -$1,336,125 |
| 2026-05-21 | Eaton Charlotte Claire | Chief People Officer | Sell | -11,805 ×3 | $287.56 | -$3,394,600 |
| 2026-05-20 | Child Jason | Chief Financial Officer | Sell | -31,920 | $226.54 | -$7,231,157 |
| 2026-05-20 | Eaton Charlotte Claire | Chief People Officer | Sell | -3,100 | $252.25 | -$781,975 |
| 2026-05-19 | Collins Spencer | Chief Legal Officer | Sell | -40,941 | $215.00 | -$8,802,315 |
| 2026-05-20 | Abbey William | Chief Commercial Officer | Sell | -5,069 | $257.18 | -$1,303,645 |
| 2026-05-19 | Abbey William | Chief Commercial Officer | Sell | -10,887 | $224.14 | -$2,440,212 |
| 2026-05-18 | Grisenthwaite Richard Roy | Chief Architect | Sell | -24,339 | $209.15 | -$5,090,502 |
| 2026-05-11 | Collins Spencer | Chief Legal Officer | Sell | -51,961 ×8 | $211.73 | -$11,001,747 |
| 2026-04-23 | Abbey William | Chief Commercial Officer | Sell | -1,577 | $199.00 | -$313,823 |
| 2026-04-24 | Abbey William | Chief Commercial Officer | Sell | -1,577 | $221.99 | -$350,078 |
| 2026-05-15 | Abbey William | Chief Commercial Officer | Sell | -7,000 | $212.55 | -$1,487,850 |
| 2026-04-22 | Child Jason | Chief Financial Officer | Sell | -21,280 | $180.00 | -$3,830,400 |
| 2026-04-14 | Haas Rene A. | Chief Executive Officer | Sell | -9,299 ×3 | $160.85 | -$1,495,783 |
| 2026-03-25 | Child Jason | Chief Financial Officer | Sell | -21,280 | $148.37 | -$3,157,314 |
| 2026-03-26 | Haas Rene A. | Chief Executive Officer | Sell | -7,986 ×4 | $160.86 | -$1,284,603 |
| 2026-03-25 | Haas Rene A. | Chief Executive Officer | Sell | -23,867 ×4 | $161.17 | -$3,846,726 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-05-26 20-F Annual Report (Foreign Filer)
- 2026-05-14 S-8 Employee Benefit Plan Registration
- 2026-04-21 6-K Interim Report (Foreign)
- 2026-03-24 6-K Interim Report (Foreign)
- 2026-03-24 6-K Interim Report (Foreign)
- 2026-02-04 6-K Interim Report (Foreign)
- 2026-02-04 6-K Interim Report (Foreign)
- 2025-11-05 6-K Interim Report (Foreign)
- 2025-11-05 6-K Interim Report (Foreign)
- 2025-09-18 6-K Interim Report (Foreign)
- 2025-09-10 6-K Interim Report (Foreign)
- 2025-08-11 6-K Interim Report (Foreign)
- 2025-07-30 6-K Interim Report (Foreign)
- 2025-07-30 6-K Interim Report (Foreign)
- 2025-05-28 20-F Annual Report (Foreign Filer)