Taiwan Semiconductor Manufacturing Company Ltd.
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-21 | Tien Bor-Zen indirect | VP | Buy | +3,000 ×3 | $74.39 | $223,170 |
| 2026-07-20 | Tien Bor-Zen | VP | Buy | +10 | $405.00 | $4,050 |
| 2026-07-21 | Tien Bor-Zen | VP | Buy | +1,000 | $74.13 | $74,130 |
| 2026-07-21 | Lin Shyue-Shyh | VP | Buy | +1,000 | $74.13 | $74,130 |
| 2026-07-20 | Lin Shyue-Shyh | VP | Buy | +1,000 | $72.65 | $72,650 |
| 2026-07-19 | Lin Shyue-Shyh indirect | VP | Buy | +1,000 | $71.94 | $71,940 |
| 2026-07-19 | Lin Shyue-Shyh | VP | Buy | +2,000 ×2 | $71.71 | $143,420 |
| 2026-07-14 | Chen Chih-Ho indirect | Controller | Sell | -50 | $75.22 | -$3,761 |
| 2026-07-13 | Chen Chih-Ho indirect | Controller | Buy | +50 | $74.60 | $3,730 |
| 2026-07-07 | Chuang Juiping indirect | VP | Buy | +47 | $76.62 | $3,601 |
| 2026-07-07 | Ku Yao-Ching indirect | VP | Buy | +46 | $76.62 | $3,525 |
| 2026-07-07 | Wu Shien-Yang indirect | SVP | Buy | +54 | $76.62 | $4,137 |
| 2026-07-07 | Jang Syun-Ming indirect | VP | Buy | +47 | $76.62 | $3,601 |
| 2026-07-07 | Wang Ying-Lang indirect | SVP | Buy | +53 | $76.62 | $4,061 |
| 2026-07-07 | He Jun indirect | VP | Buy | +45 | $76.62 | $3,448 |
| 2026-07-07 | Yeap Choh Fei indirect | SVP | Buy | +53 | $76.62 | $4,061 |
| 2026-07-07 | Mii Yuh-Jier indirect | EVP and Co-COO | Buy | +68 | $76.62 | $5,210 |
| 2026-07-07 | Fang Shu-Hua indirect | SVP and GC | Buy | +54 | $76.62 | $4,137 |
| 2026-07-07 | Liaw Yung-Haw indirect | VP | Buy | +48 | $76.62 | $3,678 |
| 2026-07-07 | Chen Chih-Ho indirect | Controller | Buy | +31 | $76.62 | $2,375 |
| 2026-07-07 | Hsu Kuo-Chin indirect | VP | Buy | +52 | $76.62 | $3,984 |
| 2026-07-07 | Zhang Kevin Xiaoqiang indirect | SVP and Deputy Co-COO | Buy | +61 | $76.62 | $4,674 |
| 2026-07-07 | Chin Yung-Pei indirect | EVP and Co-COO | Buy | +69 | $76.62 | $5,287 |
| 2026-07-07 | Yuan Lipen indirect | VP | Buy | +40 | $76.62 | $3,065 |
| 2026-07-07 | Hou Yung-Chin indirect | SVP and Deputy Co-COO | Buy | +61 | $76.62 | $4,674 |
| 2026-07-07 | Wu Yi-Huang indirect | VP | Buy | +39 | $76.62 | $2,988 |
| 2026-07-07 | Tien Bor-Zen indirect | VP | Buy | +46 ×2 | $76.62 | $3,525 |
| 2026-07-07 | Chen Pei-Hung indirect | VP | Buy | +44 | $76.62 | $3,371 |
| 2026-07-07 | Lee Chun-Hsien indirect | SVP | Buy | +50 | $76.62 | $3,831 |
| 2026-07-07 | Wei Che-Chia indirect | Chairman and CEO | Buy | +146 | $76.62 | $11,187 |
| 2026-07-07 | Chang Tzonz-Sheng indirect | SVP | Buy | +52 | $76.62 | $3,984 |
| 2026-07-07 | Lin Chris Horng-Dar indirect | VP and CIO | Buy | +46 | $76.62 | $3,525 |
| 2026-07-07 | Hwang Yuan-Ko indirect | VP | Buy | +40 | $76.62 | $3,065 |
| 2026-07-07 | Yoo Chue-San indirect | VP | Buy | +51 | $76.62 | $3,908 |
| 2026-07-07 | Lin Shyue-Shyh indirect | VP | Buy | +44 | $76.62 | $3,371 |
| 2026-07-07 | Lu Lee-Chung indirect | VP | Buy | +49 | $76.62 | $3,754 |
| 2026-07-07 | Cao Min indirect | VP | Buy | +54 | $76.62 | $4,137 |
| 2026-07-07 | Chuang Tzu-Sou indirect | VP | Buy | +45 | $76.62 | $3,448 |
| 2026-07-07 | Lu Chin-Sheng indirect | VP | Buy | +37 | $76.62 | $2,835 |
| 2026-07-07 | Huang Jen-Chau indirect | SVP and CFO | Buy | +28 | $76.62 | $2,145 |
| 2026-06-30 | Tien Bor-Zen indirect | VP | Buy | +1,000 | $75.70 | $75,700 |
| 2026-06-29 | Tien Bor-Zen | VP | Buy | +1,000 | $76.64 | $76,640 |
| 2026-06-22 | Yuan Lipen | VP | Buy | +1,000 | $79.19 | $79,190 |
| 2026-06-15 | Yuan Lipen | VP | Buy | +1,000 | $75.26 | $75,260 |
| 2026-06-05 | Yoo Chue-San indirect | VP | Buy | +53 | $76.01 | $4,029 |
| 2026-06-05 | Yeap Choh Fei indirect | SVP | Buy | +55 | $76.01 | $4,181 |
| 2026-06-05 | Yuan Lipen indirect | VP | Buy | +42 | $76.01 | $3,192 |
| 2026-06-05 | Wu Yi-Huang indirect | VP | Buy | +40 | $76.01 | $3,040 |
| 2026-06-05 | Zhang Kevin Xiaoqiang indirect | SVP and Deputy Co-COO | Buy | +62 | $76.01 | $4,713 |
| 2026-06-05 | Tien Bor-Zen indirect | VP | Buy | +50 ×2 | $76.01 | $3,801 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-04-24 6-K Interim Report (Foreign)
- 2026-04-17 6-K Interim Report (Foreign)
- 2026-04-16 20-F Annual Report (Foreign Filer)
- 2026-04-16 6-K Interim Report (Foreign)
- 2026-04-16 6-K Interim Report (Foreign)
- 2026-04-10 6-K Interim Report (Foreign)
- 2026-03-25 6-K Interim Report (Foreign)
- 2026-03-17 6-K Interim Report (Foreign)
- 2026-03-10 6-K Interim Report (Foreign)
- 2026-03-02 6-K Interim Report (Foreign)
- 2026-02-26 6-K Interim Report (Foreign)
- 2026-02-25 6-K Interim Report (Foreign)
- 2026-02-10 6-K Interim Report (Foreign)
- 2026-02-10 6-K Interim Report (Foreign)
- 2026-02-10 6-K Interim Report (Foreign)