BAUPOST GROUP LLC/MA
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| RESTAURANT BRANDS INTL INC | QSR | 10.44% | $551,325 |
| AMAZON COM INC | AMZN | 9.28% | $489,659 |
| WILLIS TOWERS WATSON PLC LTD | 8.45% | $446,108 | |
| ELEVANCE HEALTH INC FORMERLY | ELV | 8.43% | $444,954 |
| UNION PAC CORP | UNP | 7.13% | $376,416 |
| WESCO INTL INC | WCC | 6.58% | $347,103 |
| ALPHABET INC | GOOG | 6.46% | $341,157 |
| FIDELITY NATL INFORMATION SV | FIS | 5.67% | $299,323 |
| DOLLAR GEN CORP NEW | DG | 5.19% | $273,881 |
| FERGUSON ENTERPRISES INC | FERG | 4.80% | $253,138 |
Sector
| Sector | Weight |
|---|---|
| Consumer Discretionary | 24.9% |
| Industrials | 24.0% |
| Information Technology | 16.9% |
| Financials | 10.5% |
| Materials | 4.6% |
| Real Estate | 0.8% |
| Energy | 0.1% |
| Unknown | 18.1% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 15.7% |
| Large | 58.9% |
| Mid | 13.3% |
| Small | 5.2% |
| Micro | 6.9% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| AMAZON COM INC | AMZN | $489,659 | $489,659 |
| MOLINA HEALTHCARE INC | MOH | $108,463 | $108,463 |
| GRUPO AEROMEXICO SAB DE CV | AERO | $106,620 | $106,620 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| PAGSEGURO DIGITAL LTD | $-25,000 | — | |
| HERBALIFE LTD | $-15,833 | — | |
| CABLE ONE INC | $-12,068 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| WILLIS TOWERS WATSON PLC LTD | $69,890 | $446,108 | |
| HERBALIFE LTD | $53,866 | $119,359 | |
| FIDELITY NATL INFORMATION SV | FIS | $49,429 | $299,323 |
| FISERV INC | FISV | $32,382 | $147,774 |
| WESCO INTL INC | WCC | $29,180 | $347,103 |
| EAGLE MATLS INC | EXP | $25,989 | $244,967 |
| UNION PAC CORP | UNP | $22,758 | $376,416 |
| RESTAURANT BRANDS INTL INC | QSR | $21,988 | $551,325 |
| ELEVANCE HEALTH INC FORMERLY | ELV | $18,759 | $444,954 |
| AMERICOLD REALTY TRUST INC | COLD | $633 | $44,697 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| CRH PLC | $-271,764 | $133,905 | |
| ALPHABET INC | GOOG | $-111,393 | $341,157 |
| LIBERTY GLOBAL LTD | $-35,004 | $23,176 | |
| LIBERTY GLOBAL LTD | $-23,911 | $230,568 | |
| GDS HLDGS LTD | GDS | $-19,509 | $106,264 |
| GENUINE PARTS CO | GPC | $-10,618 | $182,729 |
| TAMBORAN RES CORP | TBN | $-8,625 | $7,004 |
| FERGUSON ENTERPRISES INC | FERG | $-6,364 | $253,138 |
| DOLLAR GEN CORP NEW | DG | $-1,741 | $273,881 |