BAUPOST GROUP LLC/MA
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| AMAZON COM INC | AMZN | 16.48% | $892,310 |
| ELEVANCE HEALTH INC FORMERLY | ELV | 9.11% | $493,140 |
| RESTAURANT BRANDS INTL INC | QSR | 9.04% | $489,612 |
| ALPHABET INC | GOOG | 8.95% | $484,744 |
| FERGUSON ENTERPRISES INC | FERG | 6.36% | $344,269 |
| GENUINE PARTS CO | GPC | 6.13% | $332,253 |
| UNION PAC CORP | UNP | 5.95% | $322,427 |
| VISA INC | V | 4.44% | $240,628 |
| WESCO INTL INC | WCC | 4.23% | $228,979 |
| AON PLC | 4.21% | $227,871 |
Sector
| Sector | Weight |
|---|---|
| Consumer Discretionary | 25.5% |
| Industrials | 25.0% |
| Information Technology | 15.5% |
| Financials | 14.3% |
| Health Care | 3.3% |
| Materials | 2.2% |
| Real Estate | 2.0% |
| Unknown | 12.2% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 29.9% |
| Large | 37.2% |
| Mid | 18.3% |
| Small | 8.5% |
| Micro | 6.2% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| CME GROUP INC | CME | $136,694 | $136,694 |
| AXALTA COATING SYS LTD | $43,608 | $43,608 | |
| PERSHING SQUARE INC | $12,881 | $12,881 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| WILLIS TOWERS WATSON PLC LTD | $-259,632 | — | |
| VAXCYTE INC | PCVX | $-46,488 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| GENUINE PARTS CO | GPC | $174,649 | $332,253 |
| AMAZON COM INC | AMZN | $242,767 | $892,310 |
| NORWEGIAN CRUISE LINE HLDGS | $95,299 | $163,180 | |
| ALPHABET INC | GOOG | $145,925 | $484,744 |
| GDS HLDGS LTD | GDS | $-9,468 | $113,208 |
| FERGUSON ENTERPRISES INC | FERG | $7,812 | $344,269 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| WESCO INTL INC | WCC | $-164,180 | $228,979 |
| UNION PAC CORP | UNP | $-51,449 | $322,427 |
| RESTAURANT BRANDS INTL INC | QSR | $-107,596 | $489,612 |
| EAGLE MATLS INC | EXP | $-49,712 | $119,422 |
| LIBERTY GLOBAL LTD | $-63,175 | $93,975 | |
| AON PLC | $-20,347 | $227,871 | |
| TELEFLEX INCORPORATED | TFX | $-12,173 | $178,605 |
| AMERICOLD REALTY TRUST INC | COLD | $18,203 | $107,371 |
| DNOW INC | DNOW | $-7,014 | $36,160 |