BAUPOST GROUP LLC/MA
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| AMAZON COM INC | AMZN | 12.70% | $649,543 |
| RESTAURANT BRANDS INTL INC | QSR | 11.67% | $597,208 |
| WESCO INTL INC | WCC | 7.69% | $393,159 |
| UNION PAC CORP | UNP | 7.31% | $373,876 |
| ELEVANCE HEALTH INC FORMERLY | ELV | 7.30% | $373,301 |
| ALPHABET INC | GOOG | 6.62% | $338,819 |
| FERGUSON ENTERPRISES INC | FERG | 6.58% | $336,457 |
| WILLIS TOWERS WATSON PLC LTD | 5.08% | $259,632 | |
| AON PLC | 4.85% | $248,218 | |
| VISA INC | V | 4.14% | $211,978 |
Sector
| Sector | Weight |
|---|---|
| Industrials | 26.8% |
| Consumer Discretionary | 24.4% |
| Information Technology | 13.2% |
| Financials | 8.9% |
| Health Care | 4.6% |
| Materials | 3.3% |
| Real Estate | 1.7% |
| Unknown | 17.0% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 23.5% |
| Large | 45.9% |
| Mid | 14.0% |
| Small | 10.3% |
| Micro | 6.4% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| AON PLC | $248,218 | $248,218 | |
| VISA INC | V | $211,978 | $211,978 |
| TELEFLEX INCORPORATED | TFX | $190,778 | $190,778 |
| NORWEGIAN CRUISE LINE HLDGS | $67,881 | $67,881 | |
| VAXCYTE INC | PCVX | $46,488 | $46,488 |
| DNOW INC | DNOW | $43,174 | $43,174 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| FIDELITY NATL INFORMATION SV | FIS | $-299,323 | — |
| DOLLAR GEN CORP NEW | DG | $-273,881 | — |
| FISERV INC | FISV | $-147,774 | — |
| CRH PLC | $-133,905 | — | |
| LIBERTY GLOBAL LTD | $-23,176 | — | |
| TAMBORAN RES CORP | TBN | $-7,004 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| AMAZON COM INC | AMZN | $159,884 | $649,543 |
| FERGUSON ENTERPRISES INC | FERG | $83,319 | $336,457 |
| AMERICOLD REALTY TRUST INC | COLD | $44,471 | $89,168 |
| ALPHABET INC | GOOG | $-2,338 | $338,819 |
| WESCO INTL INC | WCC | $46,056 | $393,159 |
| ELEVANCE HEALTH INC FORMERLY | ELV | $-71,653 | $373,301 |
| MOLINA HEALTHCARE INC | MOH | $-24,003 | $84,460 |
| GENUINE PARTS CO | GPC | $-25,125 | $157,604 |
| GRUPO AEROMEXICO SAB DE CV | AERO | $-38,249 | $68,371 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| WILLIS TOWERS WATSON PLC LTD | $-186,476 | $259,632 | |
| LIBERTY GLOBAL LTD | $-73,418 | $157,150 | |
| EAGLE MATLS INC | EXP | $-75,833 | $169,134 |
| UNION PAC CORP | UNP | $-2,540 | $373,876 |