Bloom Energy Corporation
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-01 | Joshi Aman | Chief Commercial Officer | Sell | -8,437 | $277.17 | -$2,338,483 |
| 2026-09-16 | Joshi Aman | Chief Commercial Officer | Sell | -3,601 | $269.94 | -$972,054 |
| 2026-09-16 | Kurzymski Maciej | Chief Accounting Officer | Sell | -2,295 | $268.42 | -$616,024 |
| 2026-09-16 | SODERBERG SHAWN MARIE | See Remarks | Sell | -2,870 | $270.07 | -$775,101 |
| 2026-09-16 | Chitoori Satish | Chief Operations Officer | Sell | -2,870 | $270.06 | -$775,072 |
| 2026-08-17 | IMMELT JEFFREY R | Director | Sell | -30,000 | $238.91 | -$7,167,300 |
| 2026-08-14 | Chitoori Satish | Chief Operations Officer | Sell | -2,053 | $241.64 | -$496,087 |
| 2026-08-14 | Joshi Aman | Chief Commercial Officer | Sell | -4,677 | $241.75 | -$1,130,665 |
| 2026-08-14 | SODERBERG SHAWN MARIE | See Remarks | Sell | -2,895 | $233.60 | -$676,272 |
| 2026-08-13 | CHAMBERS JOHN T indirect | Director | Sell | -15,000 | $250.00 | -$3,750,000 |
| 2026-08-03 | CHAMBERS JOHN T indirect | Director | Sell | -15,000 | $205.58 | -$3,083,700 |
Source: SEC Form 4 filings.
Next expected filings
- ~2027-02-05 10-K expected by 2027-02-09 (in 100 days)
- ~2027-04-26 10-Q expected by 2027-05-04 (in 180 days)
- ~2027-07-25 10-Q expected by 2027-08-02 (in 270 days)
- ~2027-10-19 10-Q expected by 2027-10-27 (in 356 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-10-22 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-10-22 10-Q Quarterly Report
- 2026-07-29 10-Q/A Quarterly Report (Amended)
- 2026-07-28 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-07-28 10-Q Quarterly Report
- 2026-06-22 8-K/A Officer/Director Change
- 2026-06-17 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-04-29 10-Q Quarterly Report
- 2026-04-28 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-04-27 8-K Other Events; Financial Statements and Exhibits
- 2026-04-27 424B7 424B7
- 2026-04-13 8-K Material Agreement Entered; Unregistered Equity Sale; Financial Statements and Exhibits
- 2026-04-08 DEF 14A Proxy Statement
- 2026-03-26 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-02-09 10-K Annual Report