Bloom Energy Corporation
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | CHAMBERS JOHN T indirect | Director | Sell | -55,000 | $297.69 | -$16,372,950 |
| 2026-05-14 | Chitoori Satish | Chief Operations Officer | Sell | -2,111 | $288.24 | -$608,475 |
| 2026-05-14 | Joshi Aman | Chief Commercial Officer | Sell | -4,813 | $288.20 | -$1,387,107 |
| 2026-05-18 | SODERBERG SHAWN MARIE | See Remarks | Sell | -2,746 | $259.42 | -$712,367 |
| 2026-05-14 | SODERBERG SHAWN MARIE | See Remarks | Sell | -2,879 | $288.10 | -$829,440 |
| 2026-05-07 | BUSH MARY K | Director | Sell | -25,000 | $266.96 | -$6,674,000 |
| 2026-04-29 | SODERBERG SHAWN MARIE indirect | See Remarks | Sell | -35,000 | $279.00 | -$9,765,000 |
| 2026-04-14 | Chitoori Satish | Chief Operations Officer | Sell | -20,000 | $204.23 | -$4,084,600 |
| 2026-04-15 | SODERBERG SHAWN MARIE | See Remarks | Sell | -25,000 | $225.13 | -$5,628,250 |
| 2026-04-14 | SODERBERG SHAWN MARIE | See Remarks | Sell | -30,000 | $204.23 | -$6,126,900 |
| 2026-04-01 | Joshi Aman | Chief Commercial Officer | Sell | -10,000 | $135.88 | -$1,358,800 |
| 2026-05-13 | Kurzymski Maciej | Chief Accounting Officer | Sell | -6,229 | $293.36 | -$1,827,339 |
| 2026-03-19 | SODERBERG SHAWN MARIE | See Remarks | Sell | -15,410 | $150.47 | -$2,318,743 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-07-30 10-Q expected by 2026-08-03 (in 45 days)
- ~2026-10-27 10-Q expected by 2026-10-31 (in 134 days)
- ~2027-02-05 10-K expected by 2027-02-09 (in 235 days)
- ~2027-04-28 10-Q expected by 2027-05-02 (in 317 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-04-29 10-Q Quarterly Report
- 2026-04-28 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-04-27 8-K Other Events; Financial Statements and Exhibits
- 2026-04-27 424B7 424B7
- 2026-04-13 8-K Material Agreement Entered; Unregistered Equity Sale; Financial Statements and Exhibits
- 2026-04-08 DEF 14A Proxy Statement
- 2026-03-26 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-02-09 10-K Annual Report
- 2026-02-05 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-12-23 8-K Material Agreement Entered; Material Financial Obligation; Financial Statements and Exhibits
- 2025-11-04 8-K Material Agreement Entered; Material Financial Obligation; Unregistered Equity Sale; Other Events; Financial Statements and Exhibits
- 2025-10-30 8-K Other Events
- 2025-10-30 8-K Material Agreement Entered; Unregistered Equity Sale
- 2025-10-28 10-Q Quarterly Report
- 2025-10-28 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits