CoreWeave, Inc.
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals.
| Line item |
|---|
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-28 | Intrator Michael N indirect | CEO and President | Sell | -107,693 ×7 | $106.59 | -$11,478,650 |
| 2026-04-28 | Intrator Michael N | CEO and President | Sell | -200,000 ×7 | $106.59 | -$21,317,354 |
| 2026-04-27 | Venturo Brian M indirect | Chief Strategy Officer | Sell | -375,000 ×16 | $109.03 | -$40,887,640 |
| 2026-04-27 | McBee Brannin indirect | Chief Development Officer | Sell | -133,350 ×32 | $109.03 | -$14,538,892 |
| 2026-04-27 | McBee Brannin | Chief Development Officer | Sell | -200,000 ×8 | $109.03 | -$21,806,775 |
| 2026-04-27 | Goldberg Chen | EVP, Product & Engineering | Sell | -4,879 ×7 | $109.00 | -$531,823 |
| 2026-04-24 | Magnetar Financial LLC indirect | 10% Owner | Sell | -2,770 ×12 | $119.56 | -$331,181 |
| 2026-04-23 | Magnetar Financial LLC indirect | 10% Owner | Sell | -296,160 ×24 | $122.21 | -$36,192,674 |
| 2026-04-22 | Magnetar Financial LLC indirect | 10% Owner | Sell | -2,439,208 ×84 | $122.14 | -$297,917,650 |
| 2026-04-22 | Magnetar Financial LLC indirect | 10% Owner | Sell | -2,000,000 ×12 | $5,653,291.06 | -$11,306,582,123,249 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-04-22 DEF 14A Proxy Statement
- 2026-04-21 8-K Material Agreement Entered; Material Financial Obligation; Other Events; Financial Statements and Exhibits
- 2026-04-15 8-K Unregistered Equity Sale; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-04-14 8-K Material Agreement Entered; Material Financial Obligation; Unregistered Equity Sale; Financial Statements and Exhibits
- 2026-04-09 8-K Regulation FD Disclosure; Other Events; Financial Statements and Exhibits
- 2026-04-09 8-K Regulation FD Disclosure; Other Events; Financial Statements and Exhibits
- 2026-03-31 8-K Material Agreement Entered; Material Financial Obligation; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-03-02 10-K Annual Report
- 2026-02-26 8-K Earnings Release; Financial Statements and Exhibits
- 2026-01-26 8-K Unregistered Equity Sale; Regulation FD Disclosure; Other Events; Financial Statements and Exhibits
- 2026-01-02 8-K Material Agreement Entered
- 2025-12-11 8-K Material Agreement Entered; Unregistered Equity Sale; Other Events; Financial Statements and Exhibits
- 2025-11-13 10-Q Quarterly Report
- 2025-11-10 8-K Earnings Release; Financial Statements and Exhibits
- 2025-10-31 8-K Material Agreement Terminated; Regulation FD Disclosure; Financial Statements and Exhibits