Credo Technology Group Holding Ltd
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×20 | $259.53 | -$7,136,962 |
| 2026-06-09 | DANESH FARIBA | Director | Sell | -1,100 | $236.34 | -$259,980 |
| 2026-06-05 | ACEVEDO SYLVIA | Director | Sell | -2,208 | $211.00 | -$465,888 |
| 2026-06-05 | Brennan William Joseph | Pres & Chief Executive Officer | Sell | -54,984 ×28 | $218.57 | -$12,017,877 |
| 2026-06-04 | Laufman James | Chief Legal Officer, Secretary | Sell | -5,000 | $222.81 | -$1,114,050 |
| 2026-06-03 | Cheng Chi Fung | Chief Technology Officer | Sell | -7,259 | $212.31 | -$1,541,155 |
| 2026-05-01 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×12 | $178.99 | -$4,922,112 |
| 2026-04-27 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×12 | $179.33 | -$4,931,442 |
| 2026-04-22 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×7 | $188.02 | -$5,170,522 |
| 2026-04-16 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×8 | $157.58 | -$4,333,425 |
| 2026-04-15 | Laufman James | Chief Legal Officer, Secretary | Sell | -10,000 | $164.41 | -$1,644,100 |
| 2026-04-14 | Fleming Daniel W. | Chief Financial Officer | Sell | -7,580 ×2 | $152.63 | -$1,156,951 |
| 2026-04-10 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×12 | $118.25 | -$3,251,835 |
| 2026-04-06 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×5 | $103.19 | -$2,837,844 |
| 2026-04-05 | Cheng Chi Fung | Chief Technology Officer | Sell | -2,434 | $101.45 | -$246,929 |
| 2026-04-05 | Lam Yat Tung | Chief Operating Officer | Sell | -3,180 | $101.45 | -$322,611 |
| 2026-04-02 | Lam Yat Tung | Chief Operating Officer | Sell | -3,180 | $101.45 | -$322,611 |
| 2026-04-05 | Fleming Daniel W. | Chief Financial Officer | Sell | -2,460 | $101.45 | -$249,567 |
| 2026-04-02 | Fleming Daniel W. | Chief Financial Officer | Sell | -2,460 | $101.45 | -$249,567 |
| 2026-04-05 | Brennan William Joseph | Pres & Chief Executive Officer | Sell | -6,149 | $101.45 | -$623,816 |
| 2026-04-02 | Brennan William Joseph | Pres & Chief Executive Officer | Sell | -6,149 | $101.45 | -$623,816 |
| 2026-03-31 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×6 | $91.28 | -$2,510,205 |
| 2026-03-24 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×6 | $100.67 | -$2,768,339 |
| 2026-03-17 | Cheng Chi Fung indirect | Chief Technology Officer | Sell | -27,500 ×19 | $107.90 | -$2,967,311 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-07-10 10-K expected by 2026-07-14 (in 25 days)
- ~2026-09-03 10-Q expected by 2026-09-10 (in 80 days)
- ~2026-12-01 10-Q expected by 2026-12-08 (in 169 days)
- ~2027-03-02 10-Q expected by 2027-03-09 (in 260 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-06-01 8-K Earnings Release; Officer/Director Change; Financial Statements and Exhibits
- 2026-04-13 8-K Unregistered Equity Sale; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-03-03 10-Q Quarterly Report
- 2026-03-02 8-K Earnings Release; Financial Statements and Exhibits
- 2026-02-09 8-K Earnings Release; Financial Statements and Exhibits
- 2025-12-02 10-Q Quarterly Report
- 2025-10-29 8-K Officer/Director Change
- 2025-10-07 8-K Other Events; Financial Statements and Exhibits
- 2025-09-04 10-Q Quarterly Report
- 2025-09-03 8-K Earnings Release; Financial Statements and Exhibits
- 2025-07-02 10-K Annual Report
- 2025-06-02 8-K Earnings Release; Financial Statements and Exhibits
- 2025-03-24 8-K Officer/Director Change
- 2025-03-10 10-Q Quarterly Report
- 2025-03-04 8-K Earnings Release; Financial Statements and Exhibits