Direxion Daily Semiconductor Bull 3X
Loading chart...
The Fund seeks daily investment results, before fees and expenses, of 300% of the daily performance of the Index. The Fund does not seek to achieve its stated investment objective for a period of time different than a trading day.
Investment Strategy
The Index is a rules-based, modified float-adjusted market capitalization-weighted index that tracks the performance of the thirty largest U.S. listed semiconductor companies. Semiconductor companies are defined as those classified within the Semiconductors Industry of the ICE Uniform Sector Classification schema. This includes companies that either manufacture materials that have electrical conductivity (semiconductors) to be used in electronic applications or utilize LED and OLED technology. This also includes companies
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| DREYFUS TRSRY SECURITIES CASH MGMT | 19.54% | $3,312,310,000 | |
| ICE SEMICONDUCTOR INDEX SWAP | 18.48% | $3,132,860,988 | |
| JP MORGAN 100 US TRSY CAPITAL 3163 | 8.65% | $1,467,000,000 | |
| ICE SEMICONDUCTOR INDEX SWAP | 7.78% | $1,319,479,562 | |
| ICE SEMICONDUCTOR INDEX SWAP | 7.00% | $1,186,468,144 | |
| GOLDMAN FINL SQ TRSRY INST 506 | 5.58% | $945,555,384 | |
| DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | 5.20% | $881,751,587 | |
| ICE SEMICONDUCTOR INDEX SWAP | 4.99% | $844,964,029 | |
| Advanced Micro Devices, Inc. COM USD0.01 | AMD | 4.56% | $772,108,997 |
| ICE SEMICONDUCTOR INDEX SWAP | 4.53% | $768,344,072 |
Country
| Country | Weight |
|---|---|
| United States | 133.6% |
| Netherlands | 4.2% |
| Taiwan | 2.6% |
| Cayman Islands | 1.0% |
| Israel | 0.6% |
| United Kingdom | 0.3% |
| Total | 142.3% |
Region
| Region | Weight |
|---|---|
| Americas | 134.6% |
| Europe | 4.5% |
| Asia-Pacific | 2.6% |
| Middle East & Africa | 0.6% |
| Total | 142.3% |
Market classification
| Market | Weight |
|---|---|
| Developed | 138.7% |
| Emerging | 2.6% |
| Other | 1.0% |
| Total | 142.3% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 48.1% |
| Health Care | 3.8% |
| Industrials | 3.5% |
| Materials | 0.8% |
| Unknown | 86.2% |
| Total | 142.3% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 25.5% |
| Large | 24.3% |
| Mid | 2.1% |
| Micro | 4.9% |
| Non-equity | 85.6% |
| Total | 142.3% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 56.7% |
| Derivative-equity | 46.6% |
| Short-term investment | 39.0% |
| Total | 142.3% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 56.7% |
| Registered fund | 39.0% |
| Unknown | 46.6% |
| Total | 142.3% |
Maturity
| Maturity | Weight |
|---|---|
| Over 10 years | 46.6% |
| No expiry | 95.7% |
| Total | 142.3% |