Direxion Daily Semiconductor Bull 3X
Loading chart...
The Fund seeks daily investment results, before fees and expenses, of 300% of the daily performance of the Index. The Fund does not seek to achieve its stated investment objective for a period of time different than a trading day.
Investment Strategy
The Index is a rules-based, modified float-adjusted market capitalization-weighted index that tracks the performance of the thirty largest U.S. listed semiconductor companies. Semiconductor companies are defined as those classified within the Semiconductors Industry of the ICE Uniform Sector Classification schema. This includes companies that either manufacture materials that have electrical conductivity (semiconductors) to be used in electronic applications or utilize LED and OLED technology. This also includes companies
Fees & Expenses
| Net Expense Ratio | 0.75% |
| Management Fee | 0.75% |
| 12b-1 Fee | 0.00% |
| Portfolio Turnover | 250% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 55.05% |
| 5-Year Avg Annual | 6.83% |
| 10-Year Avg Annual | 38.43% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | 14.37% | $1,732,907,519 | |
| DREYFUS TRSRY SECURITIES CASH MGMT | 13.58% | $1,637,310,000 | |
| JP MORGAN 100 US TRSY CAPITAL 3163 | 9.47% | $1,142,000,000 | |
| ICE SEMICONDUCTOR INDEX SWAP | 8.38% | $1,011,013,709 | |
| Micron Technology Inc. COM USD0.10 | MU | 6.17% | $743,564,946 |
| Advanced Micro Devices, Inc. COM USD0.01 | AMD | 5.19% | $626,248,856 |
| NVIDIA Corp. COM USD0.001 | NVDA | 5.15% | $621,387,521 |
| ICE SEMICONDUCTOR INDEX SWAP | 4.91% | $591,624,479 | |
| Applied Materials Inc. COM USD0.01 | AMAT | 4.49% | $541,468,914 |
| ICE SEMICONDUCTOR INDEX SWAP | 4.31% | $519,505,155 |
Country
| Country | Weight |
|---|---|
| United States | 126.0% |
| Netherlands | 6.1% |
| Taiwan | 3.6% |
| Cayman Islands | 1.2% |
| Israel | 0.9% |
| United Kingdom | 0.3% |
| Total | 138.0% |
Region
| Region | Weight |
|---|---|
| Americas | 127.2% |
| Europe | 6.4% |
| Asia-Pacific | 3.6% |
| Middle East & Africa | 0.9% |
| Total | 138.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 133.3% |
| Emerging | 3.6% |
| Other | 1.2% |
| Total | 138.0% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 56.1% |
| Industrials | 6.6% |
| Health Care | 5.2% |
| Materials | 1.1% |
| Unknown | 69.0% |
| Total | 138.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 24.0% |
| Large | 34.5% |
| Mid | 4.1% |
| Micro | 7.3% |
| Non-equity | 68.2% |
| Total | 138.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 69.9% |
| Short-term investment | 41.2% |
| Derivative-equity | 27.0% |
| Total | 138.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 69.9% |
| Registered fund | 41.2% |
| Unknown | 27.0% |
| Total | 138.0% |
Maturity
| Maturity | Weight |
|---|---|
| Over 10 years | 27.0% |
| No expiry | 111.1% |
| Total | 138.0% |