GREENLIGHT CAPITAL INC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| GREEN BRICK PARTNERS INC | GRBK | 28.92% | $592,369,623 |
| CONSOL ENERGY INC NEW | 10.34% | $211,673,655 | |
| BRIGHTHOUSE FINL INC | BHF | 7.86% | $161,068,530 |
| KYNDRYL HLDGS INC | KD | 6.45% | $132,079,115 |
| TENET HEALTHCARE CORP | THC | 4.86% | $99,447,853 |
| THE ODP CORP | 4.81% | $98,418,030 | |
| ALIGHT INC | ALIT | 3.85% | $78,831,446 |
| SPDR GOLD TR | GLD | 3.61% | $73,972,084 |
| TECK RESOURCES LTD | TECK | 3.20% | $65,605,702 |
| LIVANOVA PLC | 3.11% | $63,604,811 |
Sector
| Sector | Weight |
|---|---|
| Industrials | 28.9% |
| Financials | 14.1% |
| Information Technology | 12.8% |
| Health Care | 8.4% |
| Materials | 6.8% |
| Energy | 1.5% |
| Unknown | 27.5% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Large | 6.4% |
| Mid | 7.6% |
| Small | 54.1% |
| Micro | 31.9% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| ALIGHT INC | ALIT | $78,831,446 | $78,831,446 |
| VIATRIS INC | VTRS | $36,342,990 | $36,342,990 |
| AERCAP HOLDINGS NV | $18,580,000 | $18,580,000 | |
| SPDR SER TR | XAR | $17,559,506 | $17,559,506 |
| INVESCO EXCHANGE TRADED FD T | PPA | $17,097,615 | $17,097,615 |
| KENVUE INC | KVUE | $11,938,170 | $11,938,170 |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | $2,802,826 | $2,802,826 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| SOUTHWESTERN ENERGY CO | $-65,181,186 | — | |
| ISHARES SILVER TR | SLV | $-25,215,498 | — |
| ACTIVISION BLIZZARD INC | $-24,038,566 | — | |
| RESIDEO TECHNOLOGIES INC | REZI | $-5,119,358 | — |
| ADVANCE AUTO PARTS INC | AAP | $-2,101,290 | — |
| FINSERV ACQUISITION CORP II | $-2,379 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| GREEN BRICK PARTNERS INC | GRBK | $80,037,305 | $592,369,623 |
| KYNDRYL HLDGS INC | KD | $47,698,413 | $132,079,115 |
| TENET HEALTHCARE CORP | THC | $39,370,668 | $99,447,853 |
| THE ODP CORP | $23,915,778 | $98,418,030 | |
| GRAPHIC PACKAGING HLDG CO | GPK | $19,701,393 | $62,514,865 |
| DHT HOLDINGS INC | $16,224,977 | $37,080,623 | |
| SEADRILL 2021 LTD | $9,597,549 | $25,717,246 | |
| COYA THERAPEUTICS INC | COYA | $7,643,156 | $9,440,533 |
| BRIGHTHOUSE FINL INC | BHF | $7,262,688 | $161,068,530 |
| WEATHERFORD INTL PLC | $5,822,799 | $44,669,667 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| CONSOL ENERGY INC NEW | $-40,543,308 | $211,673,655 | |
| NET POWER INC | NPWR | $-12,620,050 | $30,220,311 |
| DANIMER SCIENTIFIC INC | $-2,598,296 | $2,789,272 | |
| NEW YORK CMNTY BANCORP INC | $-846,901 | $18,707,908 | |
| INVESCO ACTVELY MNGD ETC FD | PDBC | $-160,035 | $1,289,967 |
| FIRST TR EXCHANGE-TRADED FD | $-99,518 | $1,421,936 | |
| NEUBASE THERAPEUTICS INC | $-17,685 | $100,912 | |
| GAIN THERAPEUTICS INC | GANX | $-8,827 | $1,921,158 |
| NUVATION BIO INC | $-4,000 | $6,000 | |
| KATAPULT HOLDINGS INC | $-734 | $1,940 |