Invesco Optimum Yield Diversified Commodity Strategy No K-1
Loading chart...
The Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (the “Fund”) seeks long-term capital appreciation.
Investment Strategy
The Fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing in a combination of financial instruments that are economically linked to the world’s most heavily traded
Fees & Expenses
| Net Expense Ratio | 0.59% |
| Management Fee | 0.59% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 6.24% |
| 5-Year Avg Annual | 11.49% |
| 10-Year Avg Annual | 6.76% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Invesco Premier U.S. Government Money Portfolio, Institutional Class | IUGXX | 75.84% | $3,792,881,663 |
| Invesco Liquidity Funds PLC, Invesco US Dollar Liquidity Portfolio, Agency Class | 17.65% | $882,626,674 | |
| MANAGED COMMODITY STRATEGY GSEBA001 GSEBA001 | 0.75% | $37,343,253 | |
| BOFA MERRILL LYNCH COMMODITY MLBXIVMB EXCESS RETURN STRATEGY MLBXIVMB | 0.62% | $31,106,929 | |
| RBC ENHANCED PS01 ER RBCAPS01 | 0.61% | $30,616,675 | |
| J.P. MORGAN JMCUINVE BASKET JMCUINVE | 0.61% | $30,616,037 | |
| Citibank NA | 0.61% | $30,612,429 | |
| MACQUARIE INDEX MQCP322E MQCP322E | 0.61% | $30,603,255 | |
| LME Copper Future | 0.49% | $24,728,350 | |
| Brent Crude Future | 0.39% | $19,643,601 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 100.5% |
| Short exposure | -0.6% |
| Total | 99.9% |
Country
| Country | Weight |
|---|---|
| United States | 80.2% |
| Ireland | 17.6% |
| Unknown | 2.1% |
| Total | 99.9% |
Region
| Region | Weight |
|---|---|
| Americas | 80.2% |
| Europe | 17.6% |
| Unknown | 2.1% |
| Total | 99.9% |
Market classification
| Market | Weight |
|---|---|
| Developed | 97.8% |
| Unknown | 2.1% |
| Total | 99.9% |
Asset class
| Class | Weight |
|---|---|
| Short-term investment | 93.5% |
| Derivative-commodity | 6.4% |
| Total | 99.9% |
Issuer type
| Type | Weight |
|---|---|
| Registered fund | 93.5% |
| Unknown | 6.4% |
| Total | 99.9% |
Maturity
| Maturity | Weight |
|---|---|
| Under 1 year | 6.4% |
| No expiry | 93.5% |
| Total | 99.9% |