iShares Broad USD High Yield Corporate Bond
Investment Strategy
The Fund seeks to track the investment results of the ICE BofA US High Yield Constrained Index (the “Underlying Index”), which is a rules-based index consisting of U.S. dollar-denominated, high yield (as determined by ICE Data Indices, LLC (“Index Provider” or “IDI”)) corporate bonds publicly issued and settled in the U.S. The Underlying Index is designed to provide a broad representation of the U.S. dollar-denominated high yield corporate bond market. The Underlying Index is a modified market value-weighted index with a cap on each issuer of 2%. There is no limit to the number of issues in the Underlying Index, but as of October 31, 2025, the Underlying Index included approximately 1,918 constituents and the issuers in the Underlying Index are principally located in the U.S. The components of the Underlying Index are likely to change over time.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.08% |
| Portfolio Turnover | 18% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 8.79% |
| 5-Year Avg Annual | 4.50% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| BlackRock Cash Funds: Institutional, SL Agency Shares | 12.96% | $3,338,755,521 | |
| BlackRock Cash Funds: Treasury, SL Agency Shares | 1.07% | $276,730,000 | |
| 1261229 BC Ltd | 0.45% | $117,151,340 | |
| EchoStar Corp | 0.41% | $105,165,866 | |
| Medline Borrower LP | 0.30% | $76,371,685 | |
| Quikrete Holdings Inc | 0.28% | $72,762,349 | |
| Cloud Software Group Inc | 0.27% | $70,064,587 | |
| Cloud Software Group Inc | 0.27% | $69,091,581 | |
| HUB International Ltd | 0.23% | $60,500,968 | |
| CCO Holdings LLC / CCO Holdings Capital Corp | 0.22% | $56,903,286 |
Country
| Country | Weight |
|---|---|
| United States | 95.1% |
| Canada | 4.3% |
| United Kingdom | 1.8% |
| Other / Supranational | 1.5% |
| Luxembourg | 1.2% |
| Bermuda | 1.1% |
| Japan | 1.1% |
| France | 1.0% |
| Netherlands | 0.7% |
| Australia | 0.6% |
| Panama | 0.6% |
| Ireland | 0.5% |
| JE | 0.4% |
| Cayman Islands | 0.4% |
| Italy | 0.3% |
| Other | 0.7% |
| Total | 111.3% |
Region
| Region | Weight |
|---|---|
| Americas | 101.5% |
| Europe | 5.9% |
| Other | 2.0% |
| Asia-Pacific | 1.9% |
| Total | 111.3% |
Market classification
| Market | Weight |
|---|---|
| Developed | 105.9% |
| Other | 5.4% |
| Total | 111.3% |
Asset class
| Class | Weight |
|---|---|
| Debt | 97.2% |
| Short-term investment | 14.0% |
| Loan | 0.1% |
| Other | 0.0% |
| Total | 111.3% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 94.2% |
| Registered fund | 14.0% |
| Unknown | 3.1% |
| Total | 111.3% |
Maturity
| Maturity | Weight |
|---|---|
| Under 1 year | 0.4% |
| 1-3 years | 19.0% |
| 3-5 years | 38.6% |
| 5-10 years | 35.5% |
| Over 10 years | 3.7% |
| No expiry | 14.0% |
| Total | 111.3% |