iShares Core MSCI Emerging Markets
Loading chart...
The iShares Core MSCI Emerging Markets ETF (the “Fund”) seeks to track the investment results of an index composed of large-, mid- and small-capitalization emerging market equities.
Investment Strategy
The Fund seeks to track the investment results of the MSCI Emerging Markets Investable Market Index (IMI) (the “Underlying Index”), which is designed to measure large-, mid- and small-capitalization equity market performance in the global emerging markets. As of August 31, 2025, the Underlying Index consisted of
Fees & Expenses
| Net Expense Ratio | 0.09% |
| Management Fee | 0.09% |
| Portfolio Turnover | 6% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 6.92% |
| 5-Year Avg Annual | 2.29% |
| 10-Year Avg Annual | 3.82% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 11.41% | $16,958,436,111 | |
| SAMSUNG ELECTRONICS CO LTD | 5.29% | $7,864,044,931 | |
| BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | 3.69% | $5,479,388,625 | |
| TENCENT HOLDINGS LTD | 3.14% | $4,670,262,904 | |
| SK HYNIX INC | 3.01% | $4,474,940,755 | |
| ALIBABA GROUP HOLDING LTD | 2.32% | $3,447,219,032 | |
| HDFC BANK LTD | 0.82% | $1,218,467,330 | |
| CHINA CONSTRUCTION BANK CORP | 0.73% | $1,084,324,007 | |
| HON HAI PRECISION INDUSTRY CO LTD | 0.72% | $1,062,836,949 | |
| RELIANCE INDUSTRIES LTD | 0.70% | $1,037,416,089 |
Country
| Country | Weight |
|---|---|
| Taiwan | 21.8% |
| South Korea | 17.9% |
| India | 13.9% |
| Cayman Islands | 12.5% |
| China | 8.8% |
| United States | 4.6% |
| Brazil | 3.9% |
| South Africa | 3.4% |
| Saudi Arabia | 2.6% |
| Mexico | 1.9% |
| United Arab Emirates | 1.4% |
| Malaysia | 1.3% |
| Thailand | 1.3% |
| Indonesia | 1.1% |
| Poland | 1.1% |
| Other | 6.5% |
| Total | 104.1% |
Region
| Region | Weight |
|---|---|
| Asia-Pacific | 67.4% |
| Americas | 24.3% |
| Middle East & Africa | 8.7% |
| Europe | 3.6% |
| Total | 104.1% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 84.7% |
| Other | 13.1% |
| Developed | 6.3% |
| Total | 104.1% |
Sector
| Sector | Weight |
|---|---|
| Materials | 0.7% |
| Information Technology | 0.7% |
| Financials | 0.7% |
| Consumer Discretionary | 0.3% |
| Communication Services | 0.1% |
| Consumer Staples | 0.1% |
| Other | 0.0% |
| Unknown | 101.6% |
| Total | 104.1% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 25.2% |
| Large | 23.4% |
| Mid | 19.3% |
| Small | 20.0% |
| Micro | 8.9% |
| Other equity | 0.2% |
| Non-equity | 7.2% |
| Total | 104.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 96.7% |
| Short-term investment | 4.3% |
| Equity-preferred | 0.2% |
| Unknown | 2.9% |
| Total | 104.1% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.7% |
| Registered fund | 4.3% |
| Unknown | 1.1% |
| Total | 104.1% |