iShares Core S&P 500
Investment Strategy
The Fund seeks to track the investment results of the S&P 500 (the “Underlying Index”), which measures the performance of the large-capitalization sector of the U.S. equity market, as determined by S&P Dow Jones Indices LLC (the “Index Provider” or “SPDJI”). As of March 31, 2025, the Underlying Index included approximately 87.86% of the market capitalization of all publicly traded U.S. equity securities. The securities in the Underlying Index are weighted based on the float-adjusted market value of their outstanding shares. The Underlying Index consists of securities from a broad range of industries. As of March 31, 2025, a significant portion of the Underlying Index is represented by securities of companies in the technology industry or sector. The components of the Underlying Index are likely to change over time.
Fees & Expenses
| Net Expense Ratio | 0.03% |
| Management Fee | 0.03% |
| Portfolio Turnover | 3% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 24.98% |
| 5-Year Avg Annual | 14.49% |
| 10-Year Avg Annual | 13.06% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 7.56% | $54,504,654,387 |
| Apple, Inc. | AAPL | 6.65% | $47,919,694,107 |
| Microsoft Corp. | MSFT | 4.91% | $35,352,208,177 |
| Amazon.com, Inc. | AMZN | 3.63% | $26,166,619,179 |
| Alphabet, Inc., Class A | GOOGL | 2.99% | $21,531,956,501 |
| Broadcom, Inc. | AVGO | 2.62% | $18,873,585,839 |
| Alphabet, Inc., Class C | GOOG | 2.39% | $17,253,980,983 |
| Meta Platforms, Inc., Class A | META | 2.23% | $16,093,613,548 |
| Tesla, Inc. | TSLA | 1.87% | $13,446,722,783 |
| Berkshire Hathaway, Inc., Class B | BRK.B | 1.57% | $11,301,312,874 |
Country
| Country | Weight |
|---|---|
| United States | 97.1% |
| Ireland | 2.1% |
| Switzerland | 0.3% |
| CW | 0.1% |
| Netherlands | 0.1% |
| Liberia | 0.1% |
| Bermuda | 0.1% |
| JE | 0.1% |
| Panama | 0.1% |
| Total | 100.1% |
Region
| Region | Weight |
|---|---|
| Americas | 97.2% |
| Europe | 2.5% |
| Other | 0.2% |
| Middle East & Africa | 0.1% |
| Total | 100.1% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.6% |
| Other | 0.5% |
| Total | 100.1% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 34.7% |
| Industrials | 14.5% |
| Consumer Discretionary | 12.9% |
| Financials | 10.7% |
| Health Care | 9.6% |
| Energy | 3.4% |
| Utilities | 3.2% |
| Materials | 3.1% |
| Communication Services | 2.4% |
| Consumer Staples | 2.4% |
| Real Estate | 2.0% |
| Unknown | 1.1% |
| Total | 100.1% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 54.6% |
| Large | 42.7% |
| Mid | 2.4% |
| Small | 0.1% |
| Micro | 0.0% |
| Non-equity | 0.3% |
| Total | 100.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.8% |
| Short-term investment | 0.3% |
| Total | 100.1% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.8% |
| Registered fund | 0.3% |
| Total | 100.1% |