iShares Core S&P 500
Loading chart...
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 7.74% | $58,874,410,452 |
| Apple, Inc. | AAPL | 6.86% | $52,185,998,207 |
| Microsoft Corp. | MSFT | 6.14% | $46,695,343,920 |
| Amazon.com, Inc. | AMZN | 3.84% | $29,170,424,774 |
| Alphabet, Inc. | GOOGL | 3.11% | $23,656,986,338 |
| Broadcom, Inc. | AVGO | 2.79% | $21,232,576,026 |
| Alphabet, Inc. | GOOG | 2.49% | $18,956,105,398 |
| Meta Platforms, Inc. | META | 2.46% | $18,675,857,721 |
| Tesla, Inc. | TSLA | 2.16% | $16,416,515,020 |
| Berkshire Hathaway, Inc. | BRK.B | 1.57% | $11,974,114,226 |
Country
| Country | Weight |
|---|---|
| United States | 97.3% |
| Ireland | 2.0% |
| Switzerland | 0.3% |
| Bermuda | 0.1% |
| Liberia | 0.1% |
| Netherlands | 0.1% |
| CW | 0.1% |
| JE | 0.1% |
| Panama | 0.1% |
| Total | 100.2% |
Region
| Region | Weight |
|---|---|
| Americas | 97.5% |
| Europe | 2.4% |
| Other | 0.2% |
| Middle East & Africa | 0.1% |
| Total | 100.2% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.7% |
| Other | 0.5% |
| Total | 100.2% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 37.2% |
| Industrials | 14.0% |
| Consumer Discretionary | 12.9% |
| Financials | 11.4% |
| Health Care | 9.4% |
| Utilities | 2.8% |
| Materials | 2.7% |
| Energy | 2.3% |
| Communication Services | 2.3% |
| Consumer Staples | 2.2% |
| Real Estate | 1.8% |
| Unknown | 1.2% |
| Total | 100.2% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 56.4% |
| Large | 40.9% |
| Mid | 2.5% |
| Small | 0.1% |
| Micro | 0.1% |
| Non-equity | 0.4% |
| Total | 100.2% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.8% |
| Short-term investment | 0.4% |
| Total | 100.2% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.8% |
| Registered fund | 0.4% |
| Total | 100.2% |