iShares Expanded Tech-Software Sector
Investment Strategy
The Fund seeks to track the investment results of the S&P North American Expanded Technology Software IndexTM (the “Underlying Index”), which measures the performance of U.S.-traded stocks from the software industry and select companies from the interactive home entertainment and interactive media and services sub-industries in the U.S. and Canada, as determined by S&P Dow Jones Indices LLC (the “Index Provider” or “SPDJI”). The Underlying Index includes companies that are producers of client/server applications; enterprise software; application software; home entertainment software; and media and services software. The Underlying Index may include large-, mid- or small-capitalization companies. As of March 31, 2025, a significant portion of the Underlying Index is represented by securities of companies in the technology industry or sector. The components of the Underlying Index are likely to change over time.
Fees & Expenses
| Net Expense Ratio | 0.39% |
| Management Fee | 0.39% |
| Portfolio Turnover | 20% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 23.40% |
| 5-Year Avg Annual | 16.66% |
| 10-Year Avg Annual | 18.59% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Microsoft Corp. | MSFT | 8.97% | $709,497,623 |
| Palantir Technologies, Inc., Class A | PLTR | 8.40% | $664,114,882 |
| Salesforce, Inc. | CRM | 8.08% | $639,098,289 |
| Oracle Corp. | ORCL | 7.76% | $613,611,179 |
| Intuit, Inc. | INTU | 5.92% | $468,022,252 |
| AppLovin Corp., Class A | APP | 5.85% | $462,211,546 |
| Adobe, Inc. | ADBE | 4.78% | $378,221,943 |
| ServiceNow, Inc. | NOW | 4.22% | $333,536,604 |
| Palo Alto Networks, Inc. | PANW | 4.11% | $325,256,860 |
| Crowdstrike Holdings, Inc., Class A | CRWD | 3.84% | $303,695,072 |
Country
| Country | Weight |
|---|---|
| United States | 102.9% |
| Canada | 0.6% |
| Netherlands | 0.2% |
| Total | 103.7% |
Region
| Region | Weight |
|---|---|
| Americas | 103.5% |
| Europe | 0.2% |
| Total | 103.7% |
Market classification
| Market | Weight |
|---|---|
| Developed | 103.7% |
| Total | 103.7% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 88.4% |
| Industrials | 5.9% |
| Financials | 2.6% |
| Health Care | 2.2% |
| Real Estate | 0.4% |
| Communication Services | 0.1% |
| Unknown | 4.1% |
| Total | 103.7% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 17.4% |
| Large | 67.1% |
| Mid | 7.2% |
| Small | 6.3% |
| Micro | 2.0% |
| Non-equity | 3.8% |
| Total | 103.7% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Short-term investment | 3.8% |
| Total | 103.7% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 100.0% |
| Registered fund | 3.8% |
| Total | 103.7% |