iShares iBoxx $ High Yield Corporate Bond
Investment Strategy
The Fund seeks to track the investment results of the iBoxx® USD Liquid High Yield Index (the “Underlying Index”), which is a rules-based index consisting of U.S. dollar-denominated, high yield (as determined by S&P Dow Jones Indices LLC (the “Index Provider” or “SPDJI”)) corporate bonds for sale in the U.S. The Underlying Index is designed to provide a broad representation of the U.S. dollar-denominated liquid high yield corporate bond market. The Underlying Index is a modified market-value weighted index with a cap on each issuer of 3%. There is no limit to the number of issues in the Underlying Index. As of February 28, 2026, the Underlying Index included approximately 1,300 constituents. As of February 28, 2026, a significant portion of the Underlying Index was represented by securities of companies in the consumer goods and services industry or sector. The components of the Underlying Index are likely to change over time.
Fees & Expenses
| Net Expense Ratio | 0.49% |
| Management Fee | 0.49% |
| Portfolio Turnover | 22% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 8.56% |
| 5-Year Avg Annual | 3.94% |
| 10-Year Avg Annual | 5.51% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| BlackRock Cash Funds: Institutional, SL Agency Shares | 12.69% | $2,044,263,204 | |
| 1261229 BC Ltd | 0.54% | $87,699,320 | |
| EchoStar Corp | 0.44% | $71,331,046 | |
| Cloud Software Group Inc | 0.34% | $54,716,623 | |
| Quikrete Holdings Inc | 0.33% | $53,135,538 | |
| Cloud Software Group Inc | 0.33% | $53,003,038 | |
| DISH Network Corp | 0.32% | $51,216,320 | |
| SV RNO Property Owner 1 LLC | 0.30% | $48,443,282 | |
| Nexstar Media Inc | 0.30% | $47,878,534 | |
| HUB International Ltd | 0.29% | $47,299,067 |
Country
| Country | Weight |
|---|---|
| United States | 94.3% |
| Canada | 4.0% |
| United Kingdom | 1.7% |
| Other / Supranational | 1.5% |
| Japan | 1.2% |
| Netherlands | 1.1% |
| Bermuda | 1.1% |
| France | 1.0% |
| Luxembourg | 0.9% |
| Cayman Islands | 0.9% |
| Australia | 0.6% |
| JE | 0.5% |
| Ireland | 0.4% |
| Denmark | 0.2% |
| Israel | 0.2% |
| Other | 0.7% |
| Total | 110.5% |
Region
| Region | Weight |
|---|---|
| Americas | 100.4% |
| Europe | 5.9% |
| Other | 2.0% |
| Asia-Pacific | 2.0% |
| Middle East & Africa | 0.2% |
| Total | 110.5% |
Market classification
| Market | Weight |
|---|---|
| Developed | 105.4% |
| Other | 5.0% |
| Total | 110.5% |
Asset class
| Class | Weight |
|---|---|
| Debt | 97.2% |
| Short-term investment | 13.0% |
| Loan | 0.2% |
| Total | 110.4% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 94.6% |
| Registered fund | 13.0% |
| Unknown | 2.8% |
| Total | 110.5% |
Maturity
| Maturity | Weight |
|---|---|
| Under 1 year | 0.3% |
| 1-3 years | 21.2% |
| 3-5 years | 35.7% |
| 5-10 years | 37.4% |
| Over 10 years | 2.9% |
| No expiry | 13.0% |
| Total | 110.5% |