iShares J.P. Morgan USD Emerging Markets Bond
Loading chart...
The iShares J.P. Morgan USD Emerging Markets Bond ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. dollar-denominated, emerging market bonds.
Investment Strategy
The Fund seeks to track the investment results of the J.P. Morgan EMBI® Global Core Index (the “Underlying Index”), which is a broad, diverse U.S. dollar-denominated emerging markets debt benchmark that tracks the total return of actively traded external debt instruments in emerging market countries. The methodology is designed to distribute the weight of each country within the Underlying Index by limiting the weights of countries with higher debt outstanding and reallocating this excess to countries with lower debt outstanding.
Fees & Expenses
| Net Expense Ratio | 0.39% |
| Management Fee | 0.39% |
| Portfolio Turnover | 15% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 13.45% |
| 5-Year Avg Annual | 1.26% |
| 10-Year Avg Annual | 3.95% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Argentina Republic Government International Bonds | 1.11% | $187,158,279 | |
| Ecuador Government International Bonds | 0.78% | $131,751,312 | |
| BlackRock Cash Funds: Treasury, SL Agency Shares | 0.71% | $120,620,000 | |
| Argentina Republic Government International Bonds | 0.69% | $115,937,366 | |
| Argentina Republic Government International Bonds | 0.64% | $108,787,352 | |
| Argentina Republic Government International Bonds | 0.53% | $89,942,217 | |
| Eagle Funding Luxco Sarl | 0.51% | $86,264,850 | |
| Ghana Government International Bonds | 0.50% | $84,151,719 | |
| Uruguay Government International Bonds | 0.49% | $82,963,286 | |
| Republic of Poland Government International Bonds | 0.40% | $67,153,706 |
Country
| Country | Weight |
|---|---|
| Mexico | 5.6% |
| Turkey | 4.7% |
| Indonesia | 4.4% |
| United Arab Emirates | 4.0% |
| Brazil | 3.6% |
| Saudi Arabia | 3.6% |
| Cayman Islands | 3.4% |
| Philippines | 3.4% |
| Poland | 3.4% |
| Chile | 3.3% |
| DO | 3.3% |
| Colombia | 3.2% |
| Argentina | 3.2% |
| RO | 3.2% |
| South Africa | 3.1% |
| Other | 43.3% |
| Total | 98.7% |
Region
| Region | Weight |
|---|---|
| Americas | 30.1% |
| Other | 27.4% |
| Middle East & Africa | 17.1% |
| Asia-Pacific | 12.5% |
| Europe | 11.6% |
| Total | 98.7% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 62.1% |
| Other | 35.4% |
| Developed | 1.2% |
| Total | 98.7% |
Asset class
| Class | Weight |
|---|---|
| Debt | 98.0% |
| Short-term investment | 0.7% |
| Total | 98.7% |
Issuer type
| Type | Weight |
|---|---|
| NUSS | 86.2% |
| Corporate | 11.8% |
| Registered fund | 0.7% |
| Total | 98.7% |
Maturity
| Maturity | Weight |
|---|---|
| Under 1 year | 0.2% |
| 1-3 years | 12.2% |
| 3-5 years | 17.5% |
| 5-10 years | 31.5% |
| Over 10 years | 36.7% |
| No expiry | 0.7% |
| Total | 98.7% |