iShares J.P. Morgan USD Emerging Markets Bond
Loading chart...
The iShares J.P. Morgan USD Emerging Markets Bond ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. dollar-denominated, emerging market bonds.
Investment Strategy
The Fund seeks to track the investment results of the J.P. Morgan EMBI® Global Core Index (the “Underlying Index”), which is a broad, diverse U.S. dollar-denominated emerging markets debt benchmark that tracks the total return of actively traded external debt instruments in emerging market countries. The methodology is designed to distribute the weight of each country within the Underlying Index by limiting the weights of countries with higher debt outstanding and reallocating this excess to countries with lower debt outstanding.
Fees & Expenses
| Net Expense Ratio | 0.39% |
| Management Fee | 0.39% |
| Portfolio Turnover | 15% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 13.45% |
| 5-Year Avg Annual | 1.26% |
| 10-Year Avg Annual | 3.95% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Argentina Republic Government International Bonds | 1.10% | $159,556,978 | |
| BlackRock Cash Funds: Treasury, SL Agency Shares | 0.89% | $129,830,000 | |
| Ecuador Government International Bonds | 0.77% | $111,880,098 | |
| Argentina Republic Government International Bonds | 0.71% | $103,572,593 | |
| Argentina Republic Government International Bonds | 0.63% | $91,463,600 | |
| Ghana Government International Bonds | 0.52% | $75,958,100 | |
| Argentina Republic Government International Bonds | 0.52% | $74,885,375 | |
| Uruguay Government International Bonds | 0.51% | $73,885,421 | |
| Eagle Funding Luxco Sarl | 0.50% | $72,573,003 | |
| Oman Government International Bonds | 0.42% | $60,882,656 |
Country
| Country | Weight |
|---|---|
| Mexico | 5.6% |
| Turkey | 4.6% |
| Indonesia | 4.3% |
| Brazil | 3.8% |
| Saudi Arabia | 3.6% |
| Poland | 3.5% |
| Chile | 3.4% |
| Philippines | 3.3% |
| DO | 3.3% |
| Hungary | 3.3% |
| Colombia | 3.2% |
| RO | 3.2% |
| Argentina | 3.2% |
| Panama | 3.2% |
| South Africa | 3.1% |
| Other | 44.2% |
| Total | 98.9% |
Region
| Region | Weight |
|---|---|
| Americas | 30.3% |
| Other | 28.2% |
| Middle East & Africa | 15.9% |
| Asia-Pacific | 12.6% |
| Europe | 11.9% |
| Total | 98.9% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 61.5% |
| Other | 36.0% |
| Developed | 1.4% |
| Total | 98.9% |
Asset class
| Class | Weight |
|---|---|
| Debt | 98.0% |
| Short-term investment | 0.9% |
| Total | 98.9% |
Issuer type
| Type | Weight |
|---|---|
| NUSS | 86.9% |
| Corporate | 11.1% |
| Registered fund | 0.9% |
| Total | 98.9% |
Maturity
| Maturity | Weight |
|---|---|
| Under 1 year | 0.2% |
| 1-3 years | 12.8% |
| 3-5 years | 17.1% |
| 5-10 years | 31.9% |
| Over 10 years | 35.9% |
| No expiry | 0.9% |
| Total | 98.9% |