iShares MSCI Emerging Index Fund
Loading chart...
The iShares MSCI Emerging Markets ETF (the “Fund”) seeks to track the investment results of an index composed of large- and mid-capitalization emerging market equities.
Investment Strategy
The Fund seeks to track the investment results of the MSCI Emerging Markets Index (the “Underlying Index”), which is designed to measure equity market performance in the global emerging markets. As of August 31, 2025, the Underlying Index consisted of securities from the following 24 emerging market countries or regions: Brazil, Chile, China, Colombia, Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Kuwait, Malaysia, Mexico, Peru, the Philippines, Poland, Qatar, Saudi Arabia, South Africa, South Korea, Taiwan, Thailand, Turkey and
Fees & Expenses
| Net Expense Ratio | 0.72% |
| Management Fee | 0.72% |
| Portfolio Turnover | 8% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 6.94% |
| 5-Year Avg Annual | 0.93% |
| 10-Year Avg Annual | 2.94% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 14.26% | $4,325,691,070 | |
| SAMSUNG ELECTRONICS CO LTD | 7.76% | $2,354,329,071 | |
| SK HYNIX INC | 6.64% | $2,014,230,350 | |
| TENCENT HOLDINGS LTD | 2.71% | $821,411,867 | |
| BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | 2.49% | $754,860,348 | |
| ALIBABA GROUP HOLDING LTD | 2.08% | $630,286,566 | |
| MEDIATEK INC | 1.62% | $491,374,797 | |
| DELTA ELECTRONICS INC | 1.17% | $354,782,275 | |
| HON HAI PRECISION INDUSTRY CO LTD | 0.90% | $272,580,583 | |
| SAMSUNG ELECTRONICS CO LTD | 0.85% | $258,035,368 |
Country
| Country | Weight |
|---|---|
| Taiwan | 25.8% |
| South Korea | 23.1% |
| India | 10.9% |
| Cayman Islands | 10.7% |
| China | 9.1% |
| Brazil | 3.4% |
| United States | 3.1% |
| South Africa | 2.6% |
| Saudi Arabia | 2.4% |
| Mexico | 1.8% |
| United Arab Emirates | 1.1% |
| Malaysia | 1.0% |
| Thailand | 1.0% |
| Poland | 1.0% |
| Hong Kong | 0.8% |
| Other | 5.0% |
| Total | 102.7% |
Region
| Region | Weight |
|---|---|
| Asia-Pacific | 72.5% |
| Americas | 20.0% |
| Middle East & Africa | 7.2% |
| Europe | 3.0% |
| Total | 102.7% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 86.9% |
| Other | 11.2% |
| Developed | 4.6% |
| Total | 102.7% |
Sector
| Sector | Weight |
|---|---|
| Financials | 0.6% |
| Materials | 0.6% |
| Information Technology | 0.5% |
| Consumer Discretionary | 0.3% |
| Other | 0.1% |
| Unknown | 100.7% |
| Total | 102.7% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 31.4% |
| Large | 29.6% |
| Mid | 18.9% |
| Small | 14.0% |
| Micro | 3.4% |
| Other equity | 0.2% |
| Non-equity | 5.2% |
| Total | 102.7% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 97.3% |
| Short-term investment | 2.8% |
| Equity-preferred | 0.2% |
| Other | 0.0% |
| Unknown | 2.3% |
| Total | 102.7% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.6% |
| Registered fund | 2.8% |
| Unknown | 1.3% |
| Total | 102.7% |