iShares MSCI Emerging Markets ex China
Loading chart...
The iShares MSCI Emerging Markets ex China ETF (the “Fund”) seeks to track the investment results of an index composed of large- and mid-capitalization emerging market equities, excluding China.
Investment Strategy
The Fund seeks to track the investment results of the MSCI Emerging Markets ex China Index (the “Underlying Index”), which
Fees & Expenses
| Net Expense Ratio | 0.25% |
| Management Fee | 0.25% |
| Portfolio Turnover | 15% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 2.99% |
| 5-Year Avg Annual | 3.87% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 17.23% | $3,108,114,833 | |
| SAMSUNG ELECTRONICS CO LTD | 7.96% | $1,436,368,727 | |
| SK HYNIX INC | 4.54% | $818,143,882 | |
| HDFC BANK LTD | 1.25% | $224,794,607 | |
| HON HAI PRECISION INDUSTRY CO LTD | 1.08% | $194,403,155 | |
| MEDIATEK INC | 1.05% | $189,911,444 | |
| RELIANCE INDUSTRIES LTD | 1.05% | $189,393,165 | |
| DELTA ELECTRONICS INC | 0.98% | $177,399,081 | |
| SAMSUNG ELECTRONICS CO LTD | 0.92% | $166,035,394 | |
| ICICI BANK LTD | 0.85% | $153,562,811 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 101.1% |
| Short exposure | -0.0% |
| Total | 101.0% |
Country
| Country | Weight |
|---|---|
| Taiwan | 28.6% |
| South Korea | 23.8% |
| India | 16.9% |
| Brazil | 5.2% |
| South Africa | 4.4% |
| Saudi Arabia | 3.4% |
| Mexico | 2.6% |
| United Arab Emirates | 1.8% |
| Malaysia | 1.5% |
| Thailand | 1.5% |
| United States | 1.4% |
| Poland | 1.3% |
| Indonesia | 1.3% |
| Cayman Islands | 1.1% |
| Kuwait | 0.8% |
| Other | 5.5% |
| Total | 101.0% |
Region
| Region | Weight |
|---|---|
| Asia-Pacific | 74.1% |
| Americas | 11.6% |
| Middle East & Africa | 11.2% |
| Europe | 4.2% |
| Total | 101.0% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 97.3% |
| Developed | 2.3% |
| Other | 1.5% |
| Total | 101.0% |
Sector
| Sector | Weight |
|---|---|
| Materials | 1.0% |
| Financials | 0.9% |
| Consumer Staples | 0.1% |
| Other | 0.0% |
| Unknown | 99.0% |
| Total | 101.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 29.7% |
| Large | 26.9% |
| Mid | 23.5% |
| Small | 14.4% |
| Micro | 2.9% |
| Other equity | 0.3% |
| Non-equity | 3.3% |
| Total | 101.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 97.4% |
| Short-term investment | 1.2% |
| Equity-preferred | 0.3% |
| Unknown | 2.1% |
| Total | 101.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.4% |
| Registered fund | 1.2% |
| Unknown | 1.5% |
| Total | 101.0% |