iShares Russell 1000 Growth Fund
Investment Strategy
The Fund seeks to track the investment results of the Russell 1000® Growth Index (the “Underlying Index”), which measures the performance of large- and mid-capitalization growth sectors of the U.S. equity market, as defined by FTSE Russell (the “Index Provider” or “Russell”). The Underlying Index is a subset of the Russell 1000® Index, which measures the performance of the large- and mid-capitalization sector of the U.S. equity market, as defined by Russell. As of March 31, 2026, the Underlying Index represented approximately 66% of the total market value of the Russell 1000 Index. The Underlying Index measures the performance of equity securities of Russell 1000 Index issuers with higher price-to-book ratios, higher forecasted medium-term growth and higher sales-per-share historical growth relative to all issuers whose securities are included in the Russell 1000 Index.
Fees & Expenses
| Net Expense Ratio | 0.18% |
| Management Fee | 0.18% |
| Portfolio Turnover | 16% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 18.34% |
| 5-Year Avg Annual | 15.13% |
| 10-Year Avg Annual | 17.92% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA CORP | NVDA | 13.83% | $17,826,526,329 |
| APPLE INC | AAPL | 6.72% | $8,656,185,302 |
| ALPHABET INC CLASS A | GOOGL | 6.17% | $7,952,843,722 |
| BROADCOM INC | AVGO | 5.21% | $6,711,599,842 |
| ALPHABET INC | GOOG | 4.98% | $6,416,189,783 |
| MICROSOFT CORP | MSFT | 4.11% | $5,292,109,344 |
| MICRON TECHNOLOGY INC | MU | 3.86% | $4,969,396,211 |
| TESLA INC | TSLA | 3.64% | $4,692,567,325 |
| META PLATFORMS INC CLASS A | META | 3.00% | $3,868,908,359 |
| ELI LILLY CO | LLY | 2.84% | $3,657,197,606 |
Country
| Country | Weight |
|---|---|
| United States | 99.0% |
| Ireland | 0.4% |
| Cayman Islands | 0.4% |
| Luxembourg | 0.2% |
| United Kingdom | 0.1% |
| Liberia | 0.1% |
| Canada | 0.1% |
| Bermuda | 0.1% |
| Other | 0.1% |
| Total | 100.6% |
Region
| Region | Weight |
|---|---|
| Americas | 99.6% |
| Europe | 0.9% |
| Middle East & Africa | 0.1% |
| Total | 100.6% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.8% |
| Other | 0.8% |
| Total | 100.6% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 61.5% |
| Industrials | 16.4% |
| Consumer Discretionary | 9.1% |
| Health Care | 6.9% |
| Materials | 1.5% |
| Communication Services | 1.4% |
| Financials | 1.3% |
| Utilities | 0.6% |
| Real Estate | 0.5% |
| Consumer Staples | 0.3% |
| Energy | 0.2% |
| Unknown | 1.0% |
| Total | 100.6% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 69.9% |
| Large | 26.6% |
| Mid | 2.5% |
| Small | 0.5% |
| Micro | 0.4% |
| Non-equity | 0.7% |
| Total | 100.6% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.7% |
| Total | 100.6% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.9% |
| Registered fund | 0.7% |
| Total | 100.6% |