JPMorgan BetaBuilders Europe
Loading chart...
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| ASML Holding NV | 4.08% | $370,016,585 | |
| Roche Holding AG | 2.30% | $208,629,676 | |
| HSBC Holdings plc | 2.23% | $201,635,562 | |
| AstraZeneca plc | 2.12% | $191,980,093 | |
| Novartis AG | 2.01% | $182,548,587 | |
| Nestle SA | 1.80% | $162,963,740 | |
| JPMorgan Securities Lending Money Market Fund | VSLXX | 1.63% | $147,831,407 |
| Siemens AG | 1.63% | $147,819,861 | |
| Shell plc | 1.62% | $146,877,065 | |
| SAP SE | 1.51% | $136,486,596 |
Country
| Country | Weight |
|---|---|
| United Kingdom | 22.3% |
| Switzerland | 14.2% |
| France | 13.9% |
| Germany | 13.5% |
| Netherlands | 9.4% |
| Spain | 5.6% |
| Sweden | 5.6% |
| Italy | 4.6% |
| Denmark | 3.0% |
| Finland | 1.8% |
| United States | 1.6% |
| Belgium | 1.5% |
| Norway | 1.0% |
| JE | 0.8% |
| Poland | 0.7% |
| Other | 1.7% |
| Total | 101.4% |
Region
| Region | Weight |
|---|---|
| Europe | 98.5% |
| Americas | 1.7% |
| Other | 1.3% |
| Total | 101.4% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.1% |
| Other | 1.6% |
| Emerging | 0.7% |
| Total | 101.4% |
Sector
| Sector | Weight |
|---|---|
| Consumer Discretionary | 0.5% |
| Materials | 0.2% |
| Consumer Staples | 0.1% |
| Health Care | 0.1% |
| Unknown | 100.5% |
| Total | 101.4% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 10.6% |
| Large | 76.0% |
| Mid | 9.5% |
| Small | 2.1% |
| Micro | 1.0% |
| Non-equity | 2.1% |
| Total | 101.4% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.3% |
| Short-term investment | 2.1% |
| Other | 0.0% |
| Total | 101.4% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.3% |
| Registered fund | 1.6% |
| Unknown | 0.5% |
| Total | 101.4% |