Mastercard Incorporated
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sell | -19,800 ×8 | $534.87 | -$10,590,347 |
| 2026-07-15 | Arkell Sandra A | Controller | Sell | -144 | $540.00 | -$77,760 |
| 2026-07-14 | Arkell Sandra A | Controller | Sell | -200 | $540.00 | -$108,000 |
| 2026-07-07 | Arkell Sandra A | Controller | Sell | -200 | $540.00 | -$108,000 |
| 2026-07-06 | Arkell Sandra A | Controller | Sell | -200 | $540.00 | -$108,000 |
| 2026-07-02 | Seshadri Raj | Chief Commercial Pmts Officer | Sell | -1,977 | $529.73 | -$1,047,276 |
| 2026-07-01 | Seshadri Raj | Chief Commercial Pmts Officer | Sell | -4,828 | $525.00 | -$2,534,700 |
| 2026-07-01 | McLaughlin Edward Grunde | President & CTO, MA Tech | Sell | -14,260 | $525.19 | -$7,489,187 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-07-31 10-Q expected by 2026-08-10 (in 1 day)
- ~2026-10-30 10-Q expected by 2026-11-09 (in 92 days)
- ~2027-02-10 10-K expected by 2027-02-26 (in 195 days)
- ~2027-04-30 10-Q expected by 2027-05-10 (in 274 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-06-08 8-K Other Events; Financial Statements and Exhibits
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-02 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-05-07 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-04-30 8-K Earnings Release; Financial Statements and Exhibits
- 2026-04-30 10-Q Quarterly Report
- 2026-04-27 DEF 14A Proxy Statement
- 2026-02-11 10-K Annual Report
- 2026-02-05 8-K Officer/Director Change
- 2026-01-29 8-K Earnings Release; Financial Statements and Exhibits
- 2025-11-12 8-K Material Agreement Entered
- 2025-11-10 8-K Other Events; Financial Statements and Exhibits
- 2025-10-30 10-Q Quarterly Report
- 2025-10-30 8-K Earnings Release; Financial Statements and Exhibits
- 2025-07-31 10-Q Quarterly Report