Natera, Inc.
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals.
| Line item |
|---|
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-29 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | Sell | -3,070 ×5 | $193.74 | -$594,789 |
| 2026-04-27 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | Sell | -1,993 ×2 | $204.14 | -$406,856 |
| 2026-04-29 | Sheena Jonathan | Director | Sell | -3,071 ×2 | $196.42 | -$603,198 |
| 2026-04-27 | Sheena Jonathan | Director | Sell | -473 ×2 | $204.00 | -$96,494 |
| 2026-04-27 | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | Sell | -1,861 ×2 | $204.09 | -$379,811 |
| 2026-04-27 | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | Sell | -2,182 ×2 | $204.10 | -$445,341 |
| 2026-04-27 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | Sell | -1,688 ×2 | $204.10 | -$344,517 |
| 2026-04-27 | Chapman Steven Leonard | CEO AND PRESIDENT | Sell | -5,838 ×2 | $204.14 | -$1,191,775 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-05-09 10-Q expected by 2026-05-10 (in 8 days)
- ~2026-08-08 10-Q expected by 2026-08-09 (in 99 days)
- ~2026-11-07 10-Q expected by 2026-11-08 (in 190 days)
- ~2027-02-26 10-K expected by 2027-04-03 (in 301 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-04-23 DEF 14A Proxy Statement
- 2026-04-01 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-02-27 10-K Annual Report
- 2026-02-26 8-K Earnings Release; Financial Statements and Exhibits
- 2026-01-12 8-K Earnings Release; Financial Statements and Exhibits
- 2025-12-05 S-3 Registration Statement
- 2025-12-05 8-K Unregistered Equity Sale; Other Events; Financial Statements and Exhibits
- 2025-11-07 10-Q Quarterly Report
- 2025-11-06 8-K Earnings Release; Financial Statements and Exhibits
- 2025-08-08 10-Q Quarterly Report
- 2025-08-07 8-K Earnings Release; Financial Statements and Exhibits
- 2025-06-18 8-K Officer/Director Change; Shareholder Vote Results; Financial Statements and Exhibits
- 2025-05-09 10-Q Quarterly Report
- 2025-05-08 8-K Earnings Release; Financial Statements and Exhibits
- 2025-03-12 8-K Officer/Director Change; Financial Statements and Exhibits