Okta, Inc.
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-18 | ARCHAMBEAU SHELLYE L indirect | Director | Sell | -2,500 | $85.00 | -$212,500 |
| 2026-05-07 | Schwartz Larissa | See Remarks | Sell | -1,054 | $80.00 | -$84,320 |
| 2026-05-06 | Schwartz Larissa | See Remarks | Sell | -5,323 ×2 | $77.06 | -$410,207 |
| 2026-04-16 | Schellhase David | Director | Buy | +3,712 ×2 | $72.04 | $267,408 |
| 2026-04-07 | Schwartz Larissa | See Remarks | Sell | -6,377 ×3 | $79.75 | -$508,583 |
| 2026-04-01 | Kelleher Eric Robert | See Remarks | Sell | -2,409 | $80.00 | -$192,720 |
| 2026-03-25 | Addison Jonathan James | Chief Revenue Officer | Sell | -23,304 ×3 | $77.79 | -$1,812,755 |
| 2026-03-23 | McKinnon Todd | Chief Executive Officer | Sell | -11,263 ×4 | $81.01 | -$912,364 |
| 2026-03-19 | Kelleher Eric Robert | See Remarks | Sell | -16,818 | $80.00 | -$1,345,440 |
| 2026-03-10 | Schwartz Larissa | See Remarks | Sell | -1,836 | $79.89 | -$146,684 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-05-27 10-Q expected by 2026-06-05 (in 2 days)
- ~2026-08-26 10-Q expected by 2026-09-04 (in 93 days)
- ~2026-12-02 10-Q expected by 2026-12-11 (in 191 days)
- ~2027-03-04 10-K expected by 2027-03-31 (in 283 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-05-07 DEF 14A Proxy Statement
- 2026-04-22 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-03-23 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-03-11 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-03-05 10-K Annual Report
- 2026-03-04 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-01-05 8-K Other Events; Financial Statements and Exhibits
- 2025-12-19 8-K Officer/Director Change; Financial Statements and Exhibits
- 2025-12-03 10-Q Quarterly Report
- 2025-12-02 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-08-27 10-Q Quarterly Report
- 2025-08-26 8-K Earnings Release; Regulation FD Disclosure; Other Events; Financial Statements and Exhibits
- 2025-08-14 8-K Officer/Director Change; Financial Statements and Exhibits
- 2025-06-25 8-K Officer/Director Change; Shareholder Vote Results; Financial Statements and Exhibits
- 2025-05-28 10-Q Quarterly Report