Sea Limited
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-20 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×4 | $117.18 | -$175,777 |
| 2026-08-19 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×5 | $117.90 | -$176,850 |
| 2026-08-19 | Zhao Feng indirect | President of Garena | Sell | -420 | $120.02 | -$50,408 |
| 2026-08-20 | Ye Gang indirect | COO | Sell | -20,000 ×4 | $117.18 | -$2,343,672 |
| 2026-08-19 | Ye Gang indirect | COO | Sell | -21,208 ×5 | $117.98 | -$2,502,194 |
| 2026-08-19 | Feng Zhimin indirect | President | Sell | -298 | $120.00 | -$35,760 |
| 2026-08-18 | KUOK Khoon Hua | Director | Sell | -17,395 ×4 | $116.03 | -$2,018,306 |
| 2026-08-17 | Hou Tianyu indirect | CFO | Sell | -20,000 ×3 | $119.96 | -$2,399,281 |
| 2026-08-17 | Zhao Feng indirect | President of Garena | Sell | -2,000 | $120.16 | -$240,320 |
| 2026-08-18 | Ye Gang indirect | COO | Sell | -20,000 ×4 | $116.64 | -$2,332,754 |
| 2026-08-17 | Ye Gang indirect | COO | Sell | -30,000 ×3 | $120.08 | -$3,602,264 |
| 2026-08-17 | Feng Zhimin indirect | President | Sell | -8,423 ×2 | $120.29 | -$1,013,191 |
| 2026-08-18 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×4 | $116.65 | -$174,968 |
| 2026-08-17 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×3 | $119.88 | -$179,814 |
| 2026-08-14 | Heng Chen Seng | Director | Sell | -20,000 ×3 | $122.31 | -$2,446,165 |
| 2026-08-13 | Li Xiaodong indirect | Chairman and CEO | Sell | -19,230 ×5 | $123.96 | -$2,383,820 |
| 2026-08-14 | Ye Gang indirect | COO | Sell | -30,000 ×4 | $122.65 | -$3,679,462 |
| 2026-08-13 | Ye Gang indirect | COO | Sell | -30,000 ×6 | $124.06 | -$3,721,834 |
| 2026-08-14 | Feng Zhimin indirect | President | Sell | -15,000 ×4 | $122.16 | -$1,832,459 |
| 2026-08-13 | Feng Zhimin indirect | President | Sell | -15,000 ×5 | $124.00 | -$1,859,959 |
| 2026-08-14 | Zhao Feng indirect | President of Garena | Sell | -2,000 | $124.05 | -$248,100 |
| 2026-08-13 | Zhao Feng indirect | President of Garena | Sell | -2,000 ×6 | $124.04 | -$248,088 |
| 2026-08-14 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×4 | $122.24 | -$183,358 |
| 2026-08-13 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×6 | $124.03 | -$186,045 |
| 2026-08-12 | Ye Gang indirect | COO | Sell | -30,000 ×6 | $128.64 | -$3,859,197 |
| 2026-08-11 | Ye Gang indirect | COO | Sell | -30,000 ×6 | $129.35 | -$3,880,421 |
| 2026-08-11 | Hou Tianyu indirect | CFO | Sell | -5,000 | $128.28 | -$641,400 |
| 2026-08-12 | Zhao Feng indirect | President of Garena | Sell | -2,000 ×6 | $128.65 | -$257,306 |
| 2026-08-11 | Zhao Feng indirect | President of Garena | Sell | -2,000 | $128.26 | -$256,520 |
| 2026-08-12 | Feng Zhimin indirect | President | Sell | -15,000 ×5 | $128.63 | -$1,929,378 |
| 2026-08-11 | Feng Zhimin indirect | President | Sell | -15,000 ×6 | $130.07 | -$1,951,021 |
| 2026-08-11 | Li Xiaodong indirect | Chairman and CEO | Sell | -1,057,650 ×7 | $129.80 | -$137,287,768 |
| 2026-08-12 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×6 | $128.66 | -$192,985 |
| 2026-08-11 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×7 | $129.84 | -$194,767 |
| 2026-08-10 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×3 | $114.58 | -$171,869 |
| 2026-08-07 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×3 | $113.00 | -$169,502 |
| 2026-08-10 | Ye Gang indirect | COO | Sell | -20,000 ×3 | $114.59 | -$2,291,795 |
| 2026-08-07 | Ye Gang indirect | COO | Sell | -20,000 ×3 | $113.17 | -$2,263,411 |
| 2026-08-06 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×2 | $111.42 | -$167,129 |
| 2026-08-05 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×4 | $113.27 | -$169,903 |
| 2026-08-06 | Ye Gang indirect | COO | Sell | -20,000 ×2 | $111.50 | -$2,229,917 |
| 2026-08-05 | Ye Gang indirect | COO | Sell | -20,000 ×3 | $113.62 | -$2,272,413 |
| 2026-08-04 | Ye Gang indirect | COO | Sell | -20,000 ×2 | $111.64 | -$2,232,825 |
| 2026-08-03 | Ye Gang indirect | COO | Sell | -20,000 ×4 | $109.65 | -$2,193,010 |
| 2026-08-04 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×2 | $111.65 | -$167,470 |
| 2026-08-03 | Wang Yanjun indirect | CCO and GC | Sell | -1,500 ×4 | $109.81 | -$164,713 |
| 2026-07-31 | Ye Gang indirect | COO | Sell | -20,000 ×3 | $106.76 | -$2,135,123 |
| 2026-07-30 | Ye Gang indirect | COO | Sell | -20,000 ×3 | $105.47 | -$2,109,366 |
| 2026-07-31 | Wang Yanjun indirect | CCO and GC | Sell | -1,200 ×3 | $106.76 | -$128,113 |
| 2026-07-30 | Wang Yanjun indirect | CCO and GC | Sell | -1,200 ×3 | $105.39 | -$126,472 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-04-17 20-F Annual Report (Foreign Filer)
- 2026-03-03 6-K Interim Report (Foreign)
- 2025-11-17 6-K Interim Report (Foreign)
- 2025-11-12 6-K Interim Report (Foreign)
- 2025-09-02 6-K Interim Report (Foreign)
- 2025-08-12 6-K Interim Report (Foreign)
- 2025-05-13 6-K Interim Report (Foreign)
- 2025-04-17 20-F Annual Report (Foreign Filer)
- 2025-03-04 6-K Interim Report (Foreign)
- 2024-11-12 6-K Interim Report (Foreign)
- 2024-09-03 6-K Interim Report (Foreign)