Sea Limited

    SE ·NYSE ·Services-Miscellaneous Business Services ·Inc. in E9
    Loading chart...

    Loading financial statements...

    Financial statements

    data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .

    Loading holders...

    Held by

    holders ( registered funds via N-PORT, institutional investors via 13F). Showing top by dollar value.

    Holder Type ETF MF Position ($) % of holder Δ % of holder Holder AUM

    Recent insider activity

    Last 90 days. Open-market trades (purchases & sales) by directors, officers, and 10%+ owners. 177 transactions across 4 insiders. Net: -1,983,252 shares, -$174,059,867.

    Date Insider Role Action Shares Price Value
    2026-06-11 Ye Gang indirect COO Sell -10,000 ×5 $83.67 -$836,658
    2026-06-10 Ye Gang indirect COO Sell -10,000 ×3 $82.51 -$825,101
    2026-06-10 Wang Yanjun indirect CCO and GC Sell -800 ×3 $82.36 -$65,887
    2026-06-09 Ye Gang indirect COO Sell -10,000 ×4 $84.03 -$840,306
    2026-06-08 Ye Gang indirect COO Sell -10,000 ×3 $84.33 -$843,278
    2026-06-09 Wang Yanjun indirect CCO and GC Sell -800 ×4 $84.05 -$67,241
    2026-06-08 Wang Yanjun indirect CCO and GC Sell -800 ×2 $84.39 -$67,511
    2026-06-05 Ye Gang indirect COO Sell -10,000 ×5 $87.21 -$872,099
    2026-06-04 Ye Gang indirect COO Sell -10,000 ×3 $91.96 -$919,562
    2026-06-05 Wang Yanjun indirect CCO and GC Sell -800 ×5 $87.20 -$69,756
    2026-06-04 Wang Yanjun indirect CCO and GC Sell -800 ×3 $91.93 -$73,545
    2026-06-03 Wang Yanjun indirect CCO and GC Sell -800 ×5 $90.53 -$72,425
    2026-06-02 Wang Yanjun indirect CCO and GC Sell -800 ×3 $93.66 -$74,924
    2026-06-03 Ye Gang indirect COO Sell -10,000 ×5 $90.47 -$904,717
    2026-06-02 Ye Gang indirect COO Sell -10,000 ×3 $93.67 -$936,719
    2026-06-01 Ye Gang indirect COO Sell -10,000 ×6 $96.16 -$961,598
    2026-05-29 Ye Gang indirect COO Sell -10,000 ×3 $90.78 -$907,807
    2026-06-01 Wang Yanjun indirect CCO and GC Sell -800 ×6 $96.11 -$76,886
    2026-05-29 Wang Yanjun indirect CCO and GC Sell -800 ×3 $90.77 -$72,619
    2026-05-28 Chen Jingye indirect CPO, Shopee Sell -800 ×2 $91.98 -$73,586
    2026-05-28 Ye Gang indirect COO Sell -10,000 ×2 $92.02 -$920,235
    2026-05-28 Wang Yanjun indirect CCO and GC Sell -800 ×2 $91.98 -$73,585
    2026-05-27 Wang Yanjun indirect CCO and GC Sell -800 ×6 $92.29 -$73,836
    2026-05-26 Wang Yanjun indirect CCO and GC Sell -800 ×3 $89.45 -$71,559
    2026-05-27 Chen Jingye indirect CPO, Shopee Sell -800 ×6 $92.29 -$73,828
    2026-05-26 Chen Jingye indirect CPO, Shopee Sell -800 ×3 $89.45 -$71,561
    2026-05-27 Ye Gang indirect COO Sell -10,000 ×6 $92.27 -$922,748
    2026-05-26 Ye Gang indirect COO Sell -10,000 ×3 $89.47 -$894,718
    2026-05-22 Ye Gang indirect COO Sell -10,000 ×6 $87.85 -$878,522
    2026-05-21 Ye Gang indirect COO Sell -10,000 ×4 $87.23 -$872,299
    2026-05-22 Chen Jingye indirect CPO, Shopee Sell -800 ×6 $87.84 -$70,273
    2026-05-21 Chen Jingye indirect CPO, Shopee Sell -800 ×4 $87.23 -$69,782
    2026-05-22 Wang Yanjun indirect CCO and GC Sell -800 ×6 $87.87 -$70,296
    2026-05-21 Wang Yanjun indirect CCO and GC Sell -800 ×4 $87.23 -$69,782
    2026-05-20 Chen Jingye indirect CPO, Shopee Sell -800 ×3 $86.35 -$69,078
    2026-05-20 Ye Gang indirect COO Sell -10,000 ×3 $86.35 -$863,492
    2026-05-20 Wang Yanjun indirect CCO and GC Sell -800 ×3 $86.34 -$69,072
    2026-05-19 Chen Jingye indirect CPO, Shopee Sell -800 ×3 $87.25 -$69,804
    2026-05-18 Chen Jingye indirect CPO, Shopee Sell -800 ×4 $88.02 -$70,414
    2026-05-19 Ye Gang indirect COO Sell -10,000 ×3 $87.27 -$872,731
    2026-05-18 Ye Gang indirect COO Sell -10,000 ×4 $88.11 -$881,097
    2026-05-19 Wang Yanjun indirect CCO and GC Sell -800 ×3 $87.26 -$69,806
    2026-05-18 Wang Yanjun indirect CCO and GC Sell -800 ×4 $88.06 -$70,449
    2026-05-15 Ye Gang indirect COO Sell -10,000 ×3 $88.60 -$885,995
    2026-05-14 Ye Gang indirect COO Sell -10,000 ×6 $89.15 -$891,538
    2026-05-15 Wang Yanjun indirect CCO and GC Sell -800 ×3 $88.58 -$70,863
    2026-05-14 Wang Yanjun indirect CCO and GC Sell -800 ×6 $89.14 -$71,310
    2026-05-15 Chen Jingye indirect CPO, Shopee Sell -800 ×3 $88.58 -$70,863
    2026-05-14 Chen Jingye indirect CPO, Shopee Sell -800 ×6 $89.14 -$71,310
    2026-05-13 Chen Jingye indirect CPO, Shopee Sell -800 ×7 $94.62 -$75,698

    Source: SEC Form 4 filings.

    Recent SEC filings

    • 2026-04-17 20-F Annual Report (Foreign Filer)
    • 2026-03-03 6-K Interim Report (Foreign)
    • 2025-11-17 6-K Interim Report (Foreign)
    • 2025-11-12 6-K Interim Report (Foreign)
    • 2025-09-02 6-K Interim Report (Foreign)
    • 2025-08-12 6-K Interim Report (Foreign)
    • 2025-05-13 6-K Interim Report (Foreign)
    • 2025-04-17 20-F Annual Report (Foreign Filer)
    • 2025-03-04 6-K Interim Report (Foreign)
    • 2024-11-12 6-K Interim Report (Foreign)
    • 2024-09-03 6-K Interim Report (Foreign)
    • 2024-08-13 6-K Interim Report (Foreign)