Sea Limited
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals.
| Line item |
|---|
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-29 | Chen Jingye indirect | CPO, Shopee | Sell | -800 ×5 | $83.31 | -$66,652 |
| 2026-04-28 | Chen Jingye indirect | CPO, Shopee | Sell | -800 ×3 | $85.70 | -$68,556 |
| 2026-04-29 | Wang Yanjun indirect | CCO and GC | Sell | -800 ×5 | $83.31 | -$66,650 |
| 2026-04-28 | Wang Yanjun indirect | CCO and GC | Sell | -800 ×3 | $85.70 | -$68,560 |
| 2026-04-29 | Ye Gang indirect | COO | Sell | -10,000 ×5 | $83.32 | -$833,201 |
| 2026-04-28 | Ye Gang indirect | COO | Sell | -10,000 ×3 | $85.50 | -$855,009 |
| 2026-04-27 | Ye Gang indirect | COO | Sell | -10,000 ×2 | $85.92 | -$859,192 |
| 2026-04-24 | Ye Gang indirect | COO | Sell | -10,000 ×3 | $84.57 | -$845,693 |
| 2026-04-27 | Wang Yanjun indirect | CCO and GC | Sell | -800 ×2 | $85.92 | -$68,737 |
| 2026-04-24 | Wang Yanjun indirect | CCO and GC | Sell | -800 ×3 | $84.58 | -$67,663 |
| 2026-04-27 | Chen Jingye indirect | CPO, Shopee | Sell | -800 ×2 | $85.93 | -$68,745 |
| 2026-04-24 | Chen Jingye indirect | CPO, Shopee | Sell | -800 ×3 | $84.58 | -$67,660 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-04-17 20-F Annual Report (Foreign Filer)
- 2026-03-03 6-K Interim Report (Foreign)
- 2025-11-17 6-K Interim Report (Foreign)
- 2025-11-12 6-K Interim Report (Foreign)
- 2025-09-02 6-K Interim Report (Foreign)
- 2025-08-12 6-K Interim Report (Foreign)
- 2025-05-13 6-K Interim Report (Foreign)
- 2025-04-17 20-F Annual Report (Foreign Filer)
- 2025-03-04 6-K Interim Report (Foreign)
- 2024-11-12 6-K Interim Report (Foreign)
- 2024-09-03 6-K Interim Report (Foreign)
- 2024-08-13 6-K Interim Report (Foreign)
- 2024-05-14 6-K Interim Report (Foreign)