Simon Property Group, Inc.
Other securities:
SPG$Jpreferred
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | SELIG STEFAN M | Director | Buy | +220 ×2 | $223.27 | $49,120 |
| 2026-06-30 | Roe Peggy | Director | Buy | +89 ×3 | $223.15 | $19,861 |
| 2026-06-30 | LEIBOWITZ REUBEN S | Director | Buy | +508 ×3 | $223.38 | $113,475 |
| 2026-06-30 | GLASSCOCK LARRY C | Director | Buy | +397 ×3 | $223.38 | $88,682 |
| 2026-06-30 | Cicco Martin J | Director | Buy | +15 ×2 | $223.17 | $3,348 |
| 2026-06-30 | STEWART MARTA R | Director | Buy | +182 ×3 | $223.16 | $40,614 |
| 2026-06-30 | Smith Daniel C. | Director | Buy | +372 ×3 | $223.31 | $83,070 |
| 2026-06-30 | RODKIN GARY M | Director | Buy | +256 ×3 | $223.34 | $57,175 |
| 2026-06-30 | Jones Nina P | Director | Buy | +43 ×2 | $223.16 | $9,596 |
| 2026-06-30 | LEWIS RANDALL J | Director | Buy | +62 ×2 | $223.16 | $13,836 |
| 2026-06-30 | Aeppel Glyn | Director | Buy | +243 ×2 | $223.36 | $54,275 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-08-07 10-Q expected by 2026-08-10 (in 8 days)
- ~2026-11-06 10-Q expected by 2026-11-09 (in 99 days)
- ~2027-02-24 10-K expected by 2027-03-02 (in 209 days)
- ~2027-05-11 10-Q expected by 2027-05-14 (in 285 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-11 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-05-11 10-Q Quarterly Report
- 2026-03-24 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-03-05 8-K Material Agreement Entered; Material Financial Obligation; Financial Statements and Exhibits
- 2026-02-25 10-K Annual Report
- 2026-02-05 8-K Other Events; Financial Statements and Exhibits
- 2026-02-05 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-02-02 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-11-06 10-Q Quarterly Report
- 2025-11-03 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-08-07 10-Q Quarterly Report
- 2025-08-07 8-K Officer/Director Change; Financial Statements and Exhibits
- 2025-08-04 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits