Simon Property Group, Inc.
Other securities:
SPG$Jpreferred
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-30 | Roe Peggy | Director | Buy | +88 | $202.78 | $17,845 |
| 2026-09-30 | STEWART MARTA R | Director | Buy | +199 | $202.78 | $40,353 |
| 2026-09-30 | SELIG STEFAN M | Director | Buy | +208 | $202.78 | $42,178 |
| 2026-09-30 | Smith Daniel C. | Director | Buy | +350 | $202.78 | $70,973 |
| 2026-09-30 | RODKIN GARY M | Director | Buy | +232 | $202.78 | $47,045 |
| 2026-09-30 | LEWIS RANDALL J | Director | Buy | +65 | $202.78 | $13,181 |
| 2026-09-30 | LEIBOWITZ REUBEN S | Director | Buy | +480 | $202.78 | $97,334 |
| 2026-09-30 | Jones Nina P | Director | Buy | +46 | $202.78 | $9,328 |
| 2026-09-30 | GLASSCOCK LARRY C | Director | Buy | +367 | $202.78 | $74,420 |
| 2026-09-30 | Cicco Martin J | Director | Buy | +15 | $202.78 | $3,042 |
| 2026-09-30 | Aeppel Glyn | Director | Buy | +222 | $202.78 | $45,017 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-11-09 10-Q expected by 2026-11-12 (in 12 days)
- ~2027-02-24 10-K expected by 2027-03-02 (in 119 days)
- ~2027-05-14 10-Q expected by 2027-05-17 (in 198 days)
- ~2027-08-13 10-Q expected by 2027-08-16 (in 289 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-08-10 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-08-10 10-Q Quarterly Report
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-11 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-05-11 10-Q Quarterly Report
- 2026-03-24 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-03-05 8-K Material Agreement Entered; Material Financial Obligation; Financial Statements and Exhibits
- 2026-02-25 10-K Annual Report
- 2026-02-05 8-K Other Events; Financial Statements and Exhibits
- 2026-02-05 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-02-02 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-11-06 10-Q Quarterly Report
- 2025-11-03 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-08-07 10-Q Quarterly Report