Simon Property Group, Inc.
Other securities:
SPG$Jpreferred
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-31 | Aeppel Glyn | Director | Buy | +221 | $183.80 | $40,620 |
| 2026-03-31 | GLASSCOCK LARRY C | Director | Buy | +373 | $183.80 | $68,557 |
| 2026-03-31 | LEIBOWITZ REUBEN S | Director | Buy | +491 | $183.80 | $90,246 |
| 2026-03-31 | Jones Nina P | Director | Buy | +36 | $183.80 | $6,617 |
| 2026-03-31 | LEWIS RANDALL J | Director | Buy | +56 | $183.80 | $10,293 |
| 2026-03-31 | RODKIN GARY M | Director | Buy | +232 | $183.80 | $42,642 |
| 2026-03-31 | Roe Peggy | Director | Buy | +81 | $183.80 | $14,888 |
| 2026-03-31 | SELIG STEFAN M | Director | Buy | +206 | $183.80 | $37,863 |
| 2026-03-31 | Smith Daniel C. | Director | Buy | +355 | $183.80 | $65,249 |
| 2026-03-31 | STEWART MARTA R | Director | Buy | +196 | $183.80 | $36,025 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-08-07 10-Q expected by 2026-08-10 (in 53 days)
- ~2026-11-06 10-Q expected by 2026-11-09 (in 144 days)
- ~2027-02-24 10-K expected by 2027-03-02 (in 254 days)
- ~2027-05-11 10-Q expected by 2027-05-14 (in 330 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-15 8-K/A Officer/Director Change
- 2026-05-11 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-05-11 10-Q Quarterly Report
- 2026-03-24 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2026-03-05 8-K Material Agreement Entered; Material Financial Obligation; Financial Statements and Exhibits
- 2026-02-25 10-K Annual Report
- 2026-02-05 8-K Other Events; Financial Statements and Exhibits
- 2026-02-05 8-K Officer/Director Change; Financial Statements and Exhibits
- 2026-02-02 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-11-06 10-Q Quarterly Report
- 2025-11-03 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-08-07 10-Q Quarterly Report
- 2025-08-07 8-K Officer/Director Change; Financial Statements and Exhibits
- 2025-08-04 8-K Earnings Release; Regulation FD Disclosure; Financial Statements and Exhibits