State Street Consumer Discretionary Select Sector SPDR
Loading chart...
State Street Consumer Discretionary Select Sector SPDR ETF (the “Fund”) seeks
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 10% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 7.37% |
| 5-Year Avg Annual | 9.09% |
| 10-Year Avg Annual | 13.01% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Amazon.com Inc | AMZN | 22.93% | $5,582,478,414 |
| Tesla Inc | TSLA | 20.74% | $5,049,507,428 |
| Home Depot Inc/The | HD | 5.62% | $1,368,631,598 |
| McDonald's Corp | MCD | 4.43% | $1,079,466,211 |
| Booking Holdings Inc | BKNG | 3.96% | $964,377,116 |
| TJX Cos Inc/The | TJX | 3.92% | $955,145,444 |
| Lowe's Cos Inc | LOW | 3.10% | $755,634,104 |
| Starbucks Corp | SBUX | 2.20% | $534,891,057 |
| DoorDash Inc | DASH | 1.94% | $473,027,713 |
| O'Reilly Automotive Inc | ORLY | 1.77% | $430,144,718 |
Country
| Country | Weight |
|---|---|
| United States | 96.3% |
| Liberia | 1.6% |
| Switzerland | 0.8% |
| Panama | 0.8% |
| JE | 0.4% |
| Bermuda | 0.2% |
| Total | 100.0% |
Region
| Region | Weight |
|---|---|
| Americas | 97.3% |
| Middle East & Africa | 1.6% |
| Europe | 0.8% |
| Other | 0.4% |
| Total | 100.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 97.0% |
| Other | 3.0% |
| Total | 100.0% |
Sector
| Sector | Weight |
|---|---|
| Consumer Discretionary | 82.3% |
| Industrials | 10.6% |
| Information Technology | 4.2% |
| Materials | 2.1% |
| Health Care | 0.8% |
| Unknown | 0.1% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 49.3% |
| Large | 47.0% |
| Mid | 3.7% |
| Non-equity | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.1% |
| Total | 100.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.9% |
| Registered fund | 0.1% |
| Total | 100.0% |