State Street SPDR Portfolio S&P 500
Loading chart...
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp | NVDA | 7.74% | $7,494,342,296 |
| Apple Inc | AAPL | 6.86% | $6,642,942,326 |
| Microsoft Corp | MSFT | 6.14% | $5,944,018,178 |
| Amazon.com Inc | AMZN | 3.84% | $3,712,968,443 |
| Alphabet Inc | GOOGL | 3.11% | $3,011,170,489 |
| Broadcom Inc | AVGO | 2.79% | $2,702,592,108 |
| Alphabet Inc | GOOG | 2.49% | $2,412,835,814 |
| Meta Platforms Inc | META | 2.46% | $2,377,116,108 |
| Tesla Inc | TSLA | 2.16% | $2,089,760,695 |
| Berkshire Hathaway Inc | BRK.B | 1.58% | $1,524,116,229 |
Country
| Country | Weight |
|---|---|
| United States | 97.3% |
| Ireland | 2.0% |
| Switzerland | 0.3% |
| Bermuda | 0.1% |
| Liberia | 0.1% |
| Netherlands | 0.1% |
| CW | 0.1% |
| JE | 0.1% |
| Panama | 0.1% |
| Total | 100.1% |
Region
| Region | Weight |
|---|---|
| Americas | 97.5% |
| Europe | 2.4% |
| Other | 0.2% |
| Middle East & Africa | 0.1% |
| Total | 100.1% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.7% |
| Other | 0.5% |
| Total | 100.1% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 37.2% |
| Industrials | 14.0% |
| Consumer Discretionary | 12.9% |
| Financials | 11.4% |
| Health Care | 9.4% |
| Utilities | 2.8% |
| Materials | 2.7% |
| Energy | 2.3% |
| Communication Services | 2.3% |
| Consumer Staples | 2.2% |
| Real Estate | 1.8% |
| Unknown | 1.1% |
| Total | 100.1% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 56.4% |
| Large | 40.9% |
| Mid | 2.5% |
| Small | 0.1% |
| Micro | 0.1% |
| Non-equity | 0.3% |
| Total | 100.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.3% |
| Total | 100.1% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.2% |
| Registered fund | 0.3% |
| Unknown | 1.7% |
| Total | 100.1% |