State Street SPDR Portfolio S&P 500 Growth
Investment Strategy
In seeking to track the performance of the S&P 500 Growth Index (the “Index”), the Fund employs a sampling strategy, which means that the Fund is not required to purchase all of the securities represented in the Index. Instead, the Fund may purchase a subset of the securities in the Index in an effort to hold a portfolio of securities with generally the same risk and return characteristics of the Index. The quantity of holdings in the Fund will be based on a number of factors, including asset size of the Fund. Based on its analysis of these factors, SSGA Funds Management, Inc. (“SSGA FM” or the “Adviser”), the investment adviser to the Fund, either may invest the Fund's assets in a subset of securities in the Index or may invest the Fund's assets in substantially all of the securities represented in the Index in approximately the same proportions as the Index, as determined by the Adviser to be in the best interest of the Fund in pursuing its objective.
Fees & Expenses
| Net Expense Ratio | 0.04% |
| Management Fee | 0.04% |
| Portfolio Turnover | 22% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 35.97% |
| 5-Year Avg Annual | 17.03% |
| 10-Year Avg Annual | 15.19% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp | NVDA | 14.62% | $6,086,999,662 |
| Microsoft Corp | MSFT | 9.48% | $3,948,071,826 |
| Apple Inc | AAPL | 6.43% | $2,675,809,232 |
| Alphabet Inc | GOOGL | 5.78% | $2,404,646,022 |
| Broadcom Inc | AVGO | 5.06% | $2,107,755,672 |
| Alphabet Inc | GOOG | 4.63% | $1,926,893,123 |
| Meta Platforms Inc | META | 4.32% | $1,797,342,390 |
| Amazon.com Inc | AMZN | 3.72% | $1,548,792,149 |
| Berkshire Hathaway Inc | BRK.B | 3.03% | $1,262,131,815 |
| Eli Lilly & Co | LLY | 2.51% | $1,046,854,621 |
Country
| Country | Weight |
|---|---|
| United States | 98.9% |
| Ireland | 0.7% |
| Liberia | 0.2% |
| Panama | 0.1% |
| Other | 0.0% |
| Total | 100.0% |
Region
| Region | Weight |
|---|---|
| Americas | 99.0% |
| Europe | 0.7% |
| Middle East & Africa | 0.2% |
| Total | 100.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.6% |
| Other | 0.4% |
| Total | 100.0% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 57.0% |
| Industrials | 12.9% |
| Consumer Discretionary | 9.6% |
| Health Care | 7.9% |
| Financials | 7.5% |
| Communication Services | 1.6% |
| Consumer Staples | 1.1% |
| Materials | 1.0% |
| Real Estate | 0.6% |
| Utilities | 0.4% |
| Unknown | 0.3% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 76.9% |
| Large | 22.6% |
| Mid | 0.4% |
| Micro | 0.1% |
| Non-equity | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.1% |
| Total | 100.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.3% |
| Registered fund | 0.1% |
| Unknown | 0.6% |
| Total | 100.0% |