State Street SPDR S&P 500 ETF Trust
Loading chart...
The Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500®Index (the “Index”).
Fees & Expenses
| Net Expense Ratio | 0.09% |
| Management Fee | 0.05% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 17.46% |
| 5-Year Avg Annual | 16.32% |
| 10-Year Avg Annual | 15.15% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp | NVDA | 7.52% | $58,722,060,041 |
| Apple Inc | AAPL | 6.59% | $51,496,255,071 |
| Microsoft Corp | MSFT | 4.30% | $33,576,096,071 |
| Amazon.com Inc | AMZN | 3.62% | $28,270,833,047 |
| Alphabet Inc | GOOGL | 3.25% | $25,391,945,084 |
| Broadcom Inc | AVGO | 2.77% | $21,672,361,771 |
| Alphabet Inc | GOOG | 2.59% | $20,236,100,552 |
| Micron Technology Inc | MU | 2.02% | $15,774,210,865 |
| Meta Platforms Inc | META | 1.92% | $14,989,963,670 |
| Tesla Inc | TSLA | 1.84% | $14,349,162,261 |
Country
| Country | Weight |
|---|---|
| United States | 97.0% |
| Ireland | 2.0% |
| Switzerland | 0.3% |
| Bermuda | 0.2% |
| Netherlands | 0.1% |
| Liberia | 0.1% |
| CW | 0.1% |
| Singapore | 0.1% |
| JE | 0.1% |
| Total | 100.0% |
Region
| Region | Weight |
|---|---|
| Americas | 97.2% |
| Europe | 2.4% |
| Other | 0.2% |
| Middle East & Africa | 0.1% |
| Asia-Pacific | 0.1% |
| Total | 100.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.5% |
| Other | 0.4% |
| Total | 100.0% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 38.0% |
| Industrials | 16.0% |
| Consumer Discretionary | 12.0% |
| Financials | 10.3% |
| Health Care | 9.1% |
| Materials | 2.8% |
| Utilities | 2.8% |
| Energy | 2.4% |
| Consumer Staples | 2.1% |
| Real Estate | 1.8% |
| Communication Services | 1.7% |
| Unknown | 0.8% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 56.5% |
| Large | 40.8% |
| Mid | 2.4% |
| Small | 0.1% |
| Micro | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.2% |
| Unknown | 1.7% |
| Total | 100.0% |