State Street SPDR S&P 500 ETF Trust
Loading chart...
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp | NVDA | 7.75% | $55,218,508,208 |
| Apple Inc | AAPL | 6.87% | $48,945,384,597 |
| Microsoft Corp | MSFT | 6.15% | $43,795,693,330 |
| Amazon.com Inc | AMZN | 3.84% | $27,359,049,821 |
| Alphabet Inc | GOOGL | 3.12% | $22,189,806,663 |
| Broadcom Inc | AVGO | 2.80% | $19,914,128,842 |
| Alphabet Inc | GOOG | 2.50% | $17,779,010,846 |
| Meta Platforms Inc | META | 2.46% | $17,516,162,102 |
| Tesla Inc | TSLA | 2.16% | $15,397,070,386 |
| Berkshire Hathaway Inc | BRK.B | 1.58% | $11,230,628,023 |
Country
| Country | Weight |
|---|---|
| United States | 97.2% |
| Ireland | 2.0% |
| Switzerland | 0.3% |
| Liberia | 0.1% |
| Bermuda | 0.1% |
| Netherlands | 0.1% |
| CW | 0.1% |
| JE | 0.1% |
| Panama | 0.1% |
| Total | 100.0% |
Region
| Region | Weight |
|---|---|
| Americas | 97.3% |
| Europe | 2.4% |
| Other | 0.2% |
| Middle East & Africa | 0.1% |
| Total | 100.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.5% |
| Other | 0.5% |
| Total | 100.0% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 37.3% |
| Industrials | 14.1% |
| Consumer Discretionary | 12.9% |
| Financials | 11.4% |
| Health Care | 9.4% |
| Utilities | 2.8% |
| Materials | 2.7% |
| Energy | 2.3% |
| Communication Services | 2.3% |
| Consumer Staples | 2.2% |
| Real Estate | 1.8% |
| Unknown | 0.8% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 56.5% |
| Large | 40.9% |
| Mid | 2.5% |
| Small | 0.1% |
| Micro | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 98.3% |
| Unknown | 1.7% |
| Total | 100.0% |