State Street SPDR S&P Biotech
Investment Strategy
In seeking to track the performance of the S&P Biotechnology Select Industry Index (the “Index”), the Fund employs a sampling strategy, which means that the Fund is not required to purchase all of the securities represented in the Index. Instead, the Fund may purchase a subset of the securities in the Index in an effort to hold a portfolio of securities with generally the same risk and return characteristics of the Index. The quantity of holdings in the Fund will be based on a number of factors, including asset size of the Fund. Based on its analysis of these factors, SSGA Funds Management, Inc. (“SSGA FM” or the “Adviser”), the investment adviser to the Fund, either may invest the Fund's assets in a subset of securities in the Index or may invest the Fund's assets in substantially all of the securities represented in the Index in approximately the same proportions as the Index, as determined by the Adviser to be in the best interest of the Fund in pursuing its objective.
Fees & Expenses
| Net Expense Ratio | 0.35% |
| Management Fee | 0.35% |
| Portfolio Turnover | 43% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 1.10% |
| 5-Year Avg Annual | 1.02% |
| 10-Year Avg Annual | 3.97% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| State Street Navigator Securities Lending Portfolio II | GVMXX | 8.01% | $595,460,501 |
| Apellis Pharmaceuticals Inc | APLS | 1.83% | $136,397,964 |
| Alkermes PLC | ALKS | 1.45% | $107,877,349 |
| Madrigal Pharmaceuticals Inc | MDGL | 1.38% | $102,813,696 |
| TG Therapeutics Inc | TGTX | 1.35% | $100,334,399 |
| Insmed Inc | INSM | 1.34% | $99,394,814 |
| Scholar Rock Holding Corp | SRRK | 1.30% | $96,450,199 |
| Apogee Therapeutics Inc | APGE | 1.28% | $95,481,943 |
| Protagonist Therapeutics Inc | PTGX | 1.24% | $92,548,683 |
| Summit Therapeutics Inc | SMMT | 1.24% | $92,267,854 |
Country
| Country | Weight |
|---|---|
| United States | 103.3% |
| Ireland | 1.6% |
| Switzerland | 1.1% |
| Bermuda | 1.1% |
| British Virgin Islands | 0.4% |
| Netherlands | 0.4% |
| Canada | 0.1% |
| Total | 108.0% |
Region
| Region | Weight |
|---|---|
| Americas | 105.0% |
| Europe | 3.0% |
| Total | 108.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 106.5% |
| Other | 1.5% |
| Total | 108.0% |
Sector
| Sector | Weight |
|---|---|
| Health Care | 98.3% |
| Industrials | 1.3% |
| Financials | 0.2% |
| Unknown | 8.2% |
| Total | 108.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 1.1% |
| Large | 10.3% |
| Mid | 16.1% |
| Small | 26.7% |
| Micro | 45.5% |
| Non-equity | 8.2% |
| Total | 108.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.8% |
| Short-term investment | 8.1% |
| Derivative-equity | 0.2% |
| Total | 108.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.8% |
| Registered fund | 8.1% |
| Unknown | 0.2% |
| Total | 108.0% |