State Street Technology Select Sector SPDR
Loading chart...
State Street Technology Select Sector SPDR ETF (the “Fund”) seeks to provide
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 5% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 24.60% |
| 5-Year Avg Annual | 18.11% |
| 10-Year Avg Annual | 22.34% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA Corp | NVDA | 14.93% | $13,807,755,962 |
| Apple Inc | AAPL | 13.23% | $12,239,111,373 |
| Microsoft Corp | MSFT | 11.84% | $10,951,402,248 |
| Broadcom Inc | AVGO | 5.38% | $4,979,634,885 |
| Palantir Technologies Inc | PLTR | 3.49% | $3,228,766,538 |
| Advanced Micro Devices Inc | AMD | 3.00% | $2,772,498,013 |
| Oracle Corp | ORCL | 2.82% | $2,606,851,862 |
| Micron Technology Inc | MU | 2.75% | $2,547,489,460 |
| Cisco Systems Inc | CSCO | 2.61% | $2,413,801,296 |
| International Business Machines Corp | IBM | 2.38% | $2,201,677,389 |
Country
| Country | Weight |
|---|---|
| United States | 97.0% |
| Ireland | 2.5% |
| Netherlands | 0.5% |
| Total | 100.0% |
Region
| Region | Weight |
|---|---|
| Americas | 97.0% |
| Europe | 3.0% |
| Total | 100.0% |
Market classification
| Market | Weight |
|---|---|
| Developed | 100.0% |
| Total | 100.0% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 68.9% |
| Industrials | 25.6% |
| Health Care | 2.7% |
| Materials | 0.6% |
| Consumer Discretionary | 0.2% |
| Unknown | 2.1% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 61.5% |
| Large | 36.9% |
| Mid | 1.6% |
| Non-equity | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.1% |
| Total | 100.0% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.9% |
| Registered fund | 0.1% |
| Total | 100.0% |