State Street Utilities Select Sector SPDR
Loading chart...
State Street Utilities Select Sector SPDR ETF (the “Fund”) seeks to provide
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 2% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 16.01% |
| 5-Year Avg Annual | 9.64% |
| 10-Year Avg Annual | 10.48% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NextEra Energy Inc | NEE | 12.69% | $2,761,582,788 |
| Constellation Energy Corp | CEG | 8.37% | $1,822,260,630 |
| Southern Co/The | SO | 7.29% | $1,585,947,820 |
| Duke Energy Corp | DUK | 6.92% | $1,505,557,644 |
| American Electric Power Co Inc | AEP | 4.68% | $1,019,475,543 |
| Sempra | SRE | 4.37% | $951,827,915 |
| Vistra Corp | VST | 3.90% | $848,720,024 |
| Dominion Energy Inc | D | 3.80% | $826,383,124 |
| Exelon Corp | EXC | 3.34% | $727,404,158 |
| Xcel Energy Inc | XEL | 3.32% | $721,663,385 |
Country
| Country | Weight |
|---|---|
| United States | 100.3% |
| Total | 100.3% |
Region
| Region | Weight |
|---|---|
| Americas | 100.3% |
| Total | 100.3% |
Market classification
| Market | Weight |
|---|---|
| Developed | 100.3% |
| Total | 100.3% |
Sector
| Sector | Weight |
|---|---|
| Utilities | 99.8% |
| Unknown | 0.5% |
| Total | 100.3% |
Market cap
| Cap | Weight |
|---|---|
| Large | 95.7% |
| Mid | 4.1% |
| Non-equity | 0.5% |
| Total | 100.3% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.8% |
| Short-term investment | 0.5% |
| Total | 100.3% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.8% |
| Registered fund | 0.5% |
| Total | 100.3% |