Texas Instruments Incorporated
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | Craighead Martin S | Director | Sell | -10,000 ×2 | $320.43 | -$3,204,289 |
| 2026-05-14 | Lizardi Rafael R | Sr. Vice President & CFO | Sell | -47,734 ×3 | $308.10 | -$14,706,996 |
| 2026-05-14 | BAHAI AHMAD | Sr. Vice President | Sell | -5,000 | $309.13 | -$1,545,636 |
| 2026-05-13 | COX CARRIE SMITH | Director | Sell | -8,838 ×2 | $306.41 | -$2,708,029 |
| 2026-05-11 | Leonard Shanon J | Sr. Vice President | Sell | -4,963 | $295.22 | -$1,465,186 |
| 2026-05-04 | Ilan Haviv | Chairman, President & CEO | Sell | -20,000 | $280.32 | -$5,606,450 |
| 2026-05-01 | Knecht Julie C. | VP & Chief Accounting Officer | Sell | -9,956 ×2 | $278.70 | -$2,774,786 |
| 2026-04-30 | Roberts Mark T. | Sr. Vice President | Sell | -28,080 ×2 | $280.34 | -$7,871,934 |
| 2026-04-30 | Gary Mark | Sr. Vice President | Sell | -13,689 | $279.25 | -$3,822,671 |
| 2026-04-29 | Yunus Mohammad | Sr. Vice President | Sell | -51,098 ×3 | $270.44 | -$13,818,951 |
| 2026-04-27 | BAHAI AHMAD | Sr. Vice President | Sell | -3,660 | $268.40 | -$982,359 |
| 2026-04-27 | Kane Katharine | SVP and General Counsel | Sell | -6,125 ×2 | $270.41 | -$1,656,283 |
| 2026-04-24 | Witzsche Christine | Sr. Vice President | Sell | -3,625 | $275.52 | -$998,771 |
| 2026-04-24 | PATSLEY PAMELA H | Director | Sell | -4,306 | $276.11 | -$1,188,918 |
| 2026-04-24 | Lizardi Rafael R | Sr. Vice President & CFO | Sell | -40,541 ×3 | $274.23 | -$11,117,556 |
| 2026-04-24 | BLINN MARK A indirect | Director | Sell | -15,000 ×3 | $277.51 | -$4,162,689 |
| 2026-04-24 | Ron Amichai | Sr. Vice President | Sell | -18,365 | $272.43 | -$5,003,214 |
| 2026-04-24 | Bluedorn Todd M | Director | Sell | -4,306 | $274.25 | -$1,180,930 |
| 2026-04-24 | Leonard Shanon J | Sr. Vice President | Sell | -18,189 | $277.95 | -$5,055,707 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-07-28 10-Q expected by 2026-08-13 (in 43 days)
- ~2026-10-22 10-Q expected by 2026-11-07 (in 129 days)
- ~2027-02-05 10-K expected by 2027-03-01 (in 235 days)
- ~2027-04-23 10-Q expected by 2027-05-09 (in 312 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-06-02 8-K Officer/Director Change
- 2026-04-24 10-Q Quarterly Report
- 2026-04-22 8-K Earnings Release; Financial Statements and Exhibits
- 2026-03-25 8-K Officer/Director Change
- 2026-02-06 10-K Annual Report
- 2026-01-27 8-K Earnings Release; Financial Statements and Exhibits
- 2025-10-23 10-Q Quarterly Report
- 2025-10-21 8-K Earnings Release; Financial Statements and Exhibits
- 2025-10-16 8-K Officer/Director Change; Regulation FD Disclosure; Financial Statements and Exhibits
- 2025-09-18 8-K Other Events; Financial Statements and Exhibits
- 2025-07-29 10-Q Quarterly Report
- 2025-07-22 8-K Earnings Release; Financial Statements and Exhibits
- 2025-05-23 8-K Other Events; Financial Statements and Exhibits
- 2025-04-24 10-Q Quarterly Report
- 2025-04-23 8-K Earnings Release; Financial Statements and Exhibits