Thermo Fisher Scientific Inc
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-31 | Pettiti Gianluca | President & COO | Sell | -4,133 ×2 | $614.38 | -$2,539,233 |
| 2026-08-24 | CASPER MARC N | Chairman & CEO | Sell | -275 ×4 | $627.05 | -$172,439 |
| 2026-08-21 | CASPER MARC N | Chairman & CEO | Sell | -10,000 ×5 | $626.92 | -$6,269,153 |
| 2026-08-20 | CASPER MARC N | Chairman & CEO | Sell | -10,000 ×9 | $629.27 | -$6,292,670 |
| 2026-08-19 | Britt Lisa P. | Sr. VP and Chief HR Officer | Sell | -11,440 | $613.12 | -$7,014,093 |
| 2026-08-11 | Shafer Michael D | Executive Vice President | Sell | -25,500 ×2 | $600.00 | -$15,300,000 |
| 2026-08-07 | CASPER MARC N indirect | Chairman & CEO | Sell | -4,608 ×12 | $586.12 | -$2,700,823 |
| 2026-08-07 | CASPER MARC N | Chairman & CEO | Sell | -275 ×15 | $586.10 | -$161,179 |
| 2026-08-07 | Holmes Joseph R. | VP & Chief Accounting Officer | Sell | -420 | $584.81 | -$245,620 |
| 2026-08-06 | Britt Lisa P. | Sr. VP and Chief HR Officer | Sell | -5,850 | $580.00 | -$3,393,000 |
| 2026-08-06 | CASPER MARC N indirect | Chairman & CEO | Sell | -5,000 ×9 | $574.45 | -$2,872,272 |
| 2026-08-06 | CASPER MARC N | Chairman & CEO | Sell | -10,000 ×9 | $574.47 | -$5,744,695 |
| 2026-08-05 | CASPER MARC N indirect | Chairman & CEO | Sell | -5,000 ×11 | $575.23 | -$2,876,152 |
| 2026-08-05 | CASPER MARC N | Chairman & CEO | Sell | -10,000 ×11 | $575.23 | -$5,752,282 |
| 2026-07-27 | Pettiti Gianluca | President & COO | Sell | -400 | $565.00 | -$226,000 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-10-30 10-Q expected by 2026-11-05 (in 47 days)
- ~2027-02-25 10-K expected by 2027-03-05 (in 165 days)
- ~2027-04-30 10-Q expected by 2027-05-06 (in 229 days)
- ~2027-07-30 10-Q expected by 2027-08-05 (in 320 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-07-31 10-Q Quarterly Report
- 2026-07-23 8-K Earnings Release; Financial Statements and Exhibits
- 2026-05-01 10-Q Quarterly Report
- 2026-04-23 8-K Earnings Release; Financial Statements and Exhibits
- 2026-04-07 DEF 14A Proxy Statement
- 2026-03-24 8-K Other Events; Financial Statements and Exhibits
- 2026-02-26 10-K Annual Report
- 2026-02-12 8-K Material Agreement Entered; Other Events; Financial Statements and Exhibits
- 2026-01-29 8-K Earnings Release; Financial Statements and Exhibits
- 2026-01-12 8-K Officer/Director Change
- 2025-12-01 8-K Material Agreement Entered; Other Events; Financial Statements and Exhibits
- 2025-10-31 10-Q Quarterly Report
- 2025-10-29 8-K Other Events; Financial Statements and Exhibits
- 2025-10-22 8-K Earnings Release; Financial Statements and Exhibits
- 2025-10-07 8-K Material Agreement Entered; Other Events; Financial Statements and Exhibits