Vanguard FTSE Developed Markets
The Fund seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in Canada and the major markets of Europe and the Pacific region.
Objective
The Fund seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in Canada and the major markets of Europe and the Pacific region.
Investment Strategy
The Fund employs an indexing investment approach designed to track the performance of the FTSE Developed All Cap ex US Index (the Index), a market-capitalization-weighted index that as of December 31, 2024, is made up of approximately 3,909 common stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. The Fund attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the Index, holding each stock in approximately the same proportion as its weighting in the Index.
Fees & Expenses
| Net Expense Ratio | 0.03% |
| Management Fee | 0.02% |
| Portfolio Turnover | 3% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 3.10% |
| 5-Year Avg Annual | 4.77% |
| 10-Year Avg Annual | 5.49% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| ASML HOLDING NV | 1.49% | $4,008,091,599 | |
| SAMSUNG ELECTRON | 1.38% | $3,720,816,372 | |
| ROCHE HLDG-GENUS | 1.02% | $2,736,563,649 | |
| ASTRAZENECA PLC | 0.97% | $2,621,092,577 | |
| HSBC HOLDINGS PL | 0.95% | $2,553,257,481 | |
| NOVARTIS AG-REG | 0.93% | $2,499,399,051 | |
| NESTLE SA-REG | 0.88% | $2,372,684,745 | |
| SAP SE | 0.88% | $2,360,219,376 | |
| SK HYNIX INC | 0.86% | $2,315,411,208 | |
| ROYAL BANK OF CA | RY | 0.85% | $2,280,697,316 |
Country
| Country | Weight |
|---|---|
| Japan | 20.4% |
| United Kingdom | 12.1% |
| Canada | 11.1% |
| France | 7.9% |
| Switzerland | 7.4% |
| Germany | 7.2% |
| Australia | 5.9% |
| South Korea | 5.5% |
| Netherlands | 3.5% |
| Spain | 3.0% |
| Sweden | 2.9% |
| Italy | 2.8% |
| Hong Kong | 1.7% |
| Denmark | 1.6% |
| Singapore | 1.3% |
| Other | 6.0% |
| Total | 100.4% |
Region
| Region | Weight |
|---|---|
| Europe | 52.3% |
| Asia-Pacific | 35.0% |
| Americas | 12.1% |
| Middle East & Africa | 1.0% |
| Total | 100.4% |
Market classification
| Market | Weight |
|---|---|
| Developed | 94.4% |
| Emerging | 6.0% |
| Total | 100.4% |
Sector
| Sector | Weight |
|---|---|
| Financials | 2.8% |
| Materials | 1.9% |
| Energy | 1.0% |
| Information Technology | 1.0% |
| Utilities | 0.6% |
| Industrials | 0.6% |
| Consumer Discretionary | 0.4% |
| Real Estate | 0.4% |
| Communication Services | 0.1% |
| Consumer Staples | 0.1% |
| Other | 0.0% |
| Unknown | 91.5% |
| Total | 100.4% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 6.6% |
| Large | 63.2% |
| Mid | 13.3% |
| Small | 12.6% |
| Micro | 3.3% |
| Other equity | 0.4% |
| Non-equity | 1.0% |
| Total | 100.4% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.0% |
| Short-term investment | 1.0% |
| Equity-preferred | 0.4% |
| Total | 100.4% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 100.4% |
| Total | 100.4% |