Investment Strategy
The Fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index (the “Target Index”), a market-capitalization weighted index that is made up of the common stocks of companies located in emerging markets around the world. Under normal circumstances, the Fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the stocks that make up the Target Index. The Fund invests by sampling the Target Index, meaning that it holds a range of securities that, in the aggregate, approximates the full Target Index in terms of key risk factors and other characteristics.
Fees & Expenses
| Net Expense Ratio | 0.06% |
| Management Fee | 0.02% |
| Portfolio Turnover | 6% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 25.58% |
| 5-Year Avg Annual | 4.72% |
| 10-Year Avg Annual | 8.23% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TSMC | 12.10% | $18,360,164,627 | |
| TENCENT | 4.28% | $6,499,630,024 | |
| BABA-W | 3.43% | $5,198,568,107 | |
| Vanguard Market Liquidity Fund | 2.25% | $3,420,613,386 | |
| Vanguard Market Liquidity Fund | 1.56% | $2,372,194,718 | |
| HDFC BANK LTD | 1.03% | $1,566,426,386 | |
| RELIANCE INDUSTR | 0.93% | $1,415,673,488 | |
| CCB-H | 0.79% | $1,205,783,760 | |
| HON HAI | 0.76% | $1,149,285,173 | |
| MEDIATEK | 0.73% | $1,111,498,071 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 103.1% |
| Short exposure | -0.0% |
| Total | 103.1% |
Country
| Country | Weight |
|---|---|
| Taiwan | 23.7% |
| Hong Kong | 23.5% |
| India | 17.4% |
| China | 6.8% |
| United States | 5.5% |
| Brazil | 4.4% |
| South Africa | 4.2% |
| Saudi Arabia | 3.4% |
| Mexico | 2.2% |
| Malaysia | 1.9% |
| United Arab Emirates | 1.7% |
| Thailand | 1.6% |
| Indonesia | 1.2% |
| Turkey | 1.0% |
| Greece | 0.8% |
| Other | 3.8% |
| Total | 103.1% |
Region
| Region | Weight |
|---|---|
| Asia-Pacific | 76.6% |
| Americas | 12.9% |
| Middle East & Africa | 11.0% |
| Europe | 2.4% |
| Other | 0.2% |
| Total | 103.1% |
Market classification
| Market | Weight |
|---|---|
| Emerging | 73.0% |
| Developed | 29.0% |
| Other | 1.0% |
| Total | 103.1% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 0.9% |
| Materials | 0.4% |
| Consumer Discretionary | 0.3% |
| Financials | 0.2% |
| Communication Services | 0.1% |
| Real Estate | 0.1% |
| Other | 0.1% |
| Unknown | 100.9% |
| Total | 103.1% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 19.8% |
| Large | 25.2% |
| Mid | 19.8% |
| Small | 22.0% |
| Micro | 11.1% |
| Other equity | 1.3% |
| Non-equity | 3.8% |
| Total | 103.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 98.0% |
| Short-term investment | 3.8% |
| Equity-preferred | 1.3% |
| Total | 103.1% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 103.1% |
| Total | 103.1% |