Wells Fargo & Company
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Table 2.1 provides the amortized cost, net of the allowance for credit losses (ACL) for debt securities, and fair value by major categories of available-for-sale (AFS) debt securities, which are carried at fair value, and held-to-maturity (HTM) debt securities, which are carried at amortized cost, net of the ACL. The net unrealized gains (losses) for AFS debt securities are reported as a component of accumulated other comprehensive income (AOCI), net of the ACL and applicable income taxes. Information on debt securities held for trading is included in Note 17 (Revenue and Expenses). For both AFS and HTM debt securities, amortized cost is the unpaid principal amount, net of unamortized basis
adjustments. Basis adjustments may include purchase premiums or discounts, fair value hedge accounting basis adjustments, fair value write-downs related to recognition of intent to sell, impairment losses, and charge-offs or recoveries of amounts deemed uncollectible.
Outstanding balances exclude accrued interest receivable on AFS and HTM debt securities, which is included in other assets. See Note 5 (Goodwill and Other Assets) for additional information on accrued interest receivable. Amounts considered to be uncollectible are reversed through interest income.
Table 2.1: Available-for-Sale and Held-to-Maturity Debt Securities Outstanding
| (in millions) | Amortized cost, net (1) | Gross unrealized gains | Gross unrealized losses | Net unrealized gains (losses) | Fair value | ||||||||||||||||||||
| June 30, 2026 | |||||||||||||||||||||||||
| Available-for-sale debt securities: | |||||||||||||||||||||||||
| Securities of U.S. Treasury and federal agencies | $ | 81,100 | 251 | (229) | 22 | 81,122 | |||||||||||||||||||
| Securities of U.S. states and political subdivisions (2) | 10,741 | 41 | (307) | (266) | 10,475 | ||||||||||||||||||||
| Federal agency mortgage-backed securities | 149,841 | 716 | (3,985) | (3,269) | 146,572 | ||||||||||||||||||||
| Non-agency mortgage-backed securities (3) | 1,807 | 5 | (10) | (5) | 1,802 | ||||||||||||||||||||
| Collateralized loan obligations | 9,793 | 14 | (1) | 13 | 9,806 | ||||||||||||||||||||
| Other debt securities | 492 | 60 | (3) | 57 | 549 | ||||||||||||||||||||
| Total available-for-sale debt securities, excluding portfolio level basis adjustments | 253,774 | 1,087 | (4,535) | (3,448) | 250,326 | ||||||||||||||||||||
| Portfolio level basis adjustments (4) | (181) | 181 | — | ||||||||||||||||||||||
| Total available-for-sale debt securities | 253,593 | 1,087 | (4,535) | (3,267) | 250,326 | ||||||||||||||||||||
| Held-to-maturity debt securities: | |||||||||||||||||||||||||
| Securities of U.S. Treasury and federal agencies | 3,800 | — | (1,757) | (1,757) | 2,043 | ||||||||||||||||||||
| Securities of U.S. states and political subdivisions | 17,249 | 2 | (2,938) | (2,936) | 14,313 | ||||||||||||||||||||
| Federal agency mortgage-backed securities | 171,852 | 14 | (27,757) | (27,743) | 144,109 | ||||||||||||||||||||
| Non-agency mortgage-backed securities (3) | 1,540 | 78 | (42) | 36 | 1,576 | ||||||||||||||||||||
| Collateralized loan obligations | 2,414 | 6 | — | 6 | 2,420 | ||||||||||||||||||||
| Other debt securities | 1,718 | — | (14) | (14) | 1,704 | ||||||||||||||||||||
| Total held-to-maturity debt securities | 198,573 | 100 | (32,508) | (32,408) | 166,165 | ||||||||||||||||||||
| Total | $ | 452,166 | 1,187 | (37,043) | (35,675) | 416,491 | |||||||||||||||||||
| December 31, 2025 | |||||||||||||||||||||||||
| Available-for-sale debt securities: | |||||||||||||||||||||||||
| Securities of U.S. Treasury and federal agencies | $ | 51,738 | 308 | (237) | 71 | 51,809 | |||||||||||||||||||
| Securities of U.S. states and political subdivisions (2) | 10,706 | 34 | (343) | (309) | 10,397 | ||||||||||||||||||||
| Federal agency mortgage-backed securities | 142,022 | 1,447 | (3,389) | (1,942) | 140,080 | ||||||||||||||||||||
| Non-agency mortgage-backed securities (3) | 2,141 | 3 | (18) | (15) | 2,126 | ||||||||||||||||||||
| Collateralized loan obligations | 7,895 | 11 | (2) | 9 | 7,904 | ||||||||||||||||||||
| Other debt securities | 1,198 | 61 | (2) | 59 | 1,257 | ||||||||||||||||||||
Total available-for-sale debt securities, excluding portfolio level basis adjustments | 215,700 | 1,864 | (3,991) | (2,127) | 213,573 | ||||||||||||||||||||
| Portfolio level basis adjustments (4) | 75 | (75) | — | ||||||||||||||||||||||
| Total available-for-sale debt securities | 215,775 | 1,864 | (3,991) | (2,202) | 213,573 | ||||||||||||||||||||
| Held-to-maturity debt securities: | |||||||||||||||||||||||||
| Securities of U.S. Treasury and federal agencies | 3,797 | — | (1,747) | (1,747) | 2,050 | ||||||||||||||||||||
| Securities of U.S. states and political subdivisions | 17,476 | 2 | (3,270) | (3,268) | 14,208 | ||||||||||||||||||||
| Federal agency mortgage-backed securities | 178,882 | 79 | (27,353) | (27,274) | 151,608 | ||||||||||||||||||||
| Non-agency mortgage-backed securities (3) | 1,497 | 82 | (39) | 43 | 1,540 | ||||||||||||||||||||
| Collateralized loan obligations | 4,655 | 19 | — | 19 | 4,674 | ||||||||||||||||||||
| Other debt securities | 1,716 | 7 | (6) | 1 | 1,717 | ||||||||||||||||||||
| Total held-to-maturity debt securities | 208,023 | 189 | (32,415) | (32,226) | 175,797 | ||||||||||||||||||||
| Total | $ | 423,798 | 2,053 | (36,406) | (34,428) | 389,370 | |||||||||||||||||||
(1)Represents amortized cost of the securities, net of the ACL of $0 million and $23 million related to AFS debt securities at June 30, 2026, and December 31, 2025, respectively, and $94 million and $95 million related to HTM debt securities at June 30, 2026, and December 31, 2025, respectively.
(2)Includes investments in tax-exempt preferred debt securities issued by investment funds or trusts that predominantly invest in tax-exempt municipal securities. The amortized cost, net of the ACL, and fair value of these types of securities, was $2.3 billion and $2.5 billion at June 30, 2026, and December 31, 2025, respectively.
(3)Predominantly consists of commercial mortgage-backed securities at both June 30, 2026, and December 31, 2025.
(4)Represents fair value hedge basis adjustments related to active portfolio layer method hedges of AFS debt securities, which are not allocated to individual securities in the portfolio. For additional information, see Note 10 (Derivatives).
| Wells Fargo & Company | 61 | ||||||
Note 2: Available-for-Sale and Held-to-Maturity Debt Securities (continued)
Table 2.2 details the breakout of purchases of HTM debt securities by major category of security. There were no transfers to HTM debt securities during the periods presented below.
Table 2.2: Held-to-Maturity Debt Securities Purchases
| Quarter ended June 30, | Six months ended June 30, | |||||||||||||||||||||||||
| (in millions) | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||||||||
| Purchases of held-to-maturity debt securities (1): | ||||||||||||||||||||||||||
| Non-agency mortgage-backed securities | $ | 68 | 20 | $ | 103 | 106 | ||||||||||||||||||||
Total purchases of held-to-maturity debt securities | $ | 68 | 20 | $ | 103 | 106 | ||||||||||||||||||||
(1)Inclusive of non-cash purchases from securitization of loans held for sale (LHFS).
Table 2.3 shows the composition of interest income, provision for credit losses, and gross realized gains and losses
from sales and impairment write-downs, if any, included in earnings related to AFS and HTM debt securities (pre-tax).
Table 2.3: Income Statement Impacts for Available-for-Sale and Held-to-Maturity Debt Securities
| Quarter ended June 30, | Six months ended June 30, | |||||||||||||||||||||||||
| (in millions) | 2026 | 2025 | 2026 | 2025 | ||||||||||||||||||||||
Interest income: | ||||||||||||||||||||||||||
Available-for-sale | $ | 2,589 | 2,146 | $ | 4,974 | 4,088 | ||||||||||||||||||||
Held-to-maturity | 1,119 | 1,309 | 2,278 | 2,688 | ||||||||||||||||||||||
| Total interest income | 3,708 | 3,455 | 7,252 | 6,776 | ||||||||||||||||||||||
| Provision for credit losses: | ||||||||||||||||||||||||||
Available-for-sale | 3 | (4) | 3 | (5) | ||||||||||||||||||||||
Held-to-maturity | — | 2 | (4) | 10 | ||||||||||||||||||||||
| Total provision for credit losses | 3 | (2) | (1) | 5 | ||||||||||||||||||||||
Realized gains and losses (1): | ||||||||||||||||||||||||||
| Gross realized gains | 28 | 13 | 96 | 15 | ||||||||||||||||||||||
| Gross realized losses | (27) | (13) | (95) | (129) | ||||||||||||||||||||||
| Impairment write-downs | — | |||||||||||||||||||||||||
Next expected filings
- ~2026-10-31 10-Q expected by 2026-11-11 (in 93 days)
- ~2027-02-23 10-K expected by 2027-04-13 (in 208 days)
- ~2027-04-29 10-Q expected by 2027-05-10 (in 273 days)
- ~2027-07-28 10-Q expected by 2027-08-08 (in 363 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-07-28 10-Q Quarterly Report
- 2026-07-28 424B2 Prospectus Supplement
- 2026-07-28 424B2 Prospectus Supplement
- 2026-07-27 424B2 Prospectus Supplement
- 2026-07-24 424B2 Prospectus Supplement
- 2026-07-22 424B2 Prospectus Supplement
- 2026-07-22 424B2 Prospectus Supplement
- 2026-07-22 424B2 Prospectus Supplement
- 2026-07-21 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement
- 2026-07-17 424B2 Prospectus Supplement