RENAISSANCE TECHNOLOGIES LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| UNITED THERAPEUTICS CORP DEL | UTHR | 1.66% | $1,059,666,527 |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.60% | $1,021,901,255 |
| APPLE INC | AAPL | 1.22% | $780,569,445 |
| KINROSS GOLD CORP | KGC | 1.22% | $779,676,525 |
| MICRON TECHNOLOGY INC | MU | 1.14% | $730,739,401 |
| VERISIGN INC | VRSN | 1.09% | $699,915,982 |
| EXELIXIS INC | EXEL | 0.92% | $588,750,730 |
| FRANCO NEV CORP | FNV | 0.86% | $548,183,692 |
| SANDISK CORP | SNDK | 0.79% | $507,997,533 |
| NVIDIA CORPORATION | NVDA | 0.69% | $440,696,066 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 22.6% |
| Health Care | 13.2% |
| Industrials | 12.1% |
| Financials | 10.5% |
| Consumer Discretionary | 9.5% |
| Materials | 8.8% |
| Communication Services | 3.2% |
| Energy | 3.1% |
| Utilities | 2.5% |
| Real Estate | 2.4% |
| Consumer Staples | 1.8% |
| Unknown | 10.2% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 7.7% |
| Large | 34.1% |
| Mid | 16.8% |
| Small | 15.7% |
| Micro | 25.6% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| APPLE INC | AAPL | $780,569,445 | $780,569,445 |
| NEWMONT CORP | NEM | $180,947,236 | $180,947,236 |
| AMERICAN EXPRESS CO | AXP | $166,630,182 | $166,630,182 |
| BLACKSTONE INC | BX | $164,596,686 | $164,596,686 |
| META PLATFORMS INC | META | $144,961,379 | $144,961,379 |
| LUMENTUM HLDGS INC | LITE | $142,546,433 | $142,546,433 |
| VANECK ETF TRUST | SMH | $141,661,316 | $141,661,316 |
| DANAHER CORP DEL | DHR | $128,701,997 | $128,701,997 |
| SYNOPSYS INC | SNPS | $120,616,353 | $120,616,353 |
| MORGAN STANLEY | MS | $110,938,342 | $110,938,342 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| PROCTER AND GAMBLE CO | PG | $-427,932,474 | β |
| FORD MTR CO | F | $-324,468,778 | β |
| GE VERNOVA INC | GEV | $-225,736,542 | β |
| AMAZON COM INC | AMZN | $-205,645,092 | β |
| SCHWAB CHARLES CORP | SCHW | $-180,911,133 | β |
| PALO ALTO NETWORKS INC | PANW | $-167,345,700 | β |
| EXACT SCIENCES CORP | $-161,648,583 | β | |
| NEW GOLD INC CDA | $-138,260,484 | β | |
| STARBUCKS CORP | SBUX | $-112,157,952 | β |
| AT&T INC | T | $-111,468,159 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | $278,176,236 | $440,696,066 |
| LINDE PLC | $257,960,116 | $312,239,563 | |
| BROADCOM INC | AVGO | $245,377,247 | $245,685,342 |
| JPMORGAN CHASE & CO | JPM | $201,804,563 | $202,481,264 |
| BARRICK MNG CORP | B | $168,652,856 | $223,385,538 |
| MERCADOLIBRE | MELI | $152,586,430 | $208,035,686 |
| MCDONALDS CORP | MCD | $140,739,814 | $168,685,792 |
| ILLINOIS TOOL WKS INC | ITW | $141,789,822 | $171,749,754 |
| VISA INC | V | $126,767,632 | $204,545,022 |
| STRATEGY INC | MSTR | $93,653,826 | $230,765,823 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| NETFLIX INC. | NFLX | $-672,800,587 | $235,153 |
| COSTCO WHOLESALE CORPORATION | COST | $-578,216,773 | $19,386,949 |
| TESLA INC | TSLA | $-534,036,003 | $78,547,058 |
| MICRON TECHNOLOGY INC | MU | $-128,671,721 | $730,739,401 |
| PALANTIR TECHNOLOGIES INC | PLTR | $-541,716,969 | $1,021,901,255 |
| SANDISK CORP | SNDK | $221,005,113 | $507,997,533 |
| MICROSOFT CORP | MSFT | $-329,271,903 | $3,517,796 |
| COCA COLA CO | KO | $-210,364,615 | $375,124 |
| ADVANCED MICRO DEVICES INC | AMD | $-225,070,586 | $42,841,643 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $-162,782,637 | $191,942,082 |