RENAISSANCE TECHNOLOGIES LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 1.95% | $1,418,869,170 |
| META PLATFORMS INC | META | 1.57% | $1,139,611,745 |
| INTEL CORP | INTC | 1.41% | $1,022,356,867 |
| UNITED THERAPEUTICS CORP DEL | UTHR | 1.27% | $925,846,052 |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.22% | $883,001,728 |
| ALPHABET INC | GOOGL | 1.14% | $828,174,623 |
| EXELIXIS INC | EXEL | 1.01% | $730,617,099 |
| VERISIGN INC | VRSN | 0.85% | $616,264,393 |
| KINROSS GOLD CORP | KGC | 0.80% | $584,529,171 |
| CROWDSTRIKE HLDGS INC | CRWD | 0.79% | $571,561,334 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 26.2% |
| Health Care | 11.8% |
| Industrials | 11.0% |
| Consumer Discretionary | 10.8% |
| Financials | 9.6% |
| Materials | 6.8% |
| Energy | 4.1% |
| Communication Services | 3.5% |
| Utilities | 2.7% |
| Real Estate | 2.2% |
| Consumer Staples | 1.3% |
| Unknown | 9.9% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 13.6% |
| Large | 29.7% |
| Mid | 15.7% |
| Small | 15.4% |
| Micro | 25.6% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| CROWDSTRIKE HLDGS INC | CRWD | $571,561,334 | $571,561,334 |
| AMAZON COM INC | AMZN | $545,974,975 | $545,974,975 |
| MEDTRONIC PLC | $247,812,378 | $247,812,378 | |
| CONOCOPHILLIPS | COP | $210,255,496 | $210,255,496 |
| SHELL PLC | SHEL | $209,005,348 | $209,005,348 |
| INTUIT | INTU | $199,677,541 | $199,677,541 |
| SCHWAB CHARLES CORP | SCHW | $176,340,980 | $176,340,980 |
| STATE STR SPDR S&P 500 ETF T | SPY | $163,572,501 | $163,572,501 |
| INTERCONTINENTAL EXCHANGE IN | ICE | $156,262,169 | $156,262,169 |
| INVESCO QQQ TR | QQQ | $150,667,440 | $150,667,440 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| APPLOVIN CORP | APP | $-173,742,920 | β |
| VANECK ETF TRUST | SMH | $-141,661,316 | β |
| UBER TECHNOLOGIES INC | UBER | $-129,200,666 | β |
| SERVICENOW INC | NOW | $-126,089,212 | β |
| UNITED PARCEL SVCS INC | UPS | $-121,459,948 | β |
| PDD HOLDINGS INC | PDD | $-113,695,686 | β |
| MORGAN STANLEY | MS | $-110,938,342 | β |
| AMERICAN AIRLINES GROUP INC | AAL | $-104,040,872 | β |
| DEERE & CO | DE | $-102,488,315 | β |
| MASTERCARD INCORPORATED | MA | $-97,260,580 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| META PLATFORMS INC | META | $994,650,366 | $1,139,611,745 |
| NVIDIA CORPORATION | NVDA | $978,173,104 | $1,418,869,170 |
| ALPHABET INC | GOOGL | $672,183,214 | $828,174,623 |
| ALPHABET INC | GOOG | $499,123,220 | $556,782,741 |
| NETFLIX INC. | NFLX | $484,420,461 | $484,655,614 |
| TESLA INC | TSLA | $388,722,982 | $467,270,040 |
| ADVANCED MICRO DEVICES INC | AMD | $420,976,550 | $463,818,193 |
| CARVANA CO | CVNA | $-40,479,256 | $337,159,659 |
| TJX COS INC NEW | TJX | $223,915,650 | $262,004,100 |
| SUPER MICRO COMPUTER INC | SMCI | $197,669,110 | $199,021,648 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| MICRON TECHNOLOGY INC | MU | $-486,514,723 | $244,224,678 |
| SANDISK CORP | SNDK | $-496,674,358 | $11,323,175 |
| APPLE INC | AAPL | $-321,510,835 | $459,058,610 |
| WESTERN DIGITAL CORP | WDC | $33,277,240 | $343,294,755 |
| UNITEDHEALTH GROUP INC | UNH | $-160,917,087 | $152,541,984 |
| LINDE PLC | $-309,592,969 | $2,646,594 | |
| VERTIV HOLDINGS CO | VRT | $-232,260,230 | $10,298,704 |
| ROBINHOOD MKTS INC | HOOD | $-133,467,719 | $220,248,975 |
| VISA INC | V | $-162,241,913 | $42,303,109 |
| NU HLDGS LTD | $-196,015,350 | $37,782,828 |