State Street Consumer Staples Select Sector SPDR
Loading chart...
State Street Consumer Staples Select Sector SPDR ETF (the “Fund”) seeks to
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 8% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 1.56% |
| 5-Year Avg Annual | 5.58% |
| 10-Year Avg Annual | 7.22% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Walmart Inc | WMT | 11.42% | $1,678,029,790 |
| Costco Wholesale Corp | COST | 8.93% | $1,312,694,478 |
| Procter & Gamble Co/The | PG | 7.83% | $1,150,229,133 |
| Coca-Cola Co/The | KO | 6.33% | $929,633,818 |
| Philip Morris International Inc | PM | 5.84% | $857,615,973 |
| PepsiCo Inc | PEP | 4.59% | $674,040,532 |
| Mondelez International Inc | MDLZ | 4.48% | $658,806,906 |
| Altria Group Inc | MO | 4.41% | $647,966,993 |
| Colgate-Palmolive Co | CL | 4.38% | $643,575,545 |
| Monster Beverage Corp | MNST | 3.76% | $552,512,925 |
Country
| Country | Weight |
|---|---|
| United States | 99.1% |
| Switzerland | 0.8% |
| Total | 99.9% |
Region
| Region | Weight |
|---|---|
| Americas | 99.1% |
| Europe | 0.8% |
| Total | 99.9% |
Market classification
| Market | Weight |
|---|---|
| Developed | 99.9% |
| Total | 99.9% |
Sector
| Sector | Weight |
|---|---|
| Consumer Staples | 49.4% |
| Consumer Discretionary | 27.0% |
| Materials | 20.8% |
| Industrials | 2.4% |
| Unknown | 0.3% |
| Total | 99.9% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 40.3% |
| Large | 51.9% |
| Mid | 6.3% |
| Small | 1.1% |
| Non-equity | 0.3% |
| Total | 99.9% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.6% |
| Short-term investment | 0.3% |
| Total | 99.9% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.6% |
| Registered fund | 0.3% |
| Total | 99.9% |