State Street Industrial Select Sector SPDR
Loading chart...
State Street Industrial Select Sector SPDR ETF (the “Fund”) seeks to provide
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 3% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 19.31% |
| 5-Year Avg Annual | 13.55% |
| 10-Year Avg Annual | 13.31% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| General Electric Co | GE | 6.81% | $1,739,495,927 |
| Caterpillar Inc | CAT | 5.62% | $1,435,284,538 |
| RTX Corp | RTX | 5.15% | $1,316,468,308 |
| GE Vernova Inc | GEV | 3.72% | $949,352,253 |
| Boeing Co/The | BA | 3.56% | $910,203,950 |
| Uber Technologies Inc | UBER | 3.56% | $908,950,783 |
| Union Pacific Corp | UNP | 2.87% | $734,583,956 |
| Honeywell International Inc | HON | 2.60% | $663,113,641 |
| Eaton Corp PLC | ETN | 2.59% | $662,299,502 |
| Deere & Co | DE | 2.45% | $626,632,079 |
Country
| Country | Weight |
|---|---|
| United States | 94.1% |
| Ireland | 6.6% |
| Total | 100.6% |
Region
| Region | Weight |
|---|---|
| Americas | 94.1% |
| Europe | 6.6% |
| Total | 100.6% |
Market classification
| Market | Weight |
|---|---|
| Developed | 100.6% |
| Total | 100.6% |
Sector
| Sector | Weight |
|---|---|
| Industrials | 40.1% |
| Information Technology | 23.5% |
| Consumer Discretionary | 22.6% |
| Health Care | 9.1% |
| Utilities | 2.6% |
| Materials | 1.7% |
| Unknown | 1.0% |
| Total | 100.6% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 12.4% |
| Large | 80.3% |
| Mid | 6.7% |
| Small | 0.4% |
| Non-equity | 0.8% |
| Total | 100.6% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Short-term investment | 0.8% |
| Total | 100.6% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 99.9% |
| Registered fund | 0.8% |
| Total | 100.6% |