TWO SIGMA ADVISERS, LP
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 3.25% | $1,669,529,350 |
| APPLE INC | AAPL | 3.12% | $1,603,076,862 |
| MICROSOFT CORP | MSFT | 2.51% | $1,292,803,312 |
| AMAZON COM INC | AMZN | 2.23% | $1,149,280,478 |
| JPMORGAN CHASE & CO. | JPM | 1.38% | $710,179,324 |
| MASTERCARD INCORPORATED | MA | 1.36% | $701,029,222 |
| MICRON TECHNOLOGY INC | MU | 1.29% | $665,519,038 |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.27% | $653,089,050 |
| SCHWAB CHARLES CORP | SCHW | 1.22% | $627,823,949 |
| TESLA INC | TSLA | 1.22% | $625,098,658 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 29.7% |
| Consumer Discretionary | 14.4% |
| Health Care | 11.7% |
| Industrials | 11.0% |
| Financials | 10.8% |
| Materials | 4.4% |
| Communication Services | 3.3% |
| Utilities | 2.8% |
| Real Estate | 2.5% |
| Consumer Staples | 2.3% |
| Energy | 1.9% |
| Unknown | 5.1% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 23.4% |
| Large | 40.8% |
| Mid | 14.4% |
| Small | 9.9% |
| Micro | 11.5% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| KIMBERLY-CLARK CORP | KMB | $246,383,469 | $246,383,469 |
| ROSS STORES INC | ROST | $184,175,136 | $184,175,136 |
| MCDONALDS CORP | MCD | $125,687,281 | $125,687,281 |
| HEWLETT PACKARD ENTERPRISE C | HPE | $119,110,376 | $119,110,376 |
| ASTRAZENECA PLC | AZN | $116,990,118 | $116,990,118 |
| UNITED AIRLS HLDGS INC | UAL | $83,708,452 | $83,708,452 |
| HP INC | HPQ | $57,910,176 | $57,910,176 |
| GE AEROSPACE | GE | $54,543,796 | $54,543,796 |
| D R HORTON INC | DHI | $46,219,227 | $46,219,227 |
| BOEING CO | BA | $45,403,483 | $45,403,483 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| NEBIUS GROUP N.V. | $-256,716,582 | β | |
| MERCK & CO INC | MRK | $-194,793,137 | β |
| REDDIT INC | RDDT | $-128,932,394 | β |
| SNOWFLAKE INC | SNOW | $-108,737,655 | β |
| NIKE INC | NKE | $-101,701,205 | β |
| HUMANA INC | HUM | $-98,937,448 | β |
| STRYKER CORPORATION | SYK | $-86,835,483 | β |
| DEERE & CO | DE | $-77,139,762 | β |
| CELSIUS HLDGS INC | CELH | $-72,782,340 | β |
| MARVELL TECHNOLOGY INC | MRVL | $-65,748,793 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| SERVICENOW INC | NOW | $456,191,854 | $460,149,058 |
| ADVANCED MICRO DEVICES INC | AMD | $441,031,419 | $621,093,982 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | $394,481,100 | $505,247,514 |
| TJX COS INC NEW | TJX | $295,076,334 | $504,239,879 |
| FORD MTR CO | F | $264,754,204 | $286,984,256 |
| TESLA INC | TSLA | $261,142,923 | $625,098,658 |
| MICRON TECHNOLOGY INC | MU | $260,269,998 | $665,519,038 |
| BRISTOL-MYERS SQUIBB CO | BMY | $233,163,958 | $446,094,588 |
| AMGEN INC | AMGN | $223,590,243 | $240,860,883 |
| MOTOROLA SOLUTIONS INC | MSI | $216,436,550 | $226,634,117 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| META PLATFORMS INC | META | $-555,492,790 | $109,561,738 |
| BANK AMERICA CORP | BAC | $-550,211,948 | $84,716,500 |
| WALMART INC | WMT | $-528,865,266 | $26,092,222 |
| NETFLIX INC | NFLX | $-478,856,647 | $190,260,605 |
| JOHNSON & JOHNSON | JNJ | $-362,502,539 | $72,537,838 |
| QUALCOMM INC | QCOM | $-359,019,009 | $7,372,255 |
| COSTCO WHSL CORP NEW | COST | $-305,361,859 | $287,504,156 |
| GE VERNOVA INC | GEV | $-298,454,865 | $231,219,995 |
| DOORDASH INC | DASH | $-296,775,886 | $9,648,048 |
| SALESFORCE INC | CRM | $-291,223,485 | $20,265,615 |