Investment Strategy
The Fund employs an indexing investment approach designed to track the performance of the CRSP US Mid Cap Index (the “Target Index”), a broadly diversified index of stocks of mid-size U.S. companies, as determined by the index provider. Under normal circumstances, the Fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the stocks that make up the Target Index. The Fund attempts to replicate the Target Index by investing all, or substantially all, of its assets in the stocks that make up the Target Index, holding each stock in approximately the same proportion as its weighting in the Target Index.
Fees & Expenses
| Net Expense Ratio | 0.03% |
| Management Fee | 0.02% |
| Portfolio Turnover | 16% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 11.62% |
| 5-Year Avg Annual | 8.61% |
| 10-Year Avg Annual | 10.92% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| VERTIV HOLDING-A | VRT | 1.22% | $2,738,053,831 |
| WESTERN DIGITAL | WDC | 1.06% | $2,385,163,793 |
| SEAGATE TECHNOLO | 1.05% | $2,344,286,080 | |
| QUANTA SERVICES | PWR | 1.04% | $2,341,197,819 |
| HOWMET AEROSPACE | HWM | 1.04% | $2,330,892,256 |
| CUMMINS INC | CMI | 0.95% | $2,132,417,307 |
| DATADOG INC-A | DDOG | 0.83% | $1,866,333,902 |
| BLOOM ENERGY C-A | BE | 0.79% | $1,772,356,024 |
| CONSTELLATION EN | CEG | 0.78% | $1,745,093,568 |
| ROBINHOOD MARK-A | HOOD | 0.77% | $1,719,135,840 |
Country
| Country | Weight |
|---|---|
| United States | 100.2% |
| Total | 100.2% |
Region
| Region | Weight |
|---|---|
| Americas | 100.2% |
| Total | 100.2% |
Market classification
| Market | Weight |
|---|---|
| Developed | 100.2% |
| Total | 100.2% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 17.6% |
| Industrials | 16.9% |
| Financials | 13.3% |
| Utilities | 11.3% |
| Health Care | 10.5% |
| Consumer Discretionary | 9.6% |
| Materials | 5.4% |
| Real Estate | 5.1% |
| Energy | 4.4% |
| Consumer Staples | 2.6% |
| Communication Services | 1.3% |
| Unknown | 2.3% |
| Total | 100.2% |
Market cap
| Cap | Weight |
|---|---|
| Large | 94.1% |
| Mid | 5.0% |
| Small | 0.3% |
| Micro | 0.2% |
| Non-equity | 0.5% |
| Total | 100.2% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.7% |
| Short-term investment | 0.5% |
| Total | 100.2% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 100.2% |
| Total | 100.2% |