Sony Group Corporation
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-17 | Tanaka Kenji | See Remarks | Sell | -20,000 | $23.83 | -$476,600 |
| 2026-08-05 | Stringer Robert Adrian | See Remarks | Sell | -545,547 ×2 | $22.49 | -$12,269,352 |
| 2026-08-04 | Ahuja Ravi | See Remarks | Sell | -15,580 | $22.71 | -$353,822 |
| 2026-08-04 | Kodera Tsuyoshi | Chief Digital Officer (CDO) | Sell | -17,100 | $22.72 | -$388,512 |
| 2026-07-06 | Platt Jonathan J. | See Remarks | Sell | -16,512 | $21.08 | -$348,073 |
| 2026-07-06 | Ahuja Ravi | See Remarks | Sell | -36,826 | $21.08 | -$776,292 |
| 2026-07-03 | Mitomo Toshimoto | Chief Strategy Officer (CSO) | Sell | -25,000 | $21.02 | -$525,500 |
| 2026-07-03 | Totoki Hiroki | President and CEO | Sell | -225,000 | $21.02 | -$4,729,500 |
| 2026-06-17 | Kodera Tsuyoshi | Chief Digital Officer (CDO) | Sell | -51,000 | $20.54 | -$1,047,540 |
Source: SEC Form 4 filings.
Recent SEC filings
- 2026-07-01 S-8 Employee Benefit Plan Registration
- 2026-06-25 424B2 Prospectus Supplement
- 2026-06-18 F-3ASR F-3ASR
- 2026-04-21 6-K Interim Report (Foreign)
- 2026-04-14 6-K Interim Report (Foreign)
- 2026-03-31 6-K Interim Report (Foreign)
- 2026-03-25 6-K Interim Report (Foreign)
- 2026-03-25 6-K Interim Report (Foreign)
- 2026-03-12 6-K Interim Report (Foreign)
- 2026-03-04 6-K Interim Report (Foreign)
- 2026-03-03 6-K Interim Report (Foreign)
- 2026-02-26 6-K Interim Report (Foreign)
- 2026-02-12 6-K Interim Report (Foreign)
- 2026-02-05 6-K Interim Report (Foreign)
- 2026-02-05 6-K Interim Report (Foreign)