COATUE MANAGEMENT LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 10.80% | $3,137,374,709 |
| GE VERNOVA INC | GEV | 7.73% | $2,245,411,301 |
| LAM RESEARCH CORP | LRCX | 7.39% | $2,145,895,279 |
| APPLIED MATLS INC | AMAT | 6.17% | $1,793,782,961 |
| BROADCOM INC | AVGO | 5.86% | $1,703,497,233 |
| EATON CORP PLC | 5.85% | $1,698,395,280 | |
| AMAZON COM INC | AMZN | 5.68% | $1,651,740,634 |
| META PLATFORMS INC | META | 5.54% | $1,608,861,600 |
| CONSTELLATION ENERGY CORP | CEG | 4.45% | $1,293,618,644 |
| ALPHABET INC | GOOGL | 4.27% | $1,240,368,782 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 56.5% |
| Industrials | 8.4% |
| Consumer Discretionary | 6.6% |
| Utilities | 4.5% |
| Real Estate | 3.9% |
| Health Care | 3.8% |
| Communication Services | 2.3% |
| Financials | 1.6% |
| Materials | 0.4% |
| Consumer Staples | 0.3% |
| Unknown | 11.8% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 40.1% |
| Large | 42.6% |
| Mid | 2.0% |
| Small | 0.8% |
| Micro | 14.5% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| EQUINIX INC | EQIX | $1,069,330,093 | $1,069,330,093 |
| ASML HLDG NV | $655,440,753 | $655,440,753 | |
| VISA INC | V | $217,235,907 | $217,235,907 |
| QUALCOMM INC | QCOM | $178,658,039 | $178,658,039 |
| SOLSTICE ADVANCED MATLS INC | SOLS | $126,013,498 | $126,013,498 |
| ENPHASE ENERGY INC | ENPH | $62,306,834 | $62,306,834 |
| MICRON TECHNOLOGY INC | MU | $56,058,129 | $56,058,129 |
| ARBOR REALTY TRUST INC | ABR | $32,357,983 | $32,357,983 |
| THE TRADE DESK INC | TTD | $31,473,049 | $31,473,049 |
| NOVAVAX INC | NVAX | $31,233,066 | $31,233,066 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| ORACLE CORP | ORCL | $-865,401,960 | β |
| SNOWFLAKE INC | SNOW | $-544,224,044 | β |
| ADOBE INC | ADBE | $-305,943,759 | β |
| ADVANCED MICRO DEVICES INC | AMD | $-265,353,449 | β |
| ARM HOLDINGS PLC | ARM | $-251,413,000 | β |
| MARVELL TECHNOLOGY INC | MRVL | $-176,677,329 | β |
| ROCKET COS INC | RKT | $-130,622,928 | β |
| AXON ENTERPRISE INC | AXON | $-88,248,939 | β |
| INFOSYS LTD | INFY | $-81,521,261 | β |
| EXPEDITORS INTL WASH INC | EXPD | $-54,535,723 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $514,948,660 | $3,137,374,709 |
| LAM RESEARCH CORP | LRCX | $467,378,662 | $2,145,895,279 |
| SPROUTS FMRS MKT INC | SFM | $44,894,753 | $92,847,011 |
| C H ROBINSON WORLDWIDE IN | CHRW | $40,336,753 | $95,159,771 |
| VERTIV HOLDINGS CO | VRT | $111,679,894 | $245,977,597 |
| INTUITIVE SURGICAL INC | ISRG | $-62,934,877 | $394,250,172 |
| EATON CORP PLC | $194,638,541 | $1,698,395,280 | |
| GENERAC HLDGS INC | GNRC | $25,929,736 | $76,278,904 |
| QUANTUMSCAPE CORP | QS | $-11,099,780 | $27,402,068 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| MICROSOFT CORP | MSFT | $-1,583,243,141 | $918,027,893 |
| ALPHABET INC | GOOGL | $-901,000,686 | $1,240,368,782 |
| GE VERNOVA INC | GEV | $42,766,681 | $2,245,411,301 |
| TESLA INC | TSLA | $-716,300,081 | $21,873,026 |
| DOORDASH INC | DASH | $-905,813,894 | $82,853,971 |
| META PLATFORMS INC | META | $-887,565,114 | $1,608,861,600 |
| SPOTIFY TECHNOLOGY S A | $-782,726,697 | $640,524,408 | |
| NVIDIA CORPORATION | NVDA | $-612,188,010 | $1,104,234,528 |
| AMAZON COM INC | AMZN | $-640,824,774 | $1,651,740,634 |
| CARVANA CO | CVNA | $-612,319,021 | $214,092,781 |