COATUE MANAGEMENT LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | 6.56% | $2,622,426,049 |
| MICROSOFT CORP | MSFT | 6.26% | $2,501,271,034 |
| META PLATFORMS INC | META | 6.25% | $2,496,426,714 |
| AMAZON COM INC | AMZN | 5.74% | $2,292,565,408 |
| GE VERNOVA INC | GEV | 5.51% | $2,202,644,620 |
| ALPHABET INC | GOOGL | 5.36% | $2,141,369,468 |
| CONSTELLATION ENERGY CORP | CEG | 5.22% | $2,086,827,360 |
| BROADCOM INC | AVGO | 4.77% | $1,907,089,565 |
| NVIDIA CORPORATION | NVDA | 4.30% | $1,716,422,538 |
| LAM RESEARCH CORP | LRCX | 4.20% | $1,678,516,617 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 63.0% |
| Consumer Discretionary | 9.7% |
| Utilities | 5.2% |
| Industrials | 5.1% |
| Health Care | 3.3% |
| Communication Services | 2.5% |
| Financials | 1.7% |
| Consumer Staples | 0.1% |
| Real Estate | 0.1% |
| Unknown | 9.2% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 43.5% |
| Large | 46.6% |
| Mid | 0.8% |
| Small | 0.2% |
| Micro | 8.9% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| MASTEC INC | MTZ | $147,357,080 | $147,357,080 |
| VERTIV HOLDINGS CO | VRT | $134,297,703 | $134,297,703 |
| ROCKET COS INC | RKT | $130,622,928 | $130,622,928 |
| AXON ENTERPRISE INC | AXON | $88,248,939 | $88,248,939 |
| INFOSYS LTD | INFY | $81,521,261 | $81,521,261 |
| C H ROBINSON WORLDWIDE INC | CHRW | $54,823,018 | $54,823,018 |
| EXPEDITORS INTL WASH INC | EXPD | $54,535,723 | $54,535,723 |
| GENERAC HLDGS INC | GNRC | $50,349,168 | $50,349,168 |
| SPROUTS FMRS MKT INC | SFM | $47,952,258 | $47,952,258 |
| S&P GLOBAL INC | SPGI | $33,158,858 | $33,158,858 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| COREWEAVE INC | CRWV | $-920,263,564 | β |
| INTUIT | INTU | $-573,275,629 | β |
| ALIBABA GROUP HLDG LTD | BABA | $-356,851,067 | β |
| ATLASSIAN CORPORATION | TEAM | $-331,745,289 | β |
| KKR & CO INC | KKR | $-289,911,433 | β |
| HINGE HEALTH INC | HNGE | $-230,784,369 | β |
| FIGMA INC | FIG | $-167,694,102 | β |
| CADENCE DESIGN SYSTEM INC | CDNS | $-165,869,187 | β |
| SEA LTD | SE | $-119,088,693 | β |
| VISTRA CORP | VST | $-100,469,931 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| APPLIED MATLS INC | AMAT | $852,229,394 | $1,537,913,481 |
| NATERA INC | NTRA | $575,853,110 | $603,270,486 |
| ALPHABET INC | GOOGL | $385,916,411 | $2,141,369,468 |
| AMAZON COM INC | AMZN | $372,844,038 | $2,292,565,408 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | $367,847,470 | $2,622,426,049 |
| LAM RESEARCH CORP | LRCX | $345,610,137 | $1,678,516,617 |
| DOORDASH INC | DASH | $320,965,870 | $988,667,865 |
| NETFLIX INC | NFLX | $276,546,879 | $1,018,360,645 |
| CONSTELLATION ENERGY CORP | CEG | $202,584,715 | $2,086,827,360 |
| SPOTIFY TECHNOLOGY S A | $164,636,351 | $1,423,251,105 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| ORACLE CORP | ORCL | $-483,469,236 | $865,401,960 |
| META PLATFORMS INC | META | $-467,323,136 | $2,496,426,714 |
| EATON CORP PLC | $-290,688,555 | $1,503,756,739 | |
| PAYPAL HLDGS INC | PYPL | $-252,158,865 | $99,100,342 |
| WEBULL CORP | $-169,839,949 | $577,575 | |
| APPLOVIN CORP | APP | $-156,744,487 | $1,472,800,044 |
| NVIDIA CORPORATION | NVDA | $-125,260,691 | $1,716,422,538 |
| SYNOPSYS INC | SNPS | $-114,519,158 | $778,086,013 |
| REDDIT INC | RDDT | $-80,541,324 | $1,275,833,901 |
| ARM HOLDINGS PLC | ARM | $-68,329,781 | $251,413,000 |