State Street Real Estate Select Sector SPDR
Loading chart...
State Street Real Estate Select Sector SPDR ETF (the “Fund”) seeks to provide
Investment Strategy
In seeking to track the performance of the Index, the Fund employs a replication strategy, which means that the Fund typically invests in substantially all of the securities represented in the Index in approximately the same proportions as the Index.
Fees & Expenses
| Net Expense Ratio | 0.08% |
| Management Fee | 0.03% |
| 12b-1 Fee | 0.02% |
| Portfolio Turnover | 8% |
Reported Performance
Average annual returns as reported in the fund's most recent prospectus. Past performance does not guarantee future results.
| 1-Year Return | 2.59% |
| 5-Year Avg Annual | 5.48% |
| 10-Year Avg Annual | 6.26% |
Holdings
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| Welltower Inc | WELL | 9.98% | $736,768,315 |
| Prologis Inc | PLD | 9.29% | $685,809,307 |
| American Tower Corp | AMT | 6.44% | $475,380,706 |
| Equinix Inc | EQIX | 5.89% | $435,098,433 |
| Simon Property Group Inc | SPG | 4.73% | $349,526,183 |
| CBRE Group Inc | CBRE | 4.59% | $339,011,726 |
| Realty Income Corp | O | 4.45% | $328,541,327 |
| Digital Realty Trust Inc | DLR | 4.34% | $320,351,654 |
| Public Storage | PSA | 4.34% | $320,272,305 |
| Crown Castle Inc | CCI | 4.23% | $312,036,256 |
Country
| Country | Weight |
|---|---|
| United States | 100.4% |
| Total | 100.4% |
Region
| Region | Weight |
|---|---|
| Americas | 100.4% |
| Total | 100.4% |
Market classification
| Market | Weight |
|---|---|
| Developed | 100.4% |
| Total | 100.4% |
Sector
| Sector | Weight |
|---|---|
| Real Estate | 96.3% |
| Information Technology | 3.1% |
| Unknown | 0.9% |
| Total | 100.4% |
Market cap
| Cap | Weight |
|---|---|
| Large | 83.6% |
| Mid | 15.8% |
| Non-equity | 0.9% |
| Total | 100.4% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.4% |
| Short-term investment | 0.9% |
| Total | 100.4% |
Issuer type
| Type | Weight |
|---|---|
| Corporate | 7.7% |
| Registered fund | 0.9% |
| Unknown | 91.7% |
| Total | 100.4% |