Third Point LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| WARNER BROS DISCOVERY INC | WBD | 11.39% | $533,200,000 |
| AMAZON COM INC | AMZN | 8.91% | $417,095,000 |
| ALPHABET INC | GOOGL | 7.83% | $366,304,250 |
| CRH PLC | 5.02% | $234,865,000 | |
| TELEPHONE & DATA SYS INC | TDS | 4.96% | $232,237,750 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 4.69% | $219,682,200 |
| LIVE NATION ENTERTAINMENT IN | LYV | 4.44% | $207,829,850 |
| KEYSIGHT TECHNOLOGIES INC | KEYS | 4.38% | $204,790,950 |
| SOMNIGROUP INTERNATIONAL INC | SGI | 4.31% | $201,548,290 |
| BLOCK INC | XYZ | 4.16% | $194,479,668 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 99.4% |
| Short exposure | -0.6% |
| Total | 98.8% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 21.5% |
| Communication Services | 20.8% |
| Consumer Discretionary | 15.6% |
| Industrials | 11.3% |
| Financials | 7.7% |
| Health Care | 7.3% |
| Materials | 2.8% |
| Unknown | 11.7% |
| Total | 98.8% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 16.7% |
| Large | 54.3% |
| Mid | 13.8% |
| Small | 5.1% |
| Micro | 9.2% |
| Total | 99.2% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.2% |
| Derivative-equity | -0.6% |
| Debt | 0.2% |
| Total | 98.8% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| WARNER BROS DISCOVERY INC | WBD | $533,200,000 | $533,200,000 |
| KEYSIGHT TECHNOLOGIES INC | KEYS | $204,790,950 | $204,790,950 |
| BLOCK INC | XYZ | $194,479,668 | $194,479,668 |
| FLEX LTD | $166,932,100 | $166,932,100 | |
| TTM TECHNOLOGIES INC | TTMI | $94,445,100 | $94,445,100 |
| PERFORMANCE FOOD GROUP CO | PFGC | $75,458,250 | $75,458,250 |
| ALPHABET INC | $66,157,000 | $66,157,000 | |
| SYSCO CORP | SYY | $48,157,226 | $48,157,226 |
| ARES MANAGEMENT CORPORATION | ARES | $41,741,250 | $41,741,250 |
| SPACE EXPLORATION TECHN CORP | SPCX | $30,825,707 | $30,825,707 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| META PLATFORMS INC | META | $-51,491,700 | — |
| SPDR GOLD TR | GLD | $-40,877,550 | — |
| NVIDIA CORPORATION | NVDA | $-33,136,000 | — |
| KLA CORP | KLAC | $-16,196,510 | — |
| LAM RESEARCH CORP | LRCX | $-16,024,500 | — |
| BROADCOM INC | AVGO | $-15,475,500 | — |
| VANECK ETF TRUST | SMH | $-15,336,000 | — |
| SHARKNINJA INC | $-13,820,903 | — | |
| CLARITEV CORPORATION | CTEV | $-718,960 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| ALPHABET INC | GOOGL | $315,981,250 | $366,304,250 |
| NORFOLK SOUTHN CORP | NSC | $160,054,000 | $188,754,000 |
| CAPITAL ONE FINL CORP | COF | $139,971,300 | $165,511,500 |
| LIVE NATION ENTERTAINMENT IN | LYV | $136,912,700 | $207,829,850 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $126,745,950 | $219,682,200 |
| TRANSDIGM GROUP INC | TDG | $76,257,160 | $105,231,160 |
| UNION PAC CORP | UNP | $70,938,000 | $95,200,000 |
| HUT 8 CORP | HUT | $111,018,975 | $151,810,175 |
| ASML HLDG NV | $43,756,200 | $59,606,160 | |
| API GROUP CORP | APG | $39,077,150 | $121,332,750 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| CARPENTER TECHNOLOGY CORP | CRS | $10,434,100 | $132,620,600 |
| AMAZON COM INC | AMZN | $13,051,200 | $417,095,000 |
| MASTEC INC | MTZ | $17,700,600 | $120,657,400 |
| TELEPHONE & DATA SYS INC | TDS | $-45,622,250 | $232,237,750 |