TIGER GLOBAL MANAGEMENT LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| ALPHABET INC | GOOGL | 13.38% | $3,057,165,959 |
| NVIDIA CORPORATION | NVDA | 9.17% | $2,094,849,549 |
| AMAZON COM INC | AMZN | 9.12% | $2,082,700,000 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 8.23% | $1,880,716,758 |
| META PLATFORMS INC | META | 7.73% | $1,766,087,500 |
| SEA LTD | SE | 5.59% | $1,276,585,296 |
| BROADCOM INC | AVGO | 4.86% | $1,109,535,781 |
| MICROSOFT CORP | MSFT | 4.05% | $925,425,000 |
| GE VERNOVA INC | GEV | 3.72% | $849,326,463 |
| LAM RESEARCH CORP | LRCX | 3.65% | $833,367,797 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 73.8% |
| Consumer Discretionary | 12.6% |
| Industrials | 3.6% |
| Financials | 3.6% |
| Communication Services | 2.0% |
| Unknown | 4.3% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 53.0% |
| Large | 28.5% |
| Mid | 1.3% |
| Small | 0.8% |
| Micro | 16.5% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| MERCADOLIBRE INC | MELI | $233,428,074 | $233,428,074 |
| LUMENTUM HLDGS INC | LITE | $96,137,568 | $96,137,568 |
| EQUIPMENTSHARE COM INC | EQPT | $93,287,389 | $93,287,389 |
| INTEL CORP | INTC | $72,315,831 | $72,315,831 |
| ROBINHOOD VENTURES FD I | $10,616,000 | $10,616,000 | |
| PAYPAY CORP | $8,536,000 | $8,536,000 | |
| XANADU QUANTUM TECHNOLO LTD | $3,830,000 | $3,830,000 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| FLUTTER ENTMT PLC | $-860,921,672 | — | |
| VEEVA SYS INC | VEEV | $-540,328,215 | — |
| GRAB HOLDINGS LIMITED | $-463,689,702 | — | |
| WORKDAY INC | WDAY | $-214,780,000 | — |
| ELASTIC N V | $-127,546,408 | — | |
| HINGE HEALTH INC | HNGE | $-83,877,134 | — |
| CIRCLE INTERNET GROUP INC | CRCL | $-39,650,000 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $748,582,464 | $1,880,716,758 |
| APPLIED MATLS INC | AMAT | $336,254,403 | $566,311,851 |
| BROADCOM INC | AVGO | $114,285,776 | $1,109,535,781 |
| META PLATFORMS INC | META | $-49,565,955 | $1,766,087,500 |
| NVIDIA CORPORATION | NVDA | $41,157,801 | $2,094,849,549 |
| COUPANG INC | CPNG | $33,516,644 | $653,161,284 |
| SPOTIFY TECHNOLOGY S A | $33,983,800 | $766,526,817 | |
| ZILLOW GROUP INC | Z | $-108,278,166 | $304,927,441 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| MICROSOFT CORP | MSFT | $-1,723,723,004 | $925,425,000 |
| TAKE-TWO INTERACTIVE SOFTWAR | TTWO | $-1,100,024,714 | $395,000,000 |
| APOLLO GLOBAL MGMT INC | APO | $-531,943,367 | $366,943,274 |
| REDDIT INC | RDDT | $-546,975,741 | $336,625,000 |
| BLOCK INC | XYZ | $-173,567,436 | $240,720,000 |
| APPLOVIN CORP | APP | $-473,238,479 | $398,000,000 |
| SERVICENOW INC | NOW | $-168,993,279 | $156,825,000 |
| CHIME FINL INC | CHYM | $-149,663,459 | $207,561,740 |
| COSTAR GROUP INC | CSGP | $-91,392,489 | $60,510,000 |
| UNITEDHEALTH GROUP INC | UNH | $-43,886,960 | $94,826,913 |