TIGER GLOBAL MANAGEMENT LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| ALPHABET INC | GOOGL | 11.20% | $3,327,628,826 |
| MICROSOFT CORP | MSFT | 8.92% | $2,649,148,004 |
| AMAZON COM INC | AMZN | 7.78% | $2,310,826,501 |
| NVIDIA CORPORATION | NVDA | 6.91% | $2,053,691,748 |
| SEA LTD | SE | 6.62% | $1,966,598,071 |
| META PLATFORMS INC | META | 6.11% | $1,815,653,455 |
| TAKE-TWO INTERACTIVE SOFTWAR | TTWO | 5.03% | $1,495,024,714 |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | 3.81% | $1,132,134,294 |
| BROADCOM INC | AVGO | 3.35% | $995,250,005 |
| APOLLO GLOBAL MGMT INC | APO | 3.03% | $898,886,641 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 72.0% |
| Consumer Discretionary | 10.4% |
| Financials | 5.6% |
| Industrials | 2.2% |
| Communication Services | 1.7% |
| Unknown | 8.2% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 47.3% |
| Large | 35.2% |
| Mid | 3.0% |
| Small | 1.4% |
| Micro | 13.2% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| WEALTHFRONT CORP | WLTH | $205,981,958 | $205,981,958 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| MONGODB INC | MDB | $-105,839,580 | — |
| TRIUMPH FINANCIAL INC | TFIN | $-2,187,148 | — |
| VIA TRANSN INC | VIA | $-721,200 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| ALPHABET INC | GOOGL | $743,135,000 | $3,327,628,826 |
| COUPANG INC | CPNG | $109,674,596 | $619,644,640 |
| CHIME FINL INC | CHYM | $105,689,808 | $357,225,199 |
| BLOCK INC | XYZ | $94,614,678 | $414,287,436 |
| APOLLO GLOBAL MGMT INC | APO | $71,347,109 | $898,886,641 |
| HINGE HEALTH INC | HNGE | $56,784,581 | $83,877,134 |
| SERVICENOW INC | NOW | $49,734,279 | $325,818,279 |
| APPLIED MATLS INC | AMAT | $46,774,200 | $230,057,448 |
| BROADCOM INC | AVGO | $41,937,450 | $995,250,005 |
| PONY AI INC | PONY | $33,728,700 | $42,050,000 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| SEA LTD | SE | $-900,469,734 | $1,966,598,071 |
| MICROSOFT CORP | MSFT | $-744,133,052 | $2,649,148,004 |
| APPLOVIN CORP | APP | $-567,989,237 | $871,238,479 |
| META PLATFORMS INC | META | $-254,564,499 | $1,815,653,455 |
| REDDIT INC | RDDT | $-191,030,984 | $883,600,741 |
| VEEVA SYS INC | VEEV | $-180,762,940 | $540,328,215 |
| ZSCALER INC | ZS | $-149,086,521 | $355,320,969 |
| SPOTIFY TECHNOLOGY S A | $-147,956,761 | $732,543,017 | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | $-146,559,780 | $1,132,134,294 |
| NVIDIA CORPORATION | NVDA | $-131,113,780 | $2,053,691,748 |