TIGER GLOBAL MANAGEMENT LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 9.72% | $2,331,022,991 |
| AMAZON COM INC | AMZN | 9.62% | $2,307,979,214 |
| NVIDIA CORPORATION | NVDA | 9.34% | $2,240,762,490 |
| ALPHABET INC | GOOGL | 8.65% | $2,074,778,363 |
| META PLATFORMS INC | META | 6.63% | $1,590,269,062 |
| LAM RESEARCH CORP | LRCX | 5.72% | $1,370,837,288 |
| SEA LTD | SE | 5.02% | $1,203,543,536 |
| APPLIED MATLS INC | AMAT | 4.92% | $1,180,087,830 |
| GE VERNOVA INC | GEV | 3.91% | $936,963,773 |
| MICROSOFT CORP | MSFT | 3.53% | $845,603,887 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 72.7% |
| Consumer Discretionary | 12.8% |
| Industrials | 5.7% |
| Financials | 3.1% |
| Communication Services | 0.9% |
| Health Care | 0.4% |
| Unknown | 4.5% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 56.9% |
| Large | 20.5% |
| Mid | 2.9% |
| Small | 0.2% |
| Micro | 19.5% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| CEREBRAS SYSTEMS INC | CBRS | $662,779,000 | $662,779,000 |
| ADVANCED MICRO DEVICES INC | AMD | $391,955,662 | $391,955,662 |
| SEAGATE TECHNOLOGY HLDNGS PL | $275,121,500 | $275,121,500 | |
| VISA INC | V | $274,024,954 | $274,024,954 |
| DANAHER CORP DEL | DHR | $86,858,880 | $86,858,880 |
| SPACE EXPLORATION TECHN CORP | SPCX | $64,072,500 | $64,072,500 |
| APPLIED DIGITAL CORP | APLD | $33,010,500 | $33,010,500 |
| CIPHER DIGITAL INC | CIFR | $22,711,500 | $22,711,500 |
| CORE SCIENTIFIC INC NEW | CORZ | $20,907,030 | $20,907,030 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| APPLOVIN CORP | APP | $-398,000,000 | β |
| ZILLOW GROUP INC | Z | $-304,927,441 | β |
| NETFLIX INC. | NFLX | $-234,509,850 | β |
| ZSCALER INC | ZS | $-221,625,372 | β |
| PROCORE TECHNOLOGIES INC | PCOR | $-133,351,500 | β |
| LUMENTUM HLDGS INC | LITE | $-96,137,568 | β |
| COSTAR GROUP INC | CSGP | $-60,510,000 | β |
| ZILLOW GROUP INC | ZG | $-42,372,309 | β |
| ROBINHOOD VENTURES FD I | $-10,616,000 | β | |
| PAYPAY CORP | $-8,536,000 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| INTEL CORP | INTC | $521,487,274 | $593,803,105 |
| CORPAY INC | CPAY | $206,632,543 | $716,489,508 |
| BLOCK INC | XYZ | $107,056,532 | $347,776,532 |
| COUPANG INC | CPNG | $-19,712,610 | $633,448,674 |
| MERCADOLIBRE INC | MELI | $26,486,467 | $259,914,541 |
| REDDIT INC | RDDT | $102,327,402 | $438,952,402 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| ALPHABET INC | GOOGL | $-982,387,596 | $2,074,778,363 |
| BROADCOM INC | AVGO | $-446,938,860 | $662,596,921 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $450,306,233 | $2,331,022,991 |
| LAM RESEARCH CORP | LRCX | $537,469,491 | $1,370,837,288 |
| SEA LTD | SE | $-73,041,760 | $1,203,543,536 |
| GE VERNOVA INC | GEV | $87,637,310 | $936,963,773 |
| SPOTIFY TECHNOLOGY S A | $-228,689,538 | $537,837,279 | |
| NVIDIA CORPORATION | NVDA | $145,912,941 | $2,240,762,490 |
| META PLATFORMS INC | META | $-175,818,438 | $1,590,269,062 |
| CHIME FINL INC | CHYM | $-99,344,500 | $108,217,240 |