Morgan Stanley
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals.
| Line item |
|---|
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| APPLE INC | AAPL | 3.74% | $62,659,118,314 |
| NVIDIA CORPORATION | NVDA | 3.60% | $60,376,388,548 |
| MICROSOFT CORP | MSFT | 3.50% | $58,624,689,948 |
| ALPHABET INC | GOOGL | 2.28% | $38,121,638,157 |
| AMAZON COM INC | AMZN | 2.23% | $37,295,974,859 |
| BROADCOM INC | AVGO | 1.51% | $25,253,103,346 |
| META PLATFORMS INC | META | 1.48% | $24,788,428,688 |
| ALPHABET INC | GOOG | 1.35% | $22,543,838,119 |
| JPMORGAN CHASE & CO. | JPM | 1.28% | $21,390,662,171 |
| SPDR S&P 500 ETF TR | SPY | 1.19% | $19,996,969,643 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 25.5% |
| Financials | 9.7% |
| Consumer Discretionary | 9.1% |
| Industrials | 8.9% |
| Health Care | 7.3% |
| Utilities | 2.5% |
| Materials | 2.4% |
| Energy | 1.9% |
| Communication Services | 1.8% |
| Consumer Staples | 1.5% |
| Real Estate | 1.4% |
| Unknown | 27.9% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 33.1% |
| Large | 30.0% |
| Mid | 4.8% |
| Small | 2.8% |
| Micro | 29.2% |
| Non-equity | 0.1% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 99.9% |
| Debt | 0.1% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| MEDLINE INC | MDLN | $636,806,520 | $636,806,520 |
| UNILEVER PLC | UL | $572,640,049 | $572,640,049 |
| TOTALENERGIES SE | $462,876,371 | $462,876,371 | |
| QNITY ELECTRONICS INC | Q | $261,728,874 | $261,728,874 |
| SOLSTICE ADVANCED MATLS INC | SOLS | $195,151,199 | $195,151,199 |
| LIBERTY LIVE HOLDINGS INC | LLYVK | $171,495,170 | $171,495,170 |
| LIBERTY LIVE HOLDINGS INC | LLYVA | $93,928,708 | $93,928,708 |
| TWENTY ONE CAP INC | XXI | $92,432,384 | $92,432,384 |
| BITWISE FUNDS TRUST | $77,941,271 | $77,941,271 | |
| SUNOCOCORP LLC | SUNC | $73,775,630 | $73,775,630 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| UNILEVER PLC | $-571,613,996 | — | |
| TOTALENERGIES SE | $-441,248,040 | — | |
| MR COOPER GROUP INC | $-312,148,489 | — | |
| KELLANOVA | $-272,969,745 | — | |
| LIBERTY MEDIA CORP DEL | $-197,978,336 | — | |
| VERONA PHARMA PLC | $-168,164,782 | — | |
| INTERPUBLIC GROUP COS INC | $-159,263,632 | — | |
| LIBERTY MEDIA CORP DEL | $-108,731,179 | — | |
| SPIRIT AEROSYSTEMS HLDGS INC | $-101,569,906 | — | |
| ISHARES TR | $-84,983,558 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| ALPHABET INC | GOOGL | $8,476,650,571 | $38,121,638,157 |
| ALPHABET INC | GOOG | $5,322,561,694 | $22,543,838,119 |
| ELI LILLY & CO | LLY | $5,170,702,453 | $16,757,510,234 |
| APPLE INC | AAPL | $4,322,522,853 | $62,659,118,314 |
| MICRON TECHNOLOGY INC | MU | $2,069,182,199 | $4,679,770,653 |
| VANGUARD TAX-MANAGED FDS | VEA | $1,887,578,374 | $5,652,975,329 |
| AMAZON COM INC | AMZN | $1,535,748,451 | $37,295,974,859 |
| SPDR GOLD TR | GLD | $1,470,053,117 | $5,506,228,813 |
| SPDR SERIES TRUST | SPYM | $1,359,028,341 | $2,475,237,432 |
| VANGUARD BD INDEX FDS | BND | $1,173,823,269 | $9,253,526,664 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | $-7,086,269,510 | $19,996,969,643 |
| INVESCO QQQ TR | QQQ | $-4,889,365,188 | $9,854,664,761 |
| MICROSOFT CORP | MSFT | $-3,653,683,074 | $58,624,689,948 |
| ORACLE CORP | ORCL | $-2,202,455,400 | $5,286,953,494 |
| NETFLIX INC | NFLX | $-2,199,984,564 | $8,002,413,845 |
| META PLATFORMS INC | META | $-2,184,778,342 | $24,788,428,688 |
| HOME DEPOT INC | HD | $-1,503,347,137 | $7,609,344,111 |
| SERVICENOW INC | NOW | $-1,320,220,686 | $3,482,542,754 |
| STRATEGY INC | MSTR | $-1,286,684,644 | $1,425,351,734 |
| MERCADOLIBRE INC | MELI | $-1,160,106,592 | $3,483,662,582 |
Next expected filings
- ~2026-05-05 10-Q expected by 2026-06-10 (in 8 days)
- ~2026-08-04 10-Q expected by 2026-09-09 (in 99 days)
- ~2026-11-03 10-Q expected by 2026-12-09 (in 190 days)
- ~2027-02-19 10-K expected by 2027-03-26 (in 298 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement
- 2026-04-23 424B2 Prospectus Supplement