Alerian MLP Index ETN
Other securities:
JPM
AMJB
JPM$Cpreferred
JPM$Dpreferred
JPM$Jpreferred
JPM$Kpreferred
JPM$Lpreferred
VYLD
Loading chart...
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 5.34% | $85,070,322,845 |
| MICROSOFT CORP | MSFT | 4.49% | $71,459,619,996 |
| APPLE INC | AAPL | 3.85% | $61,282,440,217 |
| AMAZON COM INC | AMZN | 2.32% | $36,941,885,767 |
| BROADCOM INC | AVGO | 2.04% | $32,449,939,035 |
| ALPHABET INC | GOOG | 1.98% | $31,569,188,913 |
| SPDR S&P 500 ETF TRUST | SPY | 1.91% | $30,386,644,394 |
| META PLATFORMS INC | META | 1.82% | $28,948,584,546 |
| ALPHABET INC | GOOGL | 1.27% | $20,236,934,283 |
| TESLA INC | TSLA | 1.26% | $20,053,742,576 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 96.3% |
| Short exposure | -3.7% |
| Total | 92.5% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 28.0% |
| Consumer Discretionary | 9.1% |
| Industrials | 8.5% |
| Financials | 8.3% |
| Health Care | 7.3% |
| Utilities | 2.3% |
| Materials | 1.9% |
| Real Estate | 1.7% |
| Energy | 1.6% |
| Consumer Staples | 1.6% |
| Communication Services | 1.5% |
| Unknown | 20.9% |
| Total | 92.5% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 35.1% |
| Large | 33.2% |
| Mid | 2.7% |
| Small | 1.5% |
| Micro | 20.7% |
| Total | 93.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 93.1% |
| Derivative-equity | -0.7% |
| Debt | 0.1% |
| Total | 92.5% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| TOTALENERGIES SE | $1,911,934,603 | $1,911,934,603 | |
| UNILEVER PLC | UL | $162,929,027 | $162,929,027 |
| CUSHMAN AND WAKEFIELD LTD | $88,070,200 | $88,070,200 | |
| AUTOZONE INC C | $84,787,500 | $84,787,500 | |
| TOTALENERGIES SE C | $70,217,510 | $70,217,510 | |
| TOTALENERGIES SE P | $62,423,895 | $62,423,895 | |
| ABIVAX SA | ABVX | $61,483,496 | $61,483,496 |
| QNITY ELECTRONICS INC | Q | $58,406,374 | $58,406,374 |
| ISHARES TR C | $57,696,000 | $57,696,000 | |
| MEDLINE INC | MDLN | $56,706,762 | $56,706,762 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| INTERPUBLIC GROUP COS INC | $-228,187,773 | — | |
| MR COOPER GROUP INC | $-188,476,615 | — | |
| KELLANOVA | $-180,579,006 | — | |
| WNS HLDGS LTD | $-169,297,128 | — | |
| TOTALENERGIES SE | $-167,326,601 | — | |
| VERONA PHARMA PLC | $-150,970,107 | — | |
| UNILEVER PLC | $-108,547,176 | — | |
| SPDR SERIES TRUST P | $-95,701,020 | — | |
| CUSHMAN WAKEFIELD PLC | $-87,491,353 | — | |
| MERUS N V | $-71,178,624 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| SPDR S&P 500 ETF TR P | $7,337,301,504 | $17,183,974,848 | |
| ALPHABET INC | GOOG | $7,328,719,929 | $31,569,188,913 |
| ELI LILLY & CO | LLY | $6,133,948,964 | $13,968,635,920 |
| JPMORGAN BETABUILDERS EUROPE ETF | BBEU | $4,273,913,684 | $6,743,373,041 |
| ISHARES US TREASURY BOND ETF | GOVT | $3,523,900,885 | $4,491,643,992 |
| ALPHABET INC | GOOGL | $3,245,460,088 | $20,236,934,283 |
| ISHARES SILVER TR P | $3,000,867,528 | $4,266,942,446 | |
| AMPHENOL CORP NEW | APH | $2,543,101,881 | $4,638,700,929 |
| ADVANCED MICRO DEVICES INC | AMD | $2,283,732,647 | $4,478,490,814 |
| SPDR GOLD TR C | $1,640,184,858 | $5,589,278,823 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| META PLATFORMS INC | META | $-11,233,011,297 | $28,948,584,546 |
| MICROSOFT CORP | MSFT | $-10,795,344,008 | $71,459,619,996 |
| VANGUARD S&P 500 ETF | VOO | $-9,355,525,506 | $7,330,205,716 |
| ISHARES CORE S&P 500 ETF | IVV | $-7,196,278,070 | $7,598,809,533 |
| NVIDIA CORPORATION | NVDA | $-6,096,777,039 | $85,070,322,845 |
| ORACLE CORP | ORCL | $-5,907,186,898 | $8,034,863,944 |
| NETFLIX INC | NFLX | $-4,743,390,039 | $5,957,058,823 |
| SPDR S&P 500 ETF TR C | $-4,457,939,298 | $4,199,536,128 | |
| AMAZON COM INC | AMZN | $-3,165,195,128 | $36,941,885,767 |
| SPDR S&P 500 ETF TRUST | SPY | $-2,690,874,727 | $30,386,644,394 |
Next expected filings
- ~2026-05-01 10-Q expected by 2026-05-08 (in 4 days)
- ~2026-08-05 10-Q expected by 2026-08-12 (in 100 days)
- ~2026-11-04 10-Q expected by 2026-11-11 (in 191 days)
- ~2027-02-12 10-K expected by 2027-03-21 (in 291 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement
- 2026-04-24 424B2 Prospectus Supplement