CITADEL ADVISORS LLC
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T P | SPY | 3.91% | $24,186,274,668 |
| INVESCO QQQ TR P | QQQ | 3.32% | $20,542,586,534 |
| STATE STR SPDR S&P 500 ETF T C | SPY | 2.84% | $17,577,389,520 |
| TESLA INC C | TSLA | 2.19% | $13,532,815,250 |
| NVIDIA CORPORATION C | NVDA | 1.89% | $11,665,267,200 |
| INVESCO QQQ TR C | QQQ | 1.82% | $11,252,874,434 |
| TESLA INC P | TSLA | 1.53% | $9,452,561,600 |
| SPDR GOLD TR C | GLD | 1.52% | $9,428,557,509 |
| NVIDIA CORPORATION P | NVDA | 1.46% | $9,014,788,320 |
| APPLE INC C | AAPL | 1.31% | $8,075,826,211 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 64.0% |
| Short exposure | -36.0% |
| Total | 28.1% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 7.5% |
| Financials | 4.4% |
| Consumer Discretionary | 3.8% |
| Industrials | 3.3% |
| Health Care | 3.1% |
| Materials | 1.1% |
| Energy | 1.1% |
| Utilities | 1.1% |
| Real Estate | 0.9% |
| Consumer Staples | 0.7% |
| Communication Services | 0.5% |
| Unknown | 0.6% |
| Total | 28.1% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 3.3% |
| Large | 8.6% |
| Mid | 3.6% |
| Small | 2.5% |
| Micro | 4.5% |
| Non-equity | 5.6% |
| Total | 28.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 22.4% |
| Derivative-equity | 5.2% |
| Debt | 0.4% |
| Total | 28.1% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| ASTRAZENECA PLC | $368,760,575 | $368,760,575 | |
| ISHARES TR | IEF | $327,476,114 | $327,476,114 |
| PINNACLE FINL PARTNERS INC | PNFP | $281,090,756 | $281,090,756 |
| ECHOSTAR CORP | $196,873,230 | $196,873,230 | |
| ISHARES SILVER TR | SLV | $152,974,368 | $152,974,368 |
| FORGENT POWER SOLUTIONS INC | FPS | $131,544,678 | $131,544,678 |
| ASTRAZENECA PLC C | $125,629,140 | $125,629,140 | |
| VERADERMICS INC | MANE | $115,291,187 | $115,291,187 |
| INDIVIOR PHARMACEUTICALS INC | INDV | $108,936,861 | $108,936,861 |
| VERSANT MEDIA GROUP INC | VSNT | $107,831,264 | $107,831,264 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| SEAGATE HDD CAYMAN | $-335,953,994 | β | |
| CYBERARK SOFTWARE LTD | $-304,706,262 | β | |
| ASTRAZENECA PLC C | AZN | $-138,897,037 | β |
| DIREXION SHS ETF TR | SOXL | $-127,811,339 | β |
| PINNACLE FINL PARTNERS INC | $-122,961,451 | β | |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | $-120,091,555 | β |
| AVIDITY BIOSCIENCES INC | $-114,861,904 | β | |
| ASCENDIS PHARMA A/S | $-110,781,591 | β | |
| INDIVIOR PLC | $-109,861,044 | β | |
| PIPER SANDLER COMPANIES | $-100,815,737 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T P | SPY | $4,441,962,988 | $24,186,274,668 |
| ISHARES TR | IVV | $2,601,617,767 | $2,652,522,508 |
| MICROSOFT CORP C | MSFT | $974,202,412 | $7,023,901,716 |
| MICRON TECHNOLOGY INC P | MU | $2,142,298,853 | $5,647,333,440 |
| SANDISK CORP C | SNDK | $1,894,405,026 | $2,243,702,575 |
| SPDR GOLD TR C | GLD | $1,858,243,889 | $9,428,557,509 |
| MICROSOFT CORP P | MSFT | $373,916,269 | $3,910,290,795 |
| SELECT SECTOR SPDR TR P | XLF | $1,135,286,871 | $1,608,395,608 |
| UNITED STS OIL FD LP P | USO | $1,193,178,874 | $1,348,519,150 |
| GOLDMAN SACHS GROUP INC C | GS | $806,634,302 | $2,893,116,602 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| TESLA INC C | TSLA | $-6,131,236,722 | $13,532,815,250 |
| TESLA INC P | TSLA | $-5,000,404,844 | $9,452,561,600 |
| NETFLIX INC. P | NFLX | $-1,934,728,171 | $3,961,331,925 |
| NVIDIA CORPORATION C | NVDA | $-2,870,225,750 | $11,665,267,200 |
| INVESCO QQQ TR C | QQQ | $-2,573,892,184 | $11,252,874,434 |
| AMAZON COM INC | AMZN | $-1,576,041,905 | $1,687,515,381 |
| VISA INC | V | $-1,402,927,626 | $194,129,961 |
| STATE STR SPDR S&P 500 ETF T | SPY | $-1,248,171,779 | $226,171,993 |
| ALPHABET INC P | GOOG | $-1,473,221,574 | $2,007,761,826 |
| APPLE INC P | AAPL | $-1,553,228,647 | $4,659,152,957 |