Morgan Stanley
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals. Values reported in .
| Line item |
|---|
| Period ending |
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| APPLE INC | AAPL | 3.74% | $62,045,240,497 |
| NVIDIA CORPORATION | NVDA | 3.60% | $59,811,238,475 |
| MICROSOFT CORP | MSFT | 2.79% | $46,227,307,160 |
| AMAZON COM INC | AMZN | 2.18% | $36,223,539,022 |
| ALPHABET INC | GOOGL | 2.10% | $34,781,992,722 |
| STATE STR SPDR S&P 500 ETF T | SPY | 1.59% | $26,340,547,800 |
| BROADCOM INC | AVGO | 1.42% | $23,502,689,812 |
| META PLATFORMS INC | META | 1.31% | $21,786,119,180 |
| ALPHABET INC | GOOG | 1.24% | $20,558,558,401 |
| JPMORGAN CHASE & CO | JPM | 1.21% | $20,163,033,832 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 22.9% |
| Industrials | 9.3% |
| Consumer Discretionary | 9.1% |
| Financials | 8.8% |
| Health Care | 7.0% |
| Utilities | 2.8% |
| Energy | 2.7% |
| Materials | 2.6% |
| Communication Services | 2.0% |
| Consumer Staples | 1.7% |
| Real Estate | 1.4% |
| Unknown | 29.6% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 32.0% |
| Large | 29.8% |
| Mid | 4.6% |
| Small | 2.7% |
| Micro | 30.9% |
| Non-equity | 0.0% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Other | 0.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| ASTRAZENECA PLC | $1,374,488,942 | $1,374,488,942 | |
| AMCOR PLC | $209,132,584 | $209,132,584 | |
| SUNBELT RENTALS HOLDINGS INC | SUNB | $183,068,213 | $183,068,213 |
| QIAGEN NV | $167,804,228 | $167,804,228 | |
| BLACKROCK ETF TRUST | $153,295,787 | $153,295,787 | |
| PINNACLE FINL PARTNERS INC | PNFP | $140,191,253 | $140,191,253 |
| INDIVIOR PHARMACEUTICALS INC | INDV | $106,857,302 | $106,857,302 |
| ISHARES TR | $70,359,887 | $70,359,887 | |
| VERSANT MEDIA GROUP INC | VSNT | $66,775,206 | $66,775,206 |
| PIPER SANDLER COMPANIES | PIPR | $55,168,518 | $55,168,518 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| ASTRAZENECA PLC | AZN | $-1,275,871,478 | — |
| CYBERARK SOFTWARE LTD | $-409,483,986 | — | |
| EXACT SCIENCES CORP | $-330,103,643 | — | |
| AMCOR PLC | $-252,184,314 | — | |
| QIAGEN NV | $-193,684,840 | — | |
| NUVEEN S&P 500 BUY-WRITE INC | $-176,947,818 | — | |
| INDIVIOR PLC | $-157,074,532 | — | |
| PINNACLE FINL PARTNERS INC | $-140,770,171 | — | |
| CONFLUENT INC | $-138,132,516 | — | |
| DAYFORCE INC | $-135,715,781 | — |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | $6,343,578,157 | $26,340,547,800 |
| APPLE INC | AAPL | $-613,877,817 | $62,045,240,497 |
| NVIDIA CORPORATION | NVDA | $-565,150,073 | $59,811,238,475 |
| INVESCO QQQ TR | QQQ | $2,575,152,646 | $12,429,817,407 |
| ISHARES TR | IWM | $3,166,418,230 | $7,380,959,212 |
| AMAZON COM INC | AMZN | $-1,072,435,837 | $36,223,539,022 |
| SALESFORCE INC | CRM | $877,171,431 | $5,912,885,243 |
| ISHARES INC | IEMG | $1,896,780,958 | $8,806,579,461 |
| MICROSOFT CORP | MSFT | $-12,397,382,788 | $46,227,307,160 |
| NETFLIX INC. | NFLX | $1,518,179,034 | $9,520,592,879 |
Decreased
| Name | Ticker | − USD | Now |
|---|---|---|---|
| SPDR GOLD TR | GLD | $-810,741,639 | $4,695,487,174 |
| SPDR SERIES TRUST | SPYM | $-1,154,939,701 | $1,320,297,731 |
| DELL TECHNOLOGIES INC | DELL | $-404,799,426 | $1,091,115,563 |
| GALLAGHER ARTHUR J & CO | AJG | $-1,133,297,509 | $878,487,126 |
| AUTOMATIC DATA PROCESSING IN | ADP | $-1,362,739,721 | $1,299,221,619 |
| ANALOG DEVICES INC | ADI | $-206,533,998 | $2,627,676,229 |
| ISHARES TR | TLT | $-704,498,353 | $967,839,502 |
| ABBOTT LABORATORIES | ABT | $-1,511,061,741 | $3,090,531,225 |
| SPDR SERIES TRUST | SPYG | $-796,196,188 | $934,427,588 |
| ROPER TECHNOLOGIES INC | ROP | $-941,175,810 | $561,703,428 |
Recent insider activity
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-20 | GROSSMAN ERIC F | Chief Legal/Admin Officer | Sell | -11,118 ×2 | $190.75 | -$2,120,758 |
| 2026-04-17 | SIMKOWITZ DANIEL A | Co-President | Sell | -14,690 | $189.24 | -$2,779,987 |
| 2026-04-16 | CRAWLEY MANDELL | Chief Client Officer | Sell | -16,129 ×3 | $188.22 | -$3,035,755 |
| 2026-04-16 | SAPERSTEIN ANDREW M | Co-President | Sell | -51,668 ×6 | $188.59 | -$9,744,322 |
Source: SEC Form 4 filings.
Next expected filings
- ~2026-08-04 10-Q expected by 2026-09-09 (in 54 days)
- ~2026-11-03 10-Q expected by 2026-12-09 (in 145 days)
- ~2027-02-19 10-K expected by 2027-03-25 (in 253 days)
- ~2027-05-05 10-Q expected by 2027-06-10 (in 328 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement
- 2026-06-05 424B2 Prospectus Supplement